Back to Planning Applications
PA/2023/823
Application Details
Reference
PA/2023/823
Proposed Development
Hybrid application consisting of outline planning application of up to 220 dwellings, a building for Commercial and/or Community use with all matters reserved for subsequent approval, and full planning permission of 130 dwellings, 2 points of access, part of the spine road, provision of a pumping station and substation, engineering and ancillary works, demolition of existing building (with the exception of a listed building) and creation of development platforms throughout the whole site - ADDITIONAL INFORMATION - Viability Review 01/11/2023 - ADDITIONAL DOCUMENT: TECHNICAL NOISE NOTE AMENDED DESCRIPTION: Amended /additional Information: Amended landscaping planting plan for Phase 1, Viability for conversion of 2 H blocks, marketing information, amended FRA and Drainage Assessment, Amended Biodiversity Metric, Biodiversity Net Gain report, preliminary Ecological Appraisal, Bat Survey report, Technical Note- Asbestos in Soil. Technical Note Contaminated Land, Archaeological Mitigation Strategy, Amended Proposed Site Plan Hybrid, Amended Proposed Site Plan Phase 1, Amended Master Plan, Amended Land Use Plan, Amended Development Platform, Amended Proposed Drainage Layout, Amended Proposed Detailed Element of the Site Plan (internal Site Layout) Amended Proposed Drainage Catchment Areas, Existing and Proposed Buildings and Site Investigation (contamination), Feasibility Layout Existing Block H, Comments on highway matters, Vacant Building Credit details.
Date Valid
16 June 2023
Decision
Consultation End Date
30 November 2023
Location
Site Location
RAF Kirton in Lindsey, B1400 from B1398 to B1205, Kirton in Lindsey, DN21 4HZ
Parish
Kirton in Lindsey
Ward
Ridge
Grid Reference
494529, 397537
Case Officer
Officer Name
Tanya Coggon
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Amended Documents | Proposed Site Phase One P4481SPA-XX-ZZ-DR-A-20 023 RevP | 9 November 2023 | |
Amended Documents | Technical Note | 20 November 2023 | |
Amended Documents | Landscape Design P4481 TER XX ZZ DR L 0002 Rev G Ph1 | 26 October 2023 | |
Amended Documents | Internal Site Layout LI5148PD-002 Rev D - | 26 October 2023 | |
Amended Documents | Landscape Design P4481 TER XX ZZ DR L 0004 Rev G Ph1 | 26 October 2023 | |
Amended Documents | Landscape Design P4481 TER XX ZZ DR L 0005 Rev G Ph1 | 26 October 2023 | |
Amended Documents | Master Plan P4481 TER XX ZZ DR L 0007 Rev G | 26 October 2023 | |
Amended Documents | Land Use Plan P4481SPA-XX-ZZ-DR-A-20 031 RevC | 26 October 2023 | |
Amended Documents | Development Platform P4481-SPA-XX-ZZ-DR-A-20 058 REV E | 26 October 2023 | |
Amended Documents | Landscape Design P4481 TER XX ZZ DR L 0001 Rev G Ph1 | 26 October 2023 | |
Amended Documents | Landscape Design P4481 TER XX ZZ DR L 0006 Rev G Ph1 | 26 October 2023 | |
Amended Documents | Landscape Design P4481 TER XX ZZ DR L 0003 Rev G Ph1 | 26 October 2023 | |
Amended Documents | Flood Risk & Drainage Assessment - 48383-Rp001-Rev D | 26 October 2023 | |
Amended Documents (Superseded) | Flood Risk & Drainage Assessment | 6 September 2023 | |
Appeal Decision | Site Plan Hybrid P4481SPA-XX-ZZ-DR-A-20 021 REV N | 26 October 2023 | |
Appeal Decision | Proposed Drainage Layout - P4 - R KiL-AWP-ZZ-XX-DR-C-4103- | 26 October 2023 | |
Application Form | Outline Application Form | 16 June 2023 | |
Application Form | Full Application Form | 16 June 2023 | |
Drawing | Additional Trial Trenches | 9 November 2023 | |
Drawing | House Type HT1015 HT897 Plans & Elevations | 16 June 2023 | |
Drawing | Demolition Plan | 16 June 2023 | |
Drawing | Development Platform Rev B | 16 June 2023 | |
Drawing | Double Garage Plans | 16 June 2023 | |
Drawing | Existing Site Sections | 16 June 2023 | |
Drawing | House Type 1015 789 789 Plans & Elevations | 16 June 2023 | |
Drawing | House Type 2B 789sqft Plans & Elevations | 16 June 2023 | |
Drawing | House Type 3B 1015sqft Op Pns & Elevations | 16 June 2023 | |
Drawing | House Type 3B 1015sqft Plans & Elevations | 16 June 2023 | |
Drawing | House Type 3B 387sqft Plans & Elevations | 16 June 2023 | |
Drawing | House Type 3B 982sqft Op Plans & Elevations | 16 June 2023 | |
Drawing | House Type 3B 982sqft Pns & Elevations | 16 June 2023 | |
Drawing | House Type 4B 1245sqft As Plans & Elevations | 16 June 2023 | |
Drawing | House Type 4B 1245sqft Op Plans & Elevations | 16 June 2023 | |
Drawing | House Type 4B 1418sqft As Plans & Elevations | 16 June 2023 | |
Drawing | House Type 4B 1418sqft Op Plans & Elevations | 16 June 2023 | |
Drawing | Boundary Treatment Layout Rev B | 16 June 2023 | |
Drawing | Phase One Proposed Street Scenes Rev | 16 June 2023 | |
Drawing | Phase 1 Landscape Design 4 of 5 | 16 June 2023 | |
Drawing | Phase 1 Landscape Design 3 of 5 | 16 June 2023 | |
Drawing | Phase 1 Landscape Design 2 of 5 | 16 June 2023 | |
Drawing | Phase 1 Landscape Design 1 of 5 | 16 June 2023 | |
Drawing | Location Plan | 16 June 2023 | |
Drawing | Land Use Plan | 16 June 2023 | |
Drawing | House Type 4B Op 1710sqft Plans & Elevations | 16 June 2023 | |
Drawing | House Type 4B As 1710sqft Plans & Elevations | 16 June 2023 | |
Drawing | Existing Site Rev A | 16 June 2023 | |
Drawing | Proposed Site Phase One Rev J | 16 June 2023 | |
Drawing | Site Plan Hybrid Rev H | 16 June 2023 | |
Drawing | Phase 1 Landscape Design 6 of 5 | 16 June 2023 | |
Drawing | Phase 1 Landscape Design 5 of 5 | 16 June 2023 | |
Drawing | House Type 4B As 1245sqft Plans & Elevations | 20 June 2023 | |
Drawing | Proposed Site Access Arrangement and Improvements on B1400 Rev A | 22 August 2023 | |
Drawing | Proposed Surface Water Exceedance | 22 August 2023 | |
Drawing | Tree Protection Plan - 720 P04 | 22 August 2023 | |
Drawing | Tree Protection Plan - 721 P03 | 22 August 2023 | |
Drawing | Landscape Design - 0006 Rev F Ph1 | 22 August 2023 | |
Drawing | Landscape Design - 0005 Rev F Ph1 | 22 August 2023 | |
Drawing | Development Platform - REV D | 22 August 2023 | |
Drawing | Existing Surface Water Exceedance | 22 August 2023 | |
Drawing | Landscape Design - 0001 Rev F Ph1 | 22 August 2023 | |
Drawing | Landscape Design - 0002 Rev F Ph1 | 22 August 2023 | |
Drawing | Landscape Design - 0007 Rev F Ph1 | 22 August 2023 | |
Drawing | Landscape Design - 0003 Rev F Ph1 | 22 August 2023 | |
Drawing | Landscape Design - 0004 Rev F Ph1 | 22 August 2023 | |
Drawing | Existing & Proposed Buildings & Site Investigation D1964 | 26 October 2023 | |
Drawing | Proposed Drainage Areas KiL-AWP-ZZ-XX-DR-C-4102- - P3 | 26 October 2023 | |
Drawing | Strip Map Sample and Further TT on GE | 26 October 2023 | |
Drawing | Strip Map Sample and Further TT | 26 October 2023 | |
Drawing | HT 4B Block H- (1) 4481-SPA-XX-ZZ-DR-A-20 041 - | 26 October 2023 | |
Drawing (Superseded) | Master Plan Rev B | 20 June 2023 | |
Drawing (Superseded) | Proposed Site Phase 1 - Rev L | 22 August 2023 | |
Drawing (Superseded) | Site Plan Hybrid - REV L | 22 August 2023 | |
Drawing (Superseded) | Land Use Plan - RevB | 22 August 2023 | |
Drawing (Superseded) | Development Platform - REV D | 22 August 2023 | |
Drawing (Superseded) | Proposed Drainage Layout | 22 August 2023 | |
Drawing (Superseded) | Proposed Site Phase One P4481SPA-XX-ZZ-DR-A-20 023 Rev M | 26 October 2023 | |
General Documents | Cover Letter | 8 August 2023 | |
General Documents | screening 2 07 20223 | 8 August 2023 | |
General Documents (Superseded) | Internal Site Layout Rev C | 22 August 2023 | |
Screening | Design & Access Statement | 16 June 2023 | |
Supporting Document | Archaeological Evaluation | 1 August 2023 | |
Supporting Document | Additional Highways Information | 6 October 2023 | |
Supporting Document | Heritage Statment | 16 June 2023 | |
Supporting Document | Preliminary Bat Roost Survey | 16 June 2023 | |
Supporting Document | Statement of Community Involvement | 16 June 2023 | |
Supporting Document | Planning Statement | 16 June 2023 | |
Supporting Document | Phase 1 and 2 Environmental Assessment | 16 June 2023 | |
Supporting Document | Noise Impact Assessment | 16 June 2023 | |
Supporting Document | Hybrid Application Cover Letter | 16 June 2023 | |
Supporting Document | Environmental Impact Assessment Screening | 16 June 2023 | |
Supporting Document | Air Quality Assessment | 16 June 2023 | |
Supporting Document | Utilities Assessment | 16 June 2023 | |
Supporting Document | Transport Assessment | 16 June 2023 | |
Supporting Document | Preliminary Ecological Assessment Report | 16 June 2023 | |
Supporting Document | Financial Viability Appraisal Report | 16 June 2023 | |
Supporting Document | Document Register | 16 June 2023 | |
Supporting Document | Travel Plan | 16 June 2023 | |
Supporting Document | Viability Review | 18 October 2023 | |
Supporting Document | Viability Review Appendix 2 | 19 October 2023 | |
Supporting Document | Viability Review | 19 October 2023 | |
Supporting Document | Annotation Report | 20 June 2023 | |
Supporting Document | Arboricultural Impact Assessment | 20 June 2023 | |
Supporting Document | Sequental Assessment | 22 August 2023 | |
Supporting Document | Environmental Protection Team Response (1) | 22 August 2023 | |
Supporting Document | Bat Survey Rep | 26 October 2023 | |
Supporting Document | Archaeology Mitigation Strategy JAC28884 DRAFT | 26 October 2023 | |
Supporting Document | H Block Letter P4481-SPA-LT-TP-001-01 | 26 October 2023 | |
Supporting Document | Asbestos in Soil SE (002) (1) 1964LAN-TN001- | 26 October 2023 | |
Supporting Document | Environment Agency and CLO Response 10 10 23 | 26 October 2023 | |
Supporting Document | Submission Cover Letter October 23 | 26 October 2023 | |
Supporting Document | Submission Cover Letter October 23 | 26 October 2023 | |
Supporting Document | Biodiversity Net Gain Report | 26 October 2023 | |
Supporting Document | Preliminary Ecological Assessment | 26 October 2023 | |
Supporting Document | RAF KiL Biodiversity Metric 4 0 Calculation Tool - macro-enabled | 26 October 2023 | |
Supporting Document (Superseded) | Technical Note | 4 October 2023 | |
Supporting Document (Superseded) | Biodiversity Metric 4 0 Calculation Tool | 6 September 2023 | |
Supporting Document (Superseded) | Flood Risk & Drainage Assessment | 16 June 2023 | |
Supporting Document (Superseded) | Technical Note | 31 October 2023 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Section 106 Officer | 1 September 2023 | |
Consultation Reply | Spatial Planning | 3 August 2023 | |
Consultation Reply | Sport England | 6 July 2023 | |
Consultation Reply | Education | 6 October 2023 | |
Consultation Reply | Historic England 2 | 7 July 2023 | |
Consultation Reply | Spatial | 7 July 2023 | |
Consultation Reply | Environmental Protection | 7 July 2023 | |
Consultation Reply | 20th Century Society | 7 July 2023 | |
Consultation Reply | Historic England 1 | 7 July 2023 | |
Consultation Reply | Environmental Protection | 8 November 2023 | |
Consultation Reply | National Grid | 8 November 2023 | |
Consultation Reply | Humberside Fire & Rescue | 8 November 2023 | |
Consultation Reply | Natural England | 9 November 2023 | |
Consultation Reply | National Gas | 9 November 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
10 October 2023 | |
Consultation Reply | Natural England | 11 July 2023 | |
Consultation Reply | Environmental Protection | 11 October 2023 | |
Consultation Reply | Screening Opinion | 12 July 2023 | |
Consultation Reply | Environment Agency | 14 November 2023 | |
Consultation Reply | Conservation | 15 November 2023 | |
Consultation Reply | Heritage England | 16 November 2023 | |
Consultation Reply | Anglian Water | 19 June 2023 | |
Consultation Reply | Active Travel England | 20 November 2023 | |
Consultation Reply | Sport England | 20 November 2023 | |
Consultation Reply | Consultation Reply | 21 July 2023 | |
Consultation Reply | Ecology | 23 August 2023 | |
Consultation Reply | Sport England | 25 October 2023 | |
Consultation Reply | National Grid | 26 June 2023 | |
Consultation Reply | Anglian Water | 27 October 2023 | |
Consultation Reply | Archaeology | 27 September 2023 | |
Consultation Reply | Environment Agency | 29 June 2023 | |
Consultation Reply | Humberside Fire & Rescue | 30 June 2023 | |
General Aviation Awareness Council | 19 October 2023 | ||
Consultation Reply | Environmental Protection | 1 December 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
27 November 2023 | |
Web | Council | 23 November 2023 | |
Web | Birkett | 15 November 2023 | |
Consultation Reply | Recycling | 13 November 2023 | |
Consultation Reply | Recycling | 26 October 2023 | |
Web | Council | 26 October 2023 | |
Consultation Reply | Lead Local Flood Authority | 10 August 2023 | |
Consultation Reply | Tree Officer | 3 August 2023 | |
Consultation Reply | Environmental Protection | 1 August 2023 | |
Web | Society | 24 July 2023 | |
Web | Orridge | 24 July 2023 | |
Web | Malam | 7 July 2023 | |
Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 7 July 2023 | |
Web | hitchen | 5 July 2023 | |
Web | Council | 4 July 2023 | |
Web | Evans | 27 June 2023 | |
Consultation Reply | Citycare (CCG) | 21 June 2023 |