Back to Planning Applications
PA/2023/1326
Application Details
Reference
PA/2023/1326
Proposed Development
Outline planning permission to erect eight dwellings with all matters reserved for subsequent consideration
Date Valid
24 August 2023
Decision
Consultation End Date
27 September 2023
Location
Site Location
land adjacent to 9 Thornton Road, Goxhill, DN19 7HN
Parish
Goxhill
Ward
Ferry
Grid Reference
509675, 421017
Case Officer
Officer Name
Scott Jackson
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Application Form | Download | 24 August 2023 | |
Drawing | Location Plan | 24 August 2023 | |
Drawing | Proposed Block Plan | 24 August 2023 | |
Drawing | Existing Block Plan | 24 August 2023 | |
Supporting Document | Arboricultural Report | 24 August 2023 | |
Supporting Document | Ecological Appraisal V1 | 24 August 2023 | |
Supporting Document | Design & Access Statement | 24 August 2023 | |
Supporting Document | Flood Risk Assessment & SuDS Report | 24 August 2023 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Witham IDB | 6 September 2023 | |
Consultation Reply | Archaeology | 13 September 2023 | |
Consultation Reply | Environment Agency | 25 August 2023 | |
Consultation Reply | Anglian Water | 26 September 2023 | |
Consultation Reply | Anglian Water | 29 August 2023 | |
Weeks | 5 September 2023 | ||
Weeks | 19 September 2023 | ||
Petition | 25 September 2023 | ||
Weeks | 30 August 2023 | ||
Consultation Reply | Lead Local Flood Authority | 17 November 2023 | |
Consultation Reply | Spatial Planning | 30 October 2023 | |
Consultation Reply | Tree Officer | 2 October 2023 | |
Web | Brown | 26 September 2023 | |
Web | Adams | 25 September 2023 | |
Web | Plant | 25 September 2023 | |
Web | Green | 25 September 2023 | |
Web | Stead | 25 September 2023 | |
Web | Bishop | 25 September 2023 | |
Web | Weeks | 24 September 2023 | |
Web | Greaves | 24 September 2023 | |
Web | Durham | 24 September 2023 | |
Web | JF28187161 | 21 September 2023 | Comment received - awaiting approval |
Web | Jordan | 21 September 2023 | |
Web | Weeks | 19 September 2023 | |
Web | Hammond | 18 September 2023 | |
Web | BRUCE | 18 September 2023 | |
Web | Taylor | 18 September 2023 | |
Web | Hammond | 17 September 2023 | |
Web | Weeks | 16 September 2023 | |
Web | Oates | 14 September 2023 | |
Web | Taylor | 14 September 2023 | |
Web | Beckwith | 14 September 2023 | |
Web | Bamford | 12 September 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
11 September 2023 | |
Web | Butcher | 11 September 2023 | |
Web | Council | 11 September 2023 | |
Web | Norris | 7 September 2023 | |
Web | Tooby | 7 September 2023 | |
Web | Macleod | 2 September 2023 | |
Web | Macleod | 2 September 2023 | |
Consultation Reply | Environmental Protection | 31 August 2023 | |
Consultation Reply | Lead Local Flood Authority | 30 August 2023 | |
Web | Scrivener | 29 August 2023 | |
Web | Jacques | 28 August 2023 | |
Web | santana | 28 August 2023 | |
Web | Weeks | 25 August 2023 | |
Web | Dunderdale | 24 August 2023 | |
Web | Weeks | 24 August 2023 |