Back to Planning Applications
PA/2023/1166
Application Details
Reference
PA/2023/1166
Proposed Development
Application for approval of reserved matters (appearance, landscaping, layout and scale) pursuant to outline planning permission PA/2020/588 dated 26/03/2021 for a residential development comprising 74 dwellings, open space and associated infrastructure
Date Valid
23 June 2023
Decision
Appeal Allowed
Decision Date
9 September 2025
Consultation End Date
7 November 2024
Location
Site Location
land off Ings Road, Kirton in Lindsey, DN21 4BX
Parish
Kirton in Lindsey
Ward
Ridge
Case Officer
Officer Name
Tanya Coggon
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
| Document Type | Description | Date | |
|---|---|---|---|
| Amended Documents | Planning Layout - Z109 002H - 04 12 24 | 4 December 2024 | |
| Amended Documents | Materials Plan - Z109 005E | 4 December 2024 | |
| Amended Documents | Cross Sections - Z109 008B | 4 December 2024 | |
| Amended Documents | Boundary Treatment Plan - Z109 004E | 4 December 2024 | |
| Amended Documents | Written Scheme of Investigation Archaeological Observation & Recording (Watching Brief) 05/2024 | 8 May 2024 | |
| Amended Documents | Site Location Plan Z109 001 Rev B | 13 March 2024 | |
| Amended Documents | Detailed Landscape Design off-site native scrub planting Sheet 6 P22-1543 EN 001 6 REV C | 15 March 2024 | |
| Amended Documents | Engineering feasibility Rev A op 1 | 15 October 2024 | |
| Amended Documents | Biodiversity Metric 3 1 - Rev E - 01 10 24 | 15 October 2024 | |
| Amended Documents | Streetscenes - Z109 006B | 15 October 2024 | |
| Amended Documents | Detailed Plot Landscape Plan - Sheet 1 - H24-0001-001C - 230924 | 15 October 2024 | |
| Amended Documents | Detailed Plot Landscape Plan - Sheet 2 - H24-0001-002C- 230924 | 15 October 2024 | |
| Amended Documents | House Type Pack LR - Z109 007D | 15 October 2024 | |
| Amended Documents | Biodiversity Impact Assessment - RevE | 15 October 2024 | |
| Amended Documents | Plans Schedule 03-10-24 | 15 October 2024 | |
| Amended Documents | Play Area - Z109 007B | 15 October 2024 | |
| Amended Documents (Superseded) | Biodiversity Impact Assessment Rev D 02/2024 | 9 April 2024 | |
| Amended Documents (Superseded) | Planning Layout - Z109 002F - 23 09 24 | 15 October 2024 | |
| Appeal Decision | 2023-1166 3367635 Land off Ings Road Kirton Lindsey - Costs Decision | 10 September 2025 | |
| Appeal Documents | Appeal Doc Copy of existing Completed s106 agreement Ings Lane 23 12 20(17143532 1) | 1 July 2025 | |
| Appeal Documents | Appeal Document Certified Copy of Deed of Variation dated 18 June 2025(17492784 1) | 1 July 2025 | |
| Appeal Documents | Appellant Document - Document Schedule not previously seen by the LPA | 1 July 2025 | |
| Appeal Documents | Appeal Statement and Appendices | 1 July 2025 | |
| Appeal Documents | Appeal Document 01 Official Copy (Register) - HS379119 (1)(17477839 1) | 1 July 2025 | |
| Appeal Documents | Appeal Document - 01 Official Copy (Title Plan) - HS379119(17477843 1) | 1 July 2025 | |
| Appeal Documents | Appeal Statement and Appendices | 1 July 2025 | |
| Appeal Documents | Planning Inspectorate Appeal - Start Date Letter - 01 07 2025 | 1 July 2025 | |
| Appeal Documents | NLC Appeal Notification - sent 01 07 2025 | 1 July 2025 | |
| Appeal Documents | Appellant Appeal Form | 1 July 2025 | |
| Appeal Documents | NLC Appeal Questionnaire | 2 July 2025 | |
| Appeal Documents | Third Party Appeal Comments received by the Planning Inspectorate | 6 August 2025 | |
| Appeal Documents | NLC Appeal - Appendix 1 | 6 August 2025 | |
| Appeal Documents | NLC Appeal Statement | 6 August 2025 | |
| Appeal Documents | 2023-1166 3367635 Land off Ings Road Kirton Lindsey Appeal Decision | 10 September 2025 | |
| Appeal Documents | Appellant Appeal Cost Application | 19 August 2025 | |
| Appeal Documents | Agent Final Comments | 21 August 2025 | |
| Appeal Documents | NLC Planning Appeal Cost Response | 27 August 2025 | |
| Application Form | Download | 23 June 2023 | |
| Committee Report | Download | 11 December 2024 | |
| Committee Report (Superseded) | Download | 3 July 2024 | |
| Committee Report (Superseded) | Download | 4 June 2024 | |
| Committee Report (Superseded) | Download | 19 November 2024 | |
| Decision Notice | Download | 20 December 2024 | |
| Drawing | Wider Context Plan - Z109 009 | 4 December 2024 | |
| Drawing | Elevations of Sales Office | 15 May 2024 | |
| Drawing | Concept Play Brief | 23 June 2023 | |
| Drawing | Proposed Area for Archaeological Monitoring | 23 June 2023 | |
| Drawing | Surface Water Pump Station Plan View PR10729-004 | 25 January 2024 | |
| Drawing | Common Pump Station Hazardous Zoning PR10729-008 | 25 January 2024 | |
| Drawing | Common Pump Station Kiosk & Plinth Detail PR10729-005 | 25 January 2024 | |
| Drawing | Common Pump Station Site Plan PR10729-007 | 25 January 2024 | |
| Drawing | Common Pump Station Storage Kiosk & Plinth PR10729-006 | 25 January 2024 | |
| Drawing | Foul Water Pump Station Elevation View PR10729-001 | 25 January 2024 | |
| Drawing | Foul Water Pump Station Plan View PR10729-002 | 25 January 2024 | |
| Drawing | Surface Water Pump Station Elevation View PR10729-003 | 25 January 2024 | |
| Drawing (Superseded) | Play Area Masterplan Z109 007 | 8 May 2024 | |
| Drawing (Superseded) | Twin Garage Hipped Roof NH GTH 01 | 8 May 2024 | |
| Drawing (Superseded) | Detailed Plot Landscape Plan Sheet 2 of 2 H24-0001 002A | 9 April 2024 | |
| Drawing (Superseded) | Detailed Plot Landscape Plan Sheet 1 of 2 H24-0001 001A | 9 April 2024 | |
| Drawing (Superseded) | Detailed Landscape Design off-site native scrub planting Sheet 6 P22-1543 EN 001 6 Rev B | 12 March 2024 | |
| Drawing (Superseded) | Detailed Plot Landscape Plan Sheet 1 of 2 H24-0001 001B | 14 June 2024 | |
| Drawing (Superseded) | Boundary Treatment Plan Z109 004 Rev C | 14 June 2024 | |
| Drawing (Superseded) | Materials Plan Z109 005 Rev C | 14 June 2024 | |
| Drawing (Superseded) | Detailed Plot Landscape Plan Sheet 2 of 2 H24-0001 002B | 14 June 2024 | |
| Drawing (Superseded) | Play Area Z109 007 Rev A | 14 June 2024 | |
| Drawing (Superseded) | Proposed Level Z109 002 Levels Rev A | 14 June 2024 | |
| Drawing (Superseded) | Planning Layout Z109 002 Rev D | 14 June 2024 | |
| Drawing (Superseded) | Cross Sections - Z109 008 | 15 October 2024 | |
| Drawing (Superseded) | Boundary Treatment Plan - Z109 004D | 15 October 2024 | |
| Drawing (Superseded) | Materials Plan - Z109 005D | 15 October 2024 | |
| Drawing (Superseded) | Detailed Plot Landscape Plan Sheet 2 of 2 H24-0001 002A | 16 April 2024 | |
| Drawing (Superseded) | Boundary Treatment Plan Z109 004 Rev B | 16 April 2024 | |
| Drawing (Superseded) | House Type Pack Z109 007C 04 2024 | 16 April 2024 | |
| Drawing (Superseded) | Materials Plan Z109 005 Rev B | 16 April 2024 | |
| Drawing (Superseded) | Planning Layout Z109 002 Rev C | 16 April 2024 | |
| Drawing (Superseded) | Detailed Plot Landscape Plan Sheet 1 of 2 H24-0001 001A | 16 April 2024 | |
| Drawing (Superseded) | Detailed Landscape Design Sheet 2 - P22-1543 | 23 June 2023 | |
| Drawing (Superseded) | Detailed Landscape Design Sheet 5 - P22-1543 | 23 June 2023 | |
| Drawing (Superseded) | Site Location Plan Z109 001 Rev A | 23 June 2023 | |
| Drawing (Superseded) | Planning Layout - Z109 002 | 23 June 2023 | |
| Drawing (Superseded) | Detailed Landscape Design Sheet 1 - P22-1543 | 23 June 2023 | |
| Drawing (Superseded) | Detailed Landscape Design Sheet 3 - P22-1543 | 23 June 2023 | |
| Drawing (Superseded) | Indicative Street Scenes - Z109 006 | 23 June 2023 | |
| Drawing (Superseded) | Boundary Treatment Plan - Z109 004 | 23 June 2023 | |
| Drawing (Superseded) | Detailed Landscape Design Sheet 6 - P22-1543 | 23 June 2023 | |
| Drawing (Superseded) | Detailed Landscape Design Sheet 4 - P22-1543 | 23 June 2023 | |
| Drawing (Superseded) | Materials Plan - Z109 005 | 23 June 2023 | |
| Drawing (Superseded) | Detailed Plot Landscape Plan Sheet 1 of 2 H24-0001 | 25 January 2024 | |
| Drawing (Superseded) | Detailed Plot Landscape Plan Sheet 2 of 2 H24-0001 | 25 January 2024 | |
| Drawing (Superseded) | Planning Levels - Z109 002B | 27 December 2023 | |
| Drawing (Superseded) | Indicative Street Scenes - Z109 006 Rev A | 27 December 2023 | |
| Drawing (Superseded) | House Type Pack Z109 007A December 2023 | 27 December 2023 | |
| Drawing (Superseded) | Materials Plan - Z109 005 Rev A | 27 December 2023 | |
| Drawing (Superseded) | Boundary Treatment Plan - Z109 004 Rev A | 27 December 2023 | |
| Drawing (Superseded) | Planning Layout - Z109 002 Rev B | 27 December 2023 | |
| Drawing (Superseded) | Planning Layout - Z109 002G - 30 10 24 | 31 October 2024 | |
| General Documents | Letter re Planning Committee 03 12 2024 | 4 December 2024 | |
| General Documents | Plans Schedule 04 12 2024 | 4 December 2024 | |
| General Documents | Letter re Planning Committee 03 12 2024 | 4 December 2024 | |
| General Documents (Superseded) | Plans Schedule | 8 May 2024 | |
| General Documents (Superseded) | Plans Schedule Rev B | 14 June 2024 | |
| Supporting Document | Covering Letter & Planning Statement | 23 June 2023 | |
| Supporting Document | Statement of Community Involvement - P22-1543 April 2023 | 23 June 2023 | |
| Supporting Document | Design & Access Statement Z109 003 November 2022 | 23 June 2023 | |
| Supporting Document (Superseded) | Biodiversity Metric 3 1 | 9 April 2024 | |
| Supporting Document (Superseded) | Biodiversity Impact Assessment Rev A 02/2024 | 12 March 2024 | |
| Supporting Document (Superseded) | Biodiversity Metric 3 1 | 12 March 2024 | |
| Supporting Document (Superseded) | Biodiversity Impact Assessment Rev C 02/2024 | 15 March 2024 | |
| Supporting Document (Superseded) | Biodiversity Metric 3 1 Rev C | 15 March 2024 | |
| Supporting Document (Superseded) | Written Scheme of Investigation PA2020588 and APPY2003W203261878 NGR SK 93016098784 November 2022 | 23 June 2023 | |
| Supporting Document (Superseded) | House Type Pack - Z109 002 | 23 June 2023 | |
| Supporting Document (Superseded) | Biodiversity Impact Assessment February 2023 Rev C | 23 June 2023 | |
| Supporting Document (Superseded) | Biodiversity Metric 3 1 Rev B | 23 June 2023 | |
| Supporting Document (Superseded) | Biodiversity Metric 3 1 | 26 February 2024 | |
| Supporting Document (Superseded) | Biodiversity Impact Assessment | 26 February 2024 |
Application Comments
| Type | Name | Date | |
|---|---|---|---|
| Consultation Reply | Humberside Police | 1 May 2024 | |
| Consultation Reply | Active Travel England | 2 January 2024 | |
| Consultation Reply | Archaeology | 2 January 2024 | |
| Consultation Reply | Humberside Fire & Rescue | 2 May 2024 | |
| Consultation Reply | Humberside Fire & Rescue | 3 January 2024 | |
| Consultation Reply | Archaeology | 3 May 2024 | |
| Consultation Reply | Aarchaeology | 5 July 2023 | |
| Consultation Reply | Archaeology | 9 May 2024 | |
| Consultation Reply | Ecology | 10 April 2024 | |
| Consultation Reply | Humberside Police | 14 February 2024 | |
| Consultation Reply | Environment Agency | 15 October 2024 | |
| Consultation Reply | Ecology | 15 October 2024 | |
| Consultation Reply | PROW Officer | 16 October 2024 | |
| Consultation Reply | Environment Agency | 18 April 2024 | |
| Consultation Reply | Scunthorpe & Gainsborough WMB | 18 October 2024 | |
| Consultation Reply | Archaeology | 18 October 2024 | |
| Consultation Reply | Active Travel England | 21 October 2024 | |
| Consultation Reply | Strategic Housing | 22 August 2023 | |
| Consultation Reply | Severn Trent Water | 22 August 2023 | |
| Consultation Reply | Environment Agency | 26 June 2023 | |
| Consultation Reply | Ecology | 28 February 2024 | |
| Consultation Reply | Humberside Fire & Rescue | 28 June 2023 | |
| Consultation Reply | Humberside Fire & Rescue | 29 October 2024 | |
| Orridge | 1 August 2023 | ||
| Gatenby | 8 July 2024 | ||
| Orridge | 9 July 2024 | ||
| Orridge | 25 January 2024 | ||
| Gatenby | 28 July 2023 | ||
| Web | Orridge | 17 December 2024 | |
| Web | Orridge | 7 November 2024 | |
| Web | Orridge | 7 November 2024 | |
| Web | WILLIAMSON | 7 November 2024 | |
| Web | Haynes | 7 November 2024 | |
| Web | Lilley | 7 November 2024 | |
| Consultation Reply |
Highways
Highway Condition Codes |
6 November 2024 | |
| Web | Society | 6 November 2024 | |
| Web | Wilson | 5 November 2024 | |
| Web | Barrett | 4 November 2024 | |
| Web | Council | 1 November 2024 | |
| Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 30 October 2024 | |
| Consultation Reply | Strategic Housing | 24 October 2024 | |
| Consultation Reply | Lead Local Flood Authority | 16 October 2024 | |
| Web | wilson | 9 July 2024 | |
| Web | Orridge | 8 July 2024 | |
| Web | Orridge | 8 July 2024 | |
| Web | Council | 8 July 2024 | |
| Web | Haynes | 6 July 2024 | |
| Web | barrett | 3 July 2024 | |
| Web | Barrett | 3 July 2024 | |
| Web | Barrett | 3 July 2024 | |
| Consultation Reply |
Highways
Highway Condition Codes |
20 June 2024 | |
| Web | Dix | 7 June 2024 | |
| Web | Gunn | 6 June 2024 | |
| Web | trevor | 28 May 2024 | |
| Web | Lilley | 11 May 2024 | |
| Web | Orridge | 10 May 2024 | |
| Web | Broadbent | 10 May 2024 | |
| Web | Wilson | 9 May 2024 | |
| Web | Barrett | 9 May 2024 | |
| Web | Holowczak | 9 May 2024 | |
| Web | Wilson | 7 May 2024 | |
| Web | Lilley | 29 April 2024 | |
| Web | Janet | 29 April 2024 | |
| Consultation Reply |
Highways
Highway Condition Codes |
25 April 2024 | |
| Web | Council | 25 April 2024 | |
| Web | ORRIDGE | 16 April 2024 | |
| Web | Council | 28 March 2024 | |
| Consultation Reply |
Highways
Highway Condition Codes |
20 February 2024 | |
| Web | Council | 13 February 2024 | |
| Web | Haynes | 25 January 2024 | |
| Web | Council | 25 January 2024 | |
| Consultation Reply | Lead Local Flood Authority | 25 January 2024 | |
| Web | Orridge | 24 January 2024 | |
| Web | Orridge | 24 January 2024 | |
| Web | Clark | 24 January 2024 | |
| Web | Clark | 24 January 2024 | |
| Web | Startin | 24 January 2024 | |
| Web | Trevor | 23 January 2024 | |
| Web | Hird | 23 January 2024 | |
| Web | Wilson | 23 January 2024 | |
| Web | trevor | 22 January 2024 | |
| Web | Barrett | 22 January 2024 | |
| Web | Williamson | 22 January 2024 | |
| Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 12 January 2024 | |
| Consultation Reply | Strategic Housing | 11 January 2024 | |
| Consultation Reply | Lead Local Flood Authority | 2 January 2024 | |
| Web | Kent | 28 December 2023 | |
| Web | Council | 27 July 2023 | |
| Web | Orridge | 26 July 2023 | |
| Web | Orridge | 26 July 2023 | |
| Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 26 July 2023 | |
| Web | Holmes | 25 July 2023 | |
| Web | Chappell | 25 July 2023 | |
| Web | Holmes | 25 July 2023 | |
| Web | williamson | 23 July 2023 | |
| Web | Cook | 18 July 2023 | |
| Consultation Reply |
Highways
Highway Condition Codes |
13 July 2023 | |
| Consultation Reply | Lead Local Flood Authority | 12 July 2023 | |
| Web | Barrett | 27 June 2023 | |
| Web | Evans | 27 June 2023 | |
| Consultation Reply | Citycare (CCG) | 27 June 2023 | |
| Consultation Reply | Environmental Protection | 26 June 2023 |
Submit a Comment
The consultation period for this application has now ended.