IMPORTANT INFORMATION. Please be aware that there is a scheduled update to the planning pages within the coming days. If you experience any issues please contact the Innovation and Intelligence Team via email gissupport@northlincs.gov.uk, thank you.
Back to Planning Applications
PA/2022/2111
Application Details
Reference
PA/2022/2111
Proposed Development
Planning permission to erect two detached dwellings
Date Valid
8 December 2022
Decision
Not yet determined
Location
Site Location
43 Beech House, Main Street, Saxby All Saints, DN20 0QF
Parish
Saxby All Saints
Ward
Brigg and Wolds
Grid Reference
499163, 416802
Case Officer
Officer Name
Paul Skelton
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Application Form | Application Form | 7 December 2022 | |
Decision Notice | PA | 20 March 2023 | |
Delegated Assessment | Download | 20 March 2023 | |
Drawing | Coloured Elevation | 6 December 2022 | |
Drawing | Proposed Floor Plans and Elevations | 6 December 2022 | |
Drawing | Proposed Section and Window Details | 6 December 2022 | |
Drawing | Street Elevations | 6 December 2022 | |
Drawing | Proposed Site Plan 1 to 500 | 6 December 2022 | |
Drawing | Existing Site Plan including tree information | 8 December 2022 | |
Drawing | Proposed Site Plan scale 1 to 200 | 8 December 2022 | |
Drawing | Site Location Plan | 8 December 2022 | |
Supporting Document | Design and Access and Heritage statements | 6 December 2022 | |
Supporting Document | Arboricultural Report and Impact Assessment | 6 December 2022 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Ecology | 2 February 2023 | |
Consultation Reply | Conservation | 18 January 2023 | |
Consultation Reply | Archaeology | 28 December 2022 | |
Web | Szabo | 20 January 2023 | |
Web | Plumtree | 20 January 2023 | |
Web | szabo | 20 January 2023 | |
Web | Clark | 20 January 2023 | |
Web | coultas | 19 January 2023 | |
Web | Hardcastle-Pea | 16 January 2023 | |
Web | Brown | 16 January 2023 | |
Web | Bingham | 12 January 2023 | |
Web | Frampton-Carr | 11 January 2023 | |
Web | Keighley | 6 January 2023 | |
Web | Blake | 3 January 2023 | |
Web | coultas | 3 January 2023 | |
Web | maddison | 3 January 2023 | |
Web | Collins | 3 January 2023 | |
Web | Collins | 3 January 2023 | |
Web | Bates | 2 January 2023 | |
Web | Tomlinson | 2 January 2023 | |
Web | Bett | 2 January 2023 | |
Web | Gledhill | 2 January 2023 | |
Web | Hope | 31 December 2022 | |
Web | Shreeve | 31 December 2022 | |
Web | Jaques | 31 December 2022 | |
Web | Bingham | 30 December 2022 | |
Web | Brown | 30 December 2022 | |
Web | Proctor | 30 December 2022 | |
Web | Malaspina | 30 December 2022 | |
Web | Williams | 30 December 2022 | |
Web | WELCH | 28 December 2022 | |
Web | Bailey | 27 December 2022 | |
Web | Bailey | 27 December 2022 | |
Web | Bailey | 27 December 2022 | |
Web | Bailey | 27 December 2022 | |
Web | Heathfield | 20 December 2022 | |
Consultation Reply | Saxby All Saints Parish Council | 19 December 2022 | |
Consultation Reply | Environmental Protection | 16 December 2022 | |
Consultation Reply | Lead Local Flood Authority | 13 December 2022 | |
Consultation Reply | Tree Officer | 12 December 2022 | |
Consultation Reply |
Highways
Highway Condition Codes |
12 December 2022 | |
Web | marshall | 11 December 2022 | |
Web | Proctor | 8 December 2022 | |
Web | Mitchell | 8 December 2022 |