Back to Planning Applications
PA/2021/1390
Application Details
Reference
PA/2021/1390
Proposed Development
Planning permission for the change of use from agricultural land to a petting and therapy farm
Date Valid
12 July 2021
Decision
Consultation End Date
26 August 2021
Location
Site Location
Traa Dy Liooar, 14 Ferry Road, Barrow Upon Humber, DN19 7DL
Parish
Barrow upon Humber
Ward
Ferry
Grid Reference
506673, 420939
Case Officer
Officer Name
Scott Jackson
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Application Form | Download | 3 August 2021 | |
Application Form | Download | 3 August 2021 | |
Committee Report | Download | 30 August 2022 | |
Decision Notice | Withdrawn | 30 August 2022 | |
Drawing | Proposed Elevations | 3 August 2021 | |
Drawing | Location Plan | 3 August 2021 | |
Drawing | Existing Site Plan | 3 August 2021 | |
Drawing | Proposed Site Plan | 3 August 2021 | |
Drawing | Location Plan | 3 August 2021 | |
Drawing | Proposed Site Plan | 3 August 2021 | |
Drawing | Shelter Details | 3 August 2021 | |
Drawing | Existing Site Plan | 3 August 2021 | |
Drawing | EMap Plans | 15 December 2021 | |
Drawing | EMap Plan Large Scale | 15 December 2021 | |
Supporting Document | Arboricultural Impact Assessment | 3 August 2021 | |
Supporting Document | Supporting Letter | 3 August 2021 | |
Supporting Document | Cover Letter | 3 August 2021 | |
Supporting Document | Supporting Letter | 3 August 2021 | |
Supporting Document | Arboricultural Impact Assessment | 3 August 2021 | |
Supporting Document | Phase 1 Desk Study | 15 December 2021 | |
Supporting Document | Groundsure Report | 15 December 2021 | |
Supporting Document | Support Information | 15 December 2021 | |
Supporting Document | Phase 2 Investigation Report | 28 March 2022 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Environmental Protection | 11 March 2022 | |
Consultation Reply | Environmental Protection | 12 April 2022 | |
Consultation Reply | Ecology | 24 August 2021 | |
Consultation Reply | Environmental Protection | 26 August 2021 | |
Consultation Reply | Environmental Protection | 27 January 2022 | |
Consultation Reply | Natural England | 27 June 2022 | |
Consultation Reply | Natural England | 27 June 2022 | |
Consultation Reply | Environmental Protection | 27 May 2022 | |
Consultation Reply | Tree Officer | 21 December 2021 | |
Web | Place | 26 August 2021 | |
Web | Poma | 25 August 2021 | |
Web | Moorhouse | 24 August 2021 | |
Web | Place | 23 August 2021 | |
Web | Tall | 22 August 2021 | |
Web | Ellerby | 20 August 2021 | |
Web | Stephenson | 20 August 2021 | |
Web | Cousins | 20 August 2021 | |
Web | Welsh | 19 August 2021 | |
Web | Pratt | 19 August 2021 | |
Web | Short | 19 August 2021 | |
Web | Chapman | 19 August 2021 | |
Web | Cook | 19 August 2021 | |
Web | LEE | 18 August 2021 | |
Web | Lake | 18 August 2021 | |
Web | Lawtey | 18 August 2021 | |
Web | Place | 17 August 2021 | |
Web | Balistrari | 17 August 2021 | |
Web | williams | 16 August 2021 | |
Web | Jones | 16 August 2021 | |
Web | Allenby | 15 August 2021 | |
Web | Place | 15 August 2021 | |
Web | Dunderdale | 14 August 2021 | |
Web | Farrow | 13 August 2021 | |
Web | Morton | 13 August 2021 | |
Web | Road | 12 August 2021 | |
Web | France | 12 August 2021 | |
Web | Courtenay | 12 August 2021 | |
Web | PC | 12 August 2021 | |
Web | FREESTON | 10 August 2021 | |
Web | Torode | 10 August 2021 | |
Web | Mager | 7 August 2021 | |
Web | Cixby | 6 August 2021 | |
Consultation Reply | Lead Local Flood Authority | 3 August 2021 | |
Consultation Reply |
Highways
Highway Condition Codes |
3 August 2021 |