Back to Planning Applications
PA/2023/1607
Application Details
Reference
PA/2023/1607
Proposed Development
Planning permission for a residential development with associated internal vehicular and pedestrian access, landscaping and infrastructure, and formation of a new roundabout junction on Barton Road linking to a section of Barton upon Humber's relief road
Date Valid
11 October 2023
Decision
Refuse
Decision Date
16 March 2026
Consultation End Date
14 January 2026
Location
Site Location
land south of A1077 Barrow Road, Barton upon Humber
Parish
Barton upon Humber
Ward
Barton
Grid Reference
504190, 421634
Case Officer
Officer Name
Tanya Coggon
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
| Document Type | Description | Date | |
|---|---|---|---|
| Application Form | Download | 11 October 2023 | |
| Supporting Document | Archaeological Desk-Based Assessment 17 October 2022 | 11 October 2023 | |
| Supporting Document | Covering Letter | 11 October 2023 | |
| Supporting Document | Phase II Geo-Environmental Assessment Report 47697 Rev B 22 August 2023 | 11 October 2023 | |
| Supporting Document | Biodiversity Enhancement Management Plan 220776/BEMP/2 31 August 2023 | 11 October 2023 | |
| Supporting Document | Biodiversity Metric 3 1 09 02 2023 | 11 October 2023 | |
| Supporting Document | Design & Access Statement August 2023 | 11 October 2023 | |
| Supporting Document | Ecological Impact Assessment 220776/EcIA/3 31 August 2023 | 11 October 2023 | |
| Drawing | Forward Visibility Splays - LTP 5136 P1 01 02 Rev D | 11 October 2023 | |
| Drawing | Junction Visibility Splays - LTP 5136 P1 01 01 Rev D | 11 October 2023 | |
| Supporting Document | Planning Report Q220534 September 2023 | 11 October 2023 | |
| Drawing | Site Location Plan - 22-CL0-SEGB-BR-03 Rev A | 11 October 2023 | |
| Supporting Document | Specification for an Archaeological Evaluation 2668 September 2022 | 11 October 2023 | |
| Drawing | Standard Distribution Substation Drawing - C993717 Rev B | 11 October 2023 | |
| Supporting Document | Statement of Community Involvement Q220534 August 2023 | 11 October 2023 | |
| Drawing | Swept Path Analysis Large Car - LTP 5136 T1 01 Rev E | 11 October 2023 | |
| Drawing | Swept Path Analysis Refuse Vehicle - LTP 5136 T1 02 01 Rev E | 11 October 2023 | |
| Drawing | Topographical Site Survey S10328 Sheet 1 of 1 | 11 October 2023 | |
| Supporting Document | Biodiversity Metric 3 1 | 4 April 2024 | |
| Supporting Document | Financial Viability Statement Non-Technical Executive Summary 02 2024 | 1 May 2024 | |
| Supporting Document | Viability Statement 02 2024 | 1 May 2024 | |
| Supporting Document (Superseded) | Specification For A Programme Of Archaeological Strip Map & Record 08 2024 | 21 August 2024 | |
| Amended Documents | Specification For A Programme Of Archaeological Strip Map & Record | 23 September 2024 | |
| Supporting Document | Wintering Bird Survey 2025 Rev1 | 9 April 2025 | |
| Supporting Document | Wintering Bird Survey | 16 May 2025 | |
| Supporting Document (Superseded) | Arboricultural Report Impact Assessment & Method Statement August 2023 | 11 October 2023 | |
| Supporting Document (Superseded) | Flood Risk & Drainage Assessment JAG/AD/JF/47658-Rp001 Rev D August 2023 | 11 October 2023 | |
| Supporting Document (Superseded) | Construction Management & Mitigation Plan August 2023 | 11 October 2023 | |
| Supporting Document (Superseded) | Sustainability Statement 1 1 August 2023 | 11 October 2023 | |
| Drawing (Superseded) | Planning Drawing - M2-300 AS 01 | 11 October 2023 | |
| Drawing (Superseded) | Planning Drawing - M3-703 01 | 11 October 2023 | |
| Drawing (Superseded) | Planning Drawing - M4-301 01 | 11 October 2023 | |
| Drawing (Superseded) | Planning Drawing - MS-102 AS 01 | 11 October 2023 | |
| Drawing (Superseded) | Planning Drawing - MS-301 01 | 11 October 2023 | |
| Drawing (Superseded) | Planning (Brickwork) - MY P 302 | 11 October 2023 | |
| Drawing (Superseded) | Drainage Feasibility Option 7B - BRBH-AWP-ZZ-XX-SK-C-3008 Rev P2 | 11 October 2023 | |
| Drawing (Superseded) | Planning Layout - 22-CL3-SEGB-BR-01-PL Rev I | 11 October 2023 | |
| Drawing (Superseded) | Boundary Treatment Materials & Surfacing Plan - 22-CL3-SEGB-BR-04 | 11 October 2023 | |
| Drawing (Superseded) | EVCP & Parking Plan - 22-CL3-SEGB-BR-05 | 11 October 2023 | |
| Drawing (Superseded) | Landscape Management Plan - 22-CL3-SEGB-BR-11 | 11 October 2023 | |
| Drawing (Superseded) | Production Management Plan - 22-CL3-SEGB-BR-16 | 11 October 2023 | |
| Drawing (Superseded) | Plans & Elevations Welcome Centre MY-P405 | 11 October 2023 | |
| Supporting Document (Superseded) | Financial Viability Assessment August 2023 | 11 October 2023 | |
| Supporting Document (Superseded) | Transport Assessment August 2023 | 11 October 2023 | |
| Supporting Document (Superseded) | Travel Plan August 2023 | 11 October 2023 | |
| Drawing (Superseded) | Landscape Masterplan - R/2674/1D | 11 October 2023 | |
| Drawing (Superseded) | 1 8m High Wall with Flush Piers - SD10 EX 07 | 11 October 2023 | |
| Drawing (Superseded) | Close Boarded Fencing 1 8m High - SD10 EX 17 Rev B | 11 October 2023 | |
| Drawing (Superseded) | Close Boarded Fencing 1 2m High - SD10 EX 153 | 11 October 2023 | |
| Drawing (Superseded) | Shared Ownership Double Garage - MY-DG1-01 | 11 October 2023 | |
| Amended Documents | Arboricultural Report Impact Assessment and Method | 22 July 2025 | |
| Amended Documents | Flood Risk & Drainage Assessment - JAG-AD-JF-47658-Rp001 Rev G JULY 2025 | 22 July 2025 | |
| Supporting Document | Air Quality Assessment | 22 July 2025 | |
| Amended Documents | EVCP & Parking Plan - BY00127 - 22-CL3-SEGB-BR-05-P01 | 22 July 2025 | |
| Amended Documents | Financial Viability Appraisal May 2025 | 22 July 2025 | |
| Amended Documents | Landscape Management Plan - BY00127 - 22-CL3-SEGB-BR-06-P01 | 22 July 2025 | |
| Amended Documents | landscape Masterplan R-2674-1F - 500 | 22 July 2025 | |
| Amended Documents | Sustainability Statement Report - July 25 | 22 July 2025 | |
| Amended Documents | Transport Assessment July 2025 | 22 July 2025 | |
| Supporting Document | Travel Plan July 2025 | 22 July 2025 | |
| Amended Documents | Welcome Centre Elevations - BM-C4-1000-A1 23 rev P4 | 22 July 2025 | |
| Amended Documents | Production Management Plan - BY00127 - 22-CL3-SEGB-BR-11-P01 | 22 July 2025 | |
| General Documents | Drawing Register | 22 July 2025 | |
| Supporting Document | Planning Statement Addendum FINAL | 22 July 2025 | |
| Supporting Document | Noise Impact Assessment July 2025 | 31 July 2025 | |
| Supporting Document | Biodiversity Enhancement Management Plan | 31 July 2025 | |
| Supporting Document | Construction Environmental Management Plan | 31 July 2025 | |
| Supporting Document | Ecological Impact Assessment Rev 6 | 31 July 2025 | |
| Supporting Document | Biodiversity Metric 3 1 AT Comments Rev1 | 31 July 2025 | |
| Supporting Document | Shadow Habitat Regulations Assessment | 20 August 2025 | |
| Supporting Document | Barrow Road - Abnormals FVA | 8 October 2025 | |
| Drawing (Superseded) | Planning Brick - MY-P 404 100 (Rosas) | 11 October 2023 | |
| Amended Documents (Superseded) | Proposed Drainage Layout - BRBH-AWP-ZZ-XX-DR-C-3000-P10 | 22 July 2025 | |
| Amended Documents | Proposed Drainage Layout - BRBH-AWP-ZZ-XX-DR-C-3000 | 9 October 2025 | |
| Drawing | Proposed SW Exceedance - BRBH-AWP-ZZ-XX-DR-C-3301 | 9 October 2025 | |
| Supporting Document (Superseded) | NIA Scope of Works v2 | 9 October 2025 | |
| Drawing (Superseded) | Presentation Layout - BY00127 - 22-CL3-SEGB-BR-01-PL-P | 22 July 2025 | |
| Drawing (Superseded) | Indicative Levels - BRBH-AWP-ZZ-XX-SK-C-4001 | 11 October 2023 | |
| Amended Documents | Indicative Levels - BRBH-AWP-ZZ-XX-SK-C-4001- P11 | 23 October 2025 | |
| Amended Documents | Presentation Layout - BY00127 - 22-CL3-SEGB-BR-01-PL-A | 23 October 2025 | |
| Drawing | Planning Layout - BY00127 - 22-CL3-SEGB-BR-01-PL-Q | 23 October 2025 | |
| Drawing | Site Sections - BY00127 - 22-CL3-SEGB-BR 10-P02 | 23 October 2025 | |
| Drawing | Street Scenes - BY00127 - 22-CL3-SEGB-BR 11-P02 | 23 October 2025 | |
| Supporting Document | Agent response to LLFA comments | 12 November 2025 | |
| Consultation Reply (Superseded) | Habitats Regulations Assessment | 14 November 2025 | |
| Amended Documents | Habitats Regulations Assessment | 18 November 2025 | |
| Supporting Document | Independent Viability Review | 9 December 2025 | |
| Supporting Document (Superseded) | Noise Impact Assessment Scope of Works - 10832 | 23 October 2025 | |
| Amended Documents | Noise Impact Assessment | 18 December 2025 | |
| Supporting Document | Water Quality Scheme | 8 January 2026 | |
| Supporting Document | 47658 Ciria SIA Simple Index Approach Tool (Roofs) | 19 January 2026 | |
| Amended Documents (Superseded) | Materials and Boundary Plan - BY00127 - 22-CL3-SEGB-BR-04-P01 | 22 July 2025 | |
| Amended Documents | Materials Plan BY00127 - 22-CL3-SEGB-BR-14 | 23 January 2026 | |
| Drawing | House Type AH1 MY-A-151 (Dwg 100) | 22 July 2025 | |
| Amended Documents | House Type Bologna BM-C4-1000-A1 (Dwg 01 Rev P2) | 22 July 2025 | |
| Amended Documents | House Type Lisbon BM-C2-0300-A1 (Dwg 01 Rev P3) | 22 July 2025 | |
| Amended Documents | House Type Copenhagen BM-C4-0302-A1 (Dwg 01 Rev P1) instead | 22 July 2025 | |
| Amended Documents | House Type Geneva MY-P-302 PTM2 (Dwg X100) | 22 July 2025 | |
| Amended Documents | House Type Malmo BM-C3-0704-A2 (Dwg 01) | 22 July 2025 | |
| Amended Documents | House Type Oporto BM-C4-0100-A2 (Dwg 01 Rev P3) | 22 July 2025 | |
| Amended Documents | Rosas MY-PL-404 AS (Dwg 100 Rev A) | 22 July 2025 | |
| Amended Documents | T1 BM-C2-0202-A2 (Dwg 01 Rev P2) | 22 July 2025 | |
| Drawing (Superseded) | AMENDED - Planning Layout - BY00127 - 22-CL3-SEGB-BR-01-PL-P | 22 July 2025 | |
| Drawing (Superseded) | Close Boarded Fencing- SD10-EX-153 - 1 2m | 22 July 2025 | |
| Drawing (Superseded) | Feather Edge Fence - SD10-EX-20 1 8m (3) | 22 July 2025 | |
| Drawing (Superseded) | Pier Panel Wall No Tile Crease - SD10 EX 04 - 1 8m | 22 July 2025 | |
| Drawing (Superseded) | High Knee Rail - SD10-EX-22 - 450mm & 600mm(1) | 22 July 2025 | |
| Drawing (Superseded) | Sections - 2-CL3-SEGB-BR-08 | 11 October 2023 | |
| Drawing (Superseded) | Street Scenes - 2-CL3-SEGB-BR-07 | 11 October 2023 | |
| Supporting Document (Superseded) | Construction Environmental Management Plan 220776/CEMP/3 13 August 2023 | 11 October 2023 | |
| Amended Documents | Construction Management and Mitigation Plan (August 2025) | 27 August 2025 | |
| Amended Documents (Superseded) | Construction Management & Mitigation Plan - July 2025 | 22 July 2025 | |
| Supporting Document | Section 106 Heads of Terms | 25 February 2026 | |
| Committee Report | Download | 3 March 2026 | |
| Committee Report (Superseded) | Download | 3 February 2026 | |
| Decision Notice | Download | 16 March 2026 |
Application Comments
| Type | Name | Date | |
|---|---|---|---|
| Consultation Reply | Environment Agency | 11 October 2023 | |
| Consultation Reply | Humberside Fire & Rescue | 13 October 2023 | |
| Consultation Reply | Anglian Water | 20 October 2023 | |
| Consultation Reply | Active Travel England | 24 October 2023 | |
| Consultation Reply | National Highways | 7 November 2023 | |
| Consultation Reply | Lincolnshire Wildlife Trust | 15 November 2023 | |
| Consultation Reply | Natural England | 20 November 2023 | |
| Consultation Reply | Education | 4 January 2024 | |
| Consultation Reply | PROW Officer | 5 March 2024 | |
| Consultation Reply |
Highways
Highway Condition Codes |
5 March 2024 | |
| Consultation Reply | Barton Town Council | 24 May 2024 | |
| Consultation Reply | Archaeology | 27 September 2024 | |
| Consultation Reply | Natural England | 28 April 2025 | |
| Consultation Reply | Active Travel England | 22 July 2025 | |
| Consultation Reply | Archaeology | 30 July 2025 | |
| Consultation Reply | Environment Agency | 7 August 2025 | |
| Consultation Reply | Natural England | 11 August 2025 | |
| Consultation Reply | Drainage | 13 August 2025 | |
| Consultation Reply | Humberside Fire & Rescue | 13 August 2025 | |
| Consultation Reply | National Highways | 13 August 2025 | |
| Consultation Reply | Natural England | 14 August 2025 | |
| Consultation Reply | Natural England | 18 August 2025 | |
| Consultation Reply | Environmental Protection | 21 August 2025 | |
| Consultation Reply | Anglian Water | 28 August 2025 | |
| Consultation Reply | Anglian Water | 5 November 2025 | |
| Consultation Reply | Natural England | 1 December 2025 | |
| Consultation Reply | Anglian Water | 15 December 2025 | |
| Consultation Reply | Ecology | 7 January 2026 | |
| Consultation Reply | Environmental Protection | 15 January 2026 | |
| Consultation Reply | Section 106 Officer | 19 January 2026 | |
| Consultation Reply | Tree Officer | 21 January 2026 | |
| Consultation Reply |
Highways
Highway Condition Codes |
22 January 2026 | |
| Web | Brown | 9 February 2026 | |
| Web | Richardson | 8 February 2026 | |
| Web | Eveleigh | 8 February 2026 | |
| Web | Longstone | 8 February 2026 | |
| Web | Adams | 8 February 2026 | |
| Web | West | 8 February 2026 | |
| Web | CANNELL | 5 February 2026 | |
| Consultation Reply | Lead Local Flood Authority | 13 November 2025 | |
| Consultation Reply | Barton upon Humber Town Council | 6 November 2025 | |
| Consultation Reply | Lead Local Flood Authority | 29 October 2025 | |
| Consultation Reply | Environmental Protection | 1 September 2025 | |
| Consultation Reply | Barton upon Humber Town Council | 13 August 2025 | |
| Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 5 August 2025 | |
| Consultation Reply | Recycling | 24 July 2025 | |
| Web | Wilson | 8 February 2024 | |
| Web | Allen | 6 February 2024 | |
| Web | Imogen | 6 February 2024 | |
| Web | logan | 6 February 2024 | |
| Web | NICOLA.ROCK | 24 November 2023 | |
| Consultation Reply | Environmental Protection | 24 November 2023 | |
| Consultation Reply | Section 106 Officer | 22 November 2023 | |
| Web | WELCH | 17 November 2023 | |
| Consultation Reply | Spatial Planning | 16 November 2023 | |
| Consultation Reply | Strategic Housing | 16 November 2023 | |
| Web | Dean | 13 November 2023 | |
| Web | Thornton | 8 November 2023 | |
| Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 7 November 2023 | |
| Consultation Reply | Barton upon Humber Town Council | 2 November 2023 | |
| Web | Clayton | 29 October 2023 | |
| Web | Evans | 29 October 2023 | |
| Web | Yates | 29 October 2023 | |
| Web | Pinchbeck | 29 October 2023 | |
| Web | Smith | 26 October 2023 | |
| Web | Matta | 25 October 2023 | |
| Web | Morgan | 23 October 2023 | |
| Web | North | 17 October 2023 | |
| Web | Cawkwell | 16 October 2023 | |
| Web | Portess | 11 October 2023 | |
| Web | Smith | 11 October 2023 | |
| Web | Sellers | 11 October 2023 |
Submit a Comment
The consultation period for this application has now ended.