Back to Planning Applications
PA/SCO/2023/4
Application Details
Reference
PA/SCO/2023/4
Proposed Development
EIA Scoping request for an order granting development consent for Electric Lines for the North Humber to High Marnham project (the proposed development)
Date Valid
30 August 2023
Decision
Consultation End Date
13 September 2023
Location
Site Location
North Humber to High Marnham
Parish
Scunthorpe
Case Officer
Officer Name
Andrew Law
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Supporting Document | Part 15 of 19 EN020034-000024-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 12 (Part 3 of 3) | 30 August 2023 | |
Supporting Document | Part 16 of 19 EN020034-000026-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 13 | 30 August 2023 | |
Supporting Document | Part 17 of 19 EN020034-000025-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 14 | 30 August 2023 | |
Supporting Document | Part 18 of 19 EN020034-000027-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 15 | 30 August 2023 | |
Supporting Document | Part 19 of 19 EN020034-000028-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 16 | 30 August 2023 | |
Supporting Document | Part 2 of 19 EN020034-000011-EN020034 - Scoping Report - Volume 2 - Appendices | 30 August 2023 | |
Supporting Document | Covering Letter from PINS 21 08 23 | 30 August 2023 | |
Supporting Document | Part 4 of 19 EN020034-000013-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 05 | 30 August 2023 | |
Supporting Document | Part 5 of 19 EN020034-000014-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 06 (Part 1 of 2) | 30 August 2023 | |
Supporting Document | Part 6 of 19 EN020034-000023-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 12 (Part 2 of 3) | 30 August 2023 | |
Supporting Document | Part 7 of 19 EN020034-000016-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 07 | 30 August 2023 | |
Supporting Document | Part 8 of 19 EN020034-000017-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 08 | 30 August 2023 | |
Supporting Document | Part 9 of 19 EN020034-000018-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 09 | 30 August 2023 | |
Supporting Document | Part 3 of 19 EN020034-000012-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 01 | 30 August 2023 | |
Supporting Document | email from PINS 22 08 23 | 30 August 2023 | |
Supporting Document | Part 1 of 19 EN020034-000010-EN020034 - Scoping Report - Volume 1 - Main Report | 30 August 2023 | |
Supporting Document | Part 10 of 19 EN020034-000019-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 10 | 30 August 2023 | |
Supporting Document | Part 11 of 19 EN020034-000020-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 11 (Part 1 of 2) | 30 August 2023 | |
Supporting Document | Part 12 of 19 EN020034-000021-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 11 (Part 2 of 2) | 30 August 2023 | |
Supporting Document | Part 13 of 19 EN020034-000022-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 12 (Part 1 of 3) | 30 August 2023 | |
Supporting Document | Part 14 of 19 EN020034-000015-EN020034 - Scoping Report - Volume 3 - Figures - Chapter 06 (Part 2 of 2) | 30 August 2023 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Natural England | 1 September 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
5 September 2023 | |
Consultation Reply | Neighbourhood Services | 13 September 2023 | |
Consultation Reply | Environmental Protection | 15 September 2023 | |
Consultation Reply | Ecology | 18 September 2023 | |
Consultation Reply | Archaeology | 18 September 2023 | |
Consultation Reply | Conservation | 26 September 2023 | |
Consultation Reply | Drainage | 31 August 2023 | |
Web | lambert | 12 September 2023 |