Back to Planning Applications
PA/2026/188
Application Details
Reference
PA/2026/188
Proposed Development
Planning permission to vary condition 1 of PA/2021/1179 dated 06/12/2021 namely to amend house design of each plot to allow solar panels to be installed on the roof
Date Valid
26 February 2026
Decision
Consultation End Date
26 March 2026
Location
Site Location
Land rear of Hawthorne Way, Althorpe, SCUNTHORPE
Parish
Keadby with Althorpe
Ward
Axholme North
Grid Reference
483461, 409893
Case Officer
Officer Name
Deborah Oikeh
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
| Document Type | Description | Date | |
|---|---|---|---|
| Drawing | The Duchess Build Style 2 Plot 27 Normal Hand - Du-AS-24-102 Rev A | 26 February 2026 | |
| Drawing | The Duchess Build Style 3 Plot 11 Opposite Hand - Du-OP-24-103 Rev A | 26 February 2026 | |
| Drawing | The Duchess Build Style 3 Plot 17 Opposite Hand - Du-OP-24-103 Rev A | 26 February 2026 | |
| Drawing | The Duchess Build Style 3 Plot 19 Opposite Hand - Du-OP-24-103 Rev A | 26 February 2026 | |
| Drawing | The Duchess Build Style 3 Plots 12 Normal Hand - Du-AS-24-103 Rev A | 26 February 2026 | |
| Drawing | The Duchess Build Style 3 Plots 2 & 10 Normal Hand - Du-AS-24-103 Rev A | 26 February 2026 | |
| Drawing | The Kingston Build Style 2 Plot 16 Normal Hand - Ki-OP-24-102 Rev A | 26 February 2026 | |
| Drawing | The Kingston Build Style 2 Plot 20 Normal Hand - Ki-OP-24-102 Rev A | 26 February 2026 | |
| Drawing | The Kingston Build Style 2 Plots 1 & 21 Opposite Hand - Ki-OO019-102 Rev A | 26 February 2026 | |
| Drawing | The Kingston Build Style 2 Plots 13 15 & 26 Opposite Hand - Ki-OP-19-102 Rev A | 26 February 2026 | |
| Drawing | The Wordsworth Build Style 2 Plots 14 & 25 Opposite Hand - W-OP-19-102 Rev A | 26 February 2026 | |
| Drawing | The Wordsworth Build Style 2 Plots 8 & 22 Normal Hand - W-AS-19-102 Rev A | 26 February 2026 | |
| Application Form | Download | 26 February 2026 | |
| Drawing | Cantebury & Cantebury Build Style 2 Plots 6 & 7 Normal Hand - CC-AS-19-102 Rev A | 26 February 2026 | |
| Supporting Document | Drawing Register | 26 February 2026 | |
| Drawing | Location Plan | 26 February 2026 | |
| Drawing | Solar Panel Location Plan | 26 February 2026 | |
| Drawing | The Buckingham Build Style 3 Plot 18 & 24 Opposite Hand - Bu-OP-24-103 Rev A | 26 February 2026 | |
| Drawing | The Buckingham Build Style 3 Plot 3 Opposite Hand - Bu-OP-24-103 Rev A | 26 February 2026 | |
| Drawing | The Chatsworth Build Style 3 Plots 4 & 9 Normal Hand - Ch-AS-19-103 | 26 February 2026 | |
| Drawing | The Chatsworth Build Style 3 Plots 5 & 23 Opposite Hand - Ch-OP-19-103 | 26 February 2026 |
Application Comments
| Type | Name | Date | |
|---|---|---|---|
| Consultation Reply | Environment Agency | 2 March 2026 | |
| Consultation Reply | Conservation | 6 March 2026 | |
| Consultation Reply | Humberside Fire | 16 March 2026 | |
| Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 11 March 2026 | |
| Consultation Reply | Public Health | 10 March 2026 | |
| Consultation Reply | Lead Local Flood Authority | 2 March 2026 | |
| Consultation Reply | Environmental Protection | 26 February 2026 |