Back to Planning Applications
PA/2024/365
Application Details
Reference
PA/2024/365
Proposed Development
Application for approval of reserved matters (appearance, landscaping, layout and scale) pursuant to outline planning permission PA/2020/588 dated 26/03/2021 for a residential development comprising 79 dwellings, open space and associated infrastructure
Date Valid
10 April 2024
Decision
Approve with Conditions
Decision Date
12 May 2025
Consultation End Date
3 April 2025
Location
Site Location
Land off Ings Road, Kirton in Lindsey, DN21 4BX
Parish
Kirton in Lindsey
Ward
Ridge
Case Officer
Officer Name
Tanya Coggon
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
| Document Type | Description | Date | |
|---|---|---|---|
| Flood Risk Assessment | 11 April 2024 | ||
| Amended Documents | Biodiversity Net Gain Assessment - RHE 4126 -2024 - Rev D | 12 March 2025 | |
| Amended Documents | Boundary Options - 3195 110A | 12 March 2025 | |
| Amended Documents | Boundary Treatment Plan - 1806-SI-05C | 12 March 2025 | |
| Amended Documents | Planting Plan (2 of 3) - 3195 202C | 12 March 2025 | |
| Amended Documents | Planting Plan (1 of 3) - 3195 201D | 12 March 2025 | |
| Amended Documents | Planting Plan (3 of 3) - 3195 203D | 12 March 2025 | |
| Amended Documents | Site Layout Plan - 1806-SI-03F | 12 March 2025 | |
| Amended Documents | Equipped Play Area Layout - 3195 108C | 12 March 2025 | |
| Amended Documents | Landscape Masterplan - 3195 107F | 12 March 2025 | |
| Amended Documents | AMENDED Planning Layout - 1806-SI-04C | 12 March 2025 | |
| Application Form | Download | 11 April 2024 | |
| Committee Report | Download | 28 April 2025 | |
| Decision Notice | Download | 12 May 2025 | |
| Drawing | Location Plan | 11 April 2024 | |
| Drawing | Proposed Drainage Strategy - 24368-DR-C-0102 P3 | 12 March 2025 | |
| Drawing | Site Sections - 1806 - SS-01A | 12 March 2025 | |
| Drawing | Sketch Extracts of Relocated POS Area -1806-SK-10 | 12 March 2025 | |
| Drawing | Site Section Lane End | 17 April 2025 | |
| Drawing (Superseded) | 1806-SI-04 Planning Layout | 11 April 2024 | |
| Drawing (Superseded) | 3195 202 Planting Plan (2 of 3) | 11 April 2024 | |
| Drawing (Superseded) | 3195 203A Planting Plan (3 of 3) | 11 April 2024 | |
| Drawing (Superseded) | 1806-SI-03E Site Layout Plan | 11 April 2024 | |
| Drawing (Superseded) | 1806-SI-05 Boundary Treatment Plan | 11 April 2024 | |
| Drawing (Superseded) | 3195 107B Landscape Masterplan | 11 April 2024 | |
| Drawing (Superseded) | 3195 108A Equipped Play Area Layout | 11 April 2024 | |
| Drawing (Superseded) | 3195 201A Planting Plan (1 of 3) | 11 April 2024 | |
| Drawing (Superseded) | 1806 SI 04A Planning Layout | 15 May 2024 | |
| General Documents | NWL-S103 - Covering Letter - March 2024 | 11 April 2024 | |
| Supporting Document | Road widening approved under PA/2020/588 (visual) | 8 May 2025 | |
| Supporting Document | 3195 109A Arboricultural Impact Assessment -Tree Protection-Tree Works Plan (A1) | 11 April 2024 | |
| Supporting Document | 1806-RE-02 Design and Access Statement Addendum | 11 April 2024 | |
| Supporting Document | Archaeology Written Scheme of Investigation | 11 April 2024 | |
| Supporting Document | 1806-HT-01 - House Type Booklet - Ings Road Kirton in Lindsey | 11 April 2024 | |
| Supporting Document | Flood Risk Assessment | 11 April 2024 | |
| Supporting Document | NLI-S103 - Planning Statement - March 2024 | 11 April 2024 | |
| Supporting Document | Biodiversity Metric 3 1 - 2024 - 03 | 12 March 2025 | |
| Supporting Document | Design Changes Summary Appendices - Mar 2025 | 12 March 2025 | |
| Supporting Document (Superseded) | RHE4126 - Biodiversity Net Gain Assessment2024 | 11 April 2024 |
Application Comments
| Type | Name | Date | |
|---|---|---|---|
| Consultation Reply | Archaeology | 2 May 2024 | |
| Consultation Reply | Archaeology | 3 April 2025 | |
| Consultation Reply | Tree Officer | 12 March 2025 | |
| Consultation Reply | Scunthorpe & Gainsborough WMB | 13 March 2025 | |
| Consultation Reply | Humberside Fire & Rescue Services | 14 March 2025 | |
| Consultation Reply | Environment Agency | 16 April 2024 | |
| Consultation Reply | Environment Agency | 18 March 2025 | |
| Consultation Reply | Humberside Fire & Rescue Services | 24 March 2025 | |
| Orridge | 4 April 2025 | ||
| Lilley | 4 April 2025 | ||
| Orridge | 14 May 2024 | ||
| Lincolnshire Wildlife Trust | 29 April 2024 | ||
| Consultation Reply | Strategic Housing | 25 April 2025 | |
| Web | Orridge | 22 April 2025 | |
| Consultation Reply |
Highways
Highway Condition Codes |
10 April 2025 | |
| Consultation Reply | Lead Local Flood Authority | 9 April 2025 | |
| Web | Orridge | 3 April 2025 | |
| Web | Orridge | 3 April 2025 | |
| Web | Jarman | 3 April 2025 | |
| Web | Stothard | 3 April 2025 | |
| Web | Boyers | 3 April 2025 | |
| Web | Barrett | 3 April 2025 | |
| Web | williamson | 3 April 2025 | |
| Web | Yates | 2 April 2025 | |
| Web | Kidder | 2 April 2025 | |
| Web | Evans | 2 April 2025 | |
| Web | Council | 2 April 2025 | |
| Web | Chappell | 2 April 2025 | |
| Web | Amlani | 2 April 2025 | |
| Web | Huntly-Rugg | 2 April 2025 | |
| Web | Wilson | 1 April 2025 | |
| Web | Lilley | 1 April 2025 | |
| Web | Haynes | 1 April 2025 | |
| Web | Clark | 31 March 2025 | |
| Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 24 March 2025 | |
| Web | Harris | 24 March 2025 | |
| Web | Jones | 21 March 2025 | |
| Web | Mckeown | 17 March 2025 | |
| Web | Sharp | 17 March 2025 | |
| Web | Barrett | 17 March 2025 | |
| Web | Millward | 17 March 2025 | |
| Web | starkie | 17 March 2025 | |
| Web | Boreman | 15 March 2025 | |
| Web | Collins | 14 March 2025 | |
| Web | Myers | 14 March 2025 | |
| Web | Y | 14 March 2025 | |
| Web | Jones | 14 March 2025 | |
| Web | Holmes | 14 March 2025 | |
| Web | Ivory | 14 March 2025 | |
| Web | Scott | 14 March 2025 | |
| Web | Hitchen | 14 March 2025 | |
| Web | trevor | 14 March 2025 | |
| Consultation Reply | Recycling | 13 March 2025 | |
| Web | Council | 9 July 2024 | |
| Web | Orridge | 8 July 2024 | |
| Web | Orridge | 8 July 2024 | |
| Web | Orridge | 8 July 2024 | |
| Web | Barrett | 3 July 2024 | |
| Web | Barrett | 3 July 2024 | |
| Web | Barrett | 3 July 2024 | |
| Web | Barrett | 2 July 2024 | |
| Web | Barrett | 2 July 2024 | |
| Web | Orridge | 4 June 2024 | |
| Web | Colin | 28 May 2024 | |
| Web | Haynes | 28 May 2024 | |
| Web | Parker | 28 May 2024 | |
| Web | Council | 23 May 2024 | |
| Web | Startin | 21 May 2024 | |
| Consultation Reply |
Highways
Highway Condition Codes |
20 May 2024 | |
| Consultation Reply | Strategic Housing | 15 May 2024 | |
| Web | Lilley | 11 May 2024 | |
| Web | Orridge | 10 May 2024 | |
| Web | Orridge | 10 May 2024 | |
| Web | Orridge | 10 May 2024 | |
| Web | Chappell | 10 May 2024 | |
| Web | Williamson | 9 May 2024 | |
| Web | Trevor | 9 May 2024 | |
| Web | Barrett | 9 May 2024 | |
| Web | Council | 9 May 2024 | |
| Web | Hird | 9 May 2024 | |
| Web | Haynes | 8 May 2024 | |
| Web | Brian | 6 May 2024 | |
| Web | Lilley | 6 May 2024 | |
| Web | stothard | 6 May 2024 | |
| Consultation Reply |
Highways
Highway Condition Codes |
25 April 2024 | |
| Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 23 April 2024 | |
| Consultation Reply | Citycare (CCG) | 11 April 2024 | |
| Consultation Reply | Environmental Protection | 11 April 2024 |
Submit a Comment
The consultation period for this application has now ended.