Back to Planning Applications
PA/2023/41
Application Details
Reference
PA/2023/41
Proposed Development
Outline planning application for 6 dwellings with all matters reserved for subsequent consideration, including demolition of existing buildings
Date Valid
11 January 2023
Decision
Consultation End Date
27 February 2023
Location
Site Location
The Paddock, Field Lane, Wroot, DN9 2BN
Parish
Wroot
Ward
Axholme South
Grid Reference
471531, 402976
Case Officer
Officer Name
Daniel Puttick
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Application Form | Download | 19 January 2023 | |
Drawing | Materials | 19 January 2023 | |
Drawing | Location Plan Existing & Proposed Block Plan | 19 January 2023 | |
Supporting Document | Preliminary Ecological Appraisal & Biodiversity Net Gain | 4 July 2023 | |
Supporting Document | Biodiversity Net Gain Metric | 4 July 2023 | |
Supporting Document | Bat Survey | 11 July 2023 | |
Supporting Document | Planning Statement | 19 January 2023 | |
Supporting Document | Phase 1 Desk Study Report | 19 January 2023 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Archaeology | 6 February 2023 | |
Consultation Reply | Wroot Parish Council 19 01 23 | 10 May 2023 | |
Web | Noden | 23 February 2023 | |
Web | Atkinson | 23 February 2023 | |
Consultation Reply | Spatial Planning | 21 February 2023 | |
Web | Foster | 16 February 2023 | |
Consultation Reply | Ecology | 15 February 2023 | |
Web | Alison_McCardle | 8 February 2023 | |
Consultation Reply | Wroot Parish Council | 8 February 2023 | |
Consultation Reply | Environmental Protection | 8 February 2023 | |
Web | Macdonald | 5 February 2023 | |
Web | Fields | 24 January 2023 | |
Web | Fields | 23 January 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
23 January 2023 | |
Web | Hickling | 23 January 2023 | |
Web | Baker | 22 January 2023 | |
Web | Hirst | 21 January 2023 | |
Web | Noden | 18 January 2023 | |
Consultation Reply | Lead Local Flood Authority | 17 January 2023 | |
Web | Hackett | 17 January 2023 |