IMPORTANT INFORMATION. Please be aware that there is a scheduled update to the planning pages within the coming days. If you experience any issues please contact the Innovation and Intelligence Team via email gissupport@northlincs.gov.uk, thank you.
Back to Planning Applications
PA/2023/269
Application Details
Reference
PA/2023/269
Proposed Development
Listed building consent to erect a single-storey rear extension, replacement lean-to conservatory including internal alterations, repairs to main dwelling to include windows, roof and external decoration. Alterations to existing garage. Conversion of first-floor of stable block to form family annexe including internal alterations, repairs, new windows, roof and external decoration
Date Valid
23 February 2023
Decision
Not yet determined
Location
Site Location
Manor House, 40 Main Street, Saxby All Saints, DN20 0QB
Parish
Saxby All Saints
Ward
Brigg and Wolds
Grid Reference
499012, 416825
Case Officer
Officer Name
Jennifer Ashworth
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Application Form | Download | 24 February 2023 | |
Drawing | Proposed Main Dwelling - Sections | 24 February 2023 | |
Drawing | Proposed Main Dwelling - Elevations - Sheet 1 of 2 | 24 February 2023 | |
Drawing | Proposed Main Dwelling - Elevations - Sheet 2 of 2 | 24 February 2023 | |
Drawing | Proposed Main Dwelling - First Floor Plan | 24 February 2023 | |
Drawing | Proposed Main Dwelling - Ground Floor Plan | 24 February 2023 | |
Drawing | Existing Main Dwelling - Elevations - Sheet 1 of 2 | 24 February 2023 | |
Drawing | Existing Main Dwelling - Elevations - Sheet 2 of 2 | 24 February 2023 | |
Drawing | Existing Main Dwelling - First Floor Plan | 24 February 2023 | |
Drawing | Existing Main Dwelling - Ground Floor Plan | 24 February 2023 | |
Drawing | Existing Pool House - Floor Plan Elevations & Section | 24 February 2023 | |
Drawing | Existing Site Block Plan | 24 February 2023 | |
Drawing | Existing Site Location Plan | 24 February 2023 | |
Drawing | Existing Stable Block - Elevations - Sheet 1 of 2 | 24 February 2023 | |
Drawing | Existing Stable Block - Elevations - Sheet 2 of 2 | 24 February 2023 | |
Drawing | Existing Stable Block - Floor Plans | 24 February 2023 | |
Drawing | Proposed Garage - Floor Plan & Elevations | 24 February 2023 | |
Drawing | Existing Garage - Floor Plan & Elevations | 24 February 2023 | |
Drawing | Proposed Site Block Plan | 24 February 2023 | |
Drawing | Proposed Site Location Plan | 24 February 2023 | |
Drawing | Proposed Stable Block - Elevations - Sheet 1 of 2 | 24 February 2023 | |
Drawing | Proposed Stable Block - Elevations - Sheet 2 of 2 | 24 February 2023 | |
Drawing | Proposed Stable Block - Floor Plans | 24 February 2023 | |
Drawing | Proposed Stable Block - Sections - Sheet 1 of 2 | 24 February 2023 | |
Drawing | Proposed Stable Block - Sections - Sheet 2 of 2 | 24 February 2023 | |
Drawing | Proposed Pool House - Floor Plan Elevations & Section | 24 February 2023 | |
Supporting Document | Protected Species Survey | 24 February 2023 | |
Supporting Document | Design Access & Heritage Statement | 24 February 2023 | |
Supporting Document | Additional Information | 24 February 2023 | |
Supporting Document | Historic Building Survey | 24 February 2023 | |
Supporting Document | Photo Record | 24 February 2023 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Saxby All Saints Parish Council | 9 March 2023 | |
Consultation Reply | Lead Local Flood Authority | 7 March 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
7 March 2023 |