Back to Planning Applications
PA/2023/1426
Application Details
Reference
PA/2023/1426
Proposed Development
Planning permission to erect 74 dwellings including associated garages, access roads & public open space. AMENDED DOCUMENT Site Layout FRI/171/213 REV A
Date Valid
17 August 2023
Decision
Consultation End Date
9 October 2023
Location
Site Location
LAND OFF FERRY ROAD, BARROW UPON HUMBER
Parish
Barrow upon Humber
Ward
Ferry
Grid Reference
506843, 421508
Case Officer
Officer Name
Daniel Puttick
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Amended Documents | Tree Protection Rev A | 9 November 2023 | |
Amended Documents | Surface Water Drainage Rev A | 9 November 2023 | |
Amended Documents | Surface Water Responsibility RevA | 9 November 2023 | |
Amended Documents | Ecology Rev A | 9 November 2023 | |
Amended Documents | Foul Water Drainage RevA | 9 November 2023 | |
Amended Documents | House Mix Rev A | 9 November 2023 | |
Amended Documents | Landscaping RevA | 9 November 2023 | |
Amended Documents | Materials RevA | 9 November 2023 | |
Amended Documents | Permeable Paving Rev A | 9 November 2023 | |
Amended Documents | Proposed Levels Rev A | 9 November 2023 | |
Amended Documents | Revised lh MALV CANT CANT passage 1 plot 103 104 105 | 9 November 2023 | |
Amended Documents | Road Construction Rev A | 9 November 2023 | |
Amended Documents | Site Layout RevB | 9 November 2023 | |
Amended Documents | SuDS Features Rev A | 9 November 2023 | |
Amended Documents | Car Parking Rev A | 9 November 2023 | |
Application Form | Application Form | 17 August 2023 | |
Drawing | Connectivity Plan | 3 October 2023 | |
Drawing | Canterbury Canterbury 3 Plot 106 107 108 109 | 17 August 2023 | |
Drawing | Substation Planning Drawings | 17 August 2023 | |
Drawing | Topo Survey | 17 August 2023 | |
Drawing | Amenities Plan | 17 August 2023 | |
Drawing | Canterbury Canterbury 2 plot 91 92 | 17 August 2023 | |
Drawing | Ancholme 1 Plot 123 124 | 17 August 2023 | |
Drawing | Garage Plans Plot 128-129 | 17 August 2023 | |
Drawing | Garage Plans Plot 133 | 17 August 2023 | |
Drawing | Garage Plans Plot 135 | 17 August 2023 | |
Drawing | Garage Plans Plot 110-111 | 17 August 2023 | |
Drawing | Garage Plans Plot 116 | 17 August 2023 | |
Drawing | Garage Plans Plot 136 | 17 August 2023 | |
Drawing | Garage Plans Plot 137 | 17 August 2023 | |
Drawing | Garage Plans Plot 71 | 17 August 2023 | |
Drawing | Garage Plans Plot 79 | 17 August 2023 | |
Drawing | Ancholme 2 Plot 97 98 112 113 | 17 August 2023 | |
Drawing | House Type Buckingham 3 Plot 137 | 17 August 2023 | |
Drawing | House Type Buckingham 6 Plot 68 133 | 17 August 2023 | |
Drawing | House Type Canterbury 1 Plot 119 | 17 August 2023 | |
Drawing | House Type Canterbury 2 Plot 90 | 17 August 2023 | |
Drawing | House Type Chatsworth 3 Plot 79 116 | 17 August 2023 | |
Drawing | House Type Haywood 3 Plot 111 | 17 August 2023 | |
Drawing | House Type Kingston 2 Plot 75 80 85 114 115 | 17 August 2023 | |
Drawing | House Type Kingston 3 Plot 77 | 17 August 2023 | |
Drawing | House Type Kingston 3 Plot 89 | 17 August 2023 | |
Drawing | House Type Kingston 6 Plot 69 126 | 17 August 2023 | |
Drawing | House Type Kingston 6 Plot 70 134 | 17 August 2023 | |
Drawing | House Type Malvern Canterbury 1 Plot 95 96 | 17 August 2023 | |
Drawing | House Type Duchess 1 plot 74 | 17 August 2023 | |
Drawing | House Type Malvern Canterbury Malvern passage 1 Plot 103 104 105 | 17 August 2023 | |
Drawing | House Type Maxstoke Dormer 3 Plot 128 135 | 17 August 2023 | |
Drawing | House Type Maxstoke Dormer 3 Plot 129 | 17 August 2023 | |
Drawing | House Type Normanby Sun Room 2 plot 130 | 17 August 2023 | |
Drawing | House Type Normanby Sun Room 2 Plot 131 | 17 August 2023 | |
Drawing | House Type Teal 3 with bay Plot 121 132 | 17 August 2023 | |
Drawing | House Type Teal 3 with Bay Plot 122 | 17 August 2023 | |
Drawing | House Type Wordsworth 1 Plot 72 | 17 August 2023 | |
Drawing | House Type Wordsworth 2 Plot 81 86 | 17 August 2023 | |
Drawing | House Type Wordsworth 3 Plot 88 | 17 August 2023 | |
Drawing | Kingston 2 Plot 82 | 17 August 2023 | |
Drawing | House Type Malvern Canterbury 2 Plot 99 100 | 17 August 2023 | |
Drawing | House Type Duchess 2 Plot 138 | 17 August 2023 | |
Drawing | House Type Duchess 6 Plot 65 66 83 | 17 August 2023 | |
Drawing | House Type Duchess 6 Plot 67 71 84 127 | 17 August 2023 | |
Drawing | House Type Haywood 1 Plot 117 | 17 August 2023 | |
Drawing | Malvern Canterbury 1 Plot 93 94 | 17 August 2023 | |
Drawing | Malvern Cleveland 2 Plot 101 102 | 17 August 2023 | |
Drawing | Site Location 1-1250 | 17 August 2023 | |
Drawing | Site Location 1-2500 | 17 August 2023 | |
Drawing (Superseded) | SuDs Features Plan | 17 August 2023 | |
Drawing (Superseded) | Road Construction Plan | 17 August 2023 | |
Drawing (Superseded) | Proposed Levels Plan | 17 August 2023 | |
Drawing (Superseded) | Surface Water Resposibility Plan | 17 August 2023 | |
Drawing (Superseded) | Surface Water Drainage Plan | 17 August 2023 | |
Drawing (Superseded) | Site Layout | 17 August 2023 | |
Drawing (Superseded) | Foul Water Drainage Plan | 17 August 2023 | |
Drawing (Superseded) | Permeable Paving Plan | 17 August 2023 | |
Drawing (Superseded) | Tree Protection Plan | 17 August 2023 | |
Drawing (Superseded) | Materials Plan | 17 August 2023 | |
Drawing (Superseded) | Landscaping Plan | 17 August 2023 | |
Drawing (Superseded) | Car Parking Plan | 17 August 2023 | |
Drawing (Superseded) | House Mix Plan | 17 August 2023 | |
Drawing (Superseded) | Ecology Plan | 17 August 2023 | |
Drawing (Superseded) | Site Layout | 25 September 2023 | |
General Documents | House Type Haywood 1 Plot 118 125 | 17 August 2023 | |
General Documents | House Type Wordsworth 3 Plot 78 87 120 | 17 August 2023 | |
General Documents | House Type Wordsworth 1 Plot 73 | 17 August 2023 | |
General Documents | House Type Haywood 3 Plot 110 | 17 August 2023 | |
General Documents | House Type Chatsworth 3 Plot 136 | 17 August 2023 | |
General Documents | Drainage Plan | 17 August 2023 | |
Supporting Document | Applicant Response to Parish Council comments | 3 October 2023 | |
Supporting Document | Addedum to Planning Statement | 3 October 2023 | |
Supporting Document | Drainage Assessment | 17 August 2023 | |
Supporting Document | High Impact Assessment Desk Based Assessment Geophysical Survey & Trial Trenching | 17 August 2023 | |
Supporting Document | Pre Planning Assessment Report | 17 August 2023 | |
Supporting Document | Exteded Phase 1 Habitat Survey Biodiversity Management Plan & Biodiversity Net Gain Metric | 17 August 2023 | |
Supporting Document | Phase 1 Desk Study Report | 17 August 2023 | |
Supporting Document | Landscape Statement | 17 August 2023 | |
Supporting Document | Integrated Planning Statement | 17 August 2023 | |
Supporting Document | Phase 2 Transport Statement | 17 August 2023 | |
Supporting Document | Biodiversity Metric 4 0 Calculation Tool | 20 November 2023 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Education | 6 October 2023 | |
Consultation Reply | Environment Agency | 6 September 2023 | |
Consultation Reply | Archaeology | 14 September 2023 | |
Consultation Reply | Active Travel England | 22 August 2023 | |
Consultation Reply | Humberside Fire & Rescue | 24 August 2023 | |
Consultation Reply | Conservation | 26 September 2023 | |
Consultation Reply | Anglian Water | 31 August 2023 | |
Web | Fawcett | 14 November 2023 | |
Web | Wilson | 14 November 2023 | |
Consultation Reply | Lead Local Flood Authority | 18 October 2023 | |
Web | Mitchell | 9 October 2023 | |
Web | Bruce | 5 October 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
5 October 2023 | |
Web | Hughes | 5 October 2023 | |
Web | Anglum | 2 October 2023 | |
Web | Welsh | 1 October 2023 | |
Consultation Reply | Section 106 Officer | 21 September 2023 | |
Web | Cook | 20 September 2023 | |
Web | Power | 20 September 2023 | |
Web | Council | 19 September 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
18 September 2023 | |
Web | Cole | 18 September 2023 | |
Consultation Reply | Barton upon Humber Town Council | 8 September 2023 | |
Consultation Reply | Tree Officer | 8 September 2023 | |
Web | Oliver | 6 September 2023 | |
Web | Buttrick | 5 September 2023 | |
Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 5 September 2023 | |
Web | Maddison | 5 September 2023 | |
Web | Bunyan | 3 September 2023 | |
Web | Way | 25 August 2023 | |
Web | Catley | 24 August 2023 | |
Web | Power | 24 August 2023 | |
Web | Jordan | 23 August 2023 | |
Consultation Reply | Citycare (CCG) | 21 August 2023 | |
Web | Welsh | 20 August 2023 | |
Web | Atkinson | 18 August 2023 | |
Web | Hughes | 18 August 2023 | |
Web | Blakey | 17 August 2023 |