Back to Planning Applications
PA/2023/1137
Application Details
Reference
PA/2023/1137
Proposed Development
Planning permission to erect dwelling (resubmission of PA/2022/646)
Date Valid
18 July 2023
Decision
Refuse
Decision Date
25 October 2023
Consultation End Date
27 September 2023
Location
Site Location
land south-west of Stepmar, Elm Lane, Goxhill, DN19 7JU
Parish
Goxhill
Ward
Ferry
Grid Reference
510378, 422283
Case Officer
Officer Name
Jennifer Ashworth
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Application Form | Download | 18 July 2023 | |
Decision Notice | Download | 25 October 2023 | |
Delegated Assessment | Download | 25 October 2023 | |
Drawing | Existing Topographical Site Plan | 18 July 2023 | |
Drawing | Proposed Elevations | 18 July 2023 | |
Drawing | Proposed Floor Plans | 18 July 2023 | |
Drawing | Proposed Site Plan | 18 July 2023 | |
Drawing | Section Through Plan | 18 July 2023 | |
Drawing | Site Location Plan | 18 July 2023 | |
Drawing | Visual Plan | 18 July 2023 | |
Supporting Document | Local Plan | 4 September 2023 | |
Supporting Document | Design & Access Statement | 4 September 2023 | |
Supporting Document | Design & Access Statement | 18 July 2023 | |
Supporting Document | Tree Report | 18 July 2023 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Drainage | 1 August 2023 | |
Consultation Reply | Goxhill Parish Council | 4 August 2023 | |
Consultation Reply | Trees & Landscaping | 11 October 2023 | |
Consultation Reply | Goxhill Parish Council | 11 October 2023 | |
Consultation Reply | Neighbourhood Services | 11 September 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
13 October 2023 | |
Havercroft | 29 September 2023 | ||
Bloomfield | 29 September 2023 | ||
Consultation Reply | Lead Local Flood Authority | 10 October 2023 | |
Consultation Reply | Tree Officer | 3 October 2023 | |
Web | Amanda | 27 September 2023 | |
Web | Havercroft | 26 September 2023 | |
Web | Hammond | 17 September 2023 | |
Web | Clayton | 11 September 2023 | |
Web | Baxter | 10 August 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
4 August 2023 | |
Web | Bloomfield | 3 August 2023 | |
Consultation Reply | Environmental Health and Housing | 3 August 2023 | |
Web | Havercroft | 2 August 2023 | |
Web | Tanner | 31 July 2023 | |
Web | Services | 28 July 2023 | |
Consultation Reply | Lead Local Flood Authority | 25 July 2023 | |
Consultation Reply | Environmental Protection | 18 July 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
18 July 2023 |
Submit a Comment
The consultation period for this application has now ended.