Back to Planning Applications
PA/2023/1043
Application Details
Reference
PA/2023/1043
Proposed Development
Outline planning permission for a residential development (including demolition of existing dwelling and buildings) with all matters reserved for subsequent consideration (resubmission of PA/2022/1100)
Date Valid
4 July 2023
Decision
Consultation End Date
10 August 2023
Location
Site Location
38 West Street, West Butterwick, DN17 3LA
Parish
West Butterwick
Ward
Axholme South
Grid Reference
483047, 405864
Case Officer
Officer Name
Jennifer Ashworth
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Application Form | Download | 4 July 2023 | |
Committee Report | Download | 28 August 2024 | |
Committee Report (Superseded) | Download | 24 July 2024 | |
Drawing | Existing Layout | 4 July 2023 | |
Drawing | Location Plan | 4 July 2023 | |
Drawing | Proposed Site Plan | 4 July 2023 | |
Drawing | Existing Site Plan | 4 July 2023 | |
General Documents | 5 Year Housing Land Supply NLC - MSPS comments dated Oct 2023 | 26 October 2023 | |
Supporting Document | Design Access and Planning Statement | 4 July 2023 | |
Supporting Document | Preliminary Ecological Apprsaisal | 11 October 2023 | |
Supporting Document | Heritage Impact Assessment | 11 October 2023 | |
Supporting Document | Structural Appraisal Report | 13 December 2023 | |
Supporting Document | Preliminary Ecological Appraisal | 15 August 2023 | |
Supporting Document | Flood Risk Assessment | 15 August 2023 | |
Supporting Document | Structural Appraisal Report | 15 December 2023 | |
Supporting Document | Viability Statement | 23 May 2024 | |
Supporting Document | Sequential and Exception Test April 2024 | 24 May 2024 | |
Supporting Document | Viability Statement | 25 June 2024 | |
Supporting Document | Flood Risk Assessment | 26 January 2024 | |
Supporting Document | Bat Survey | 27 July 2023 | |
Supporting Document (Superseded) | Flood Risk Assessment | 4 July 2023 | |
Supporting Document (Superseded) | Viability Statement | 24 May 2024 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Archaeology | 2 January 2024 | |
Consultation Reply | West Butterwick Parish Council | 2 July 2024 | |
Consultation Reply | Environment Agency | 3 October 2023 | |
Consultation Reply | Ecology | 5 July 2024 | |
Consultation Reply | Ecology | 11 October 2023 | |
Consultation Reply | Neighbourhood Services | 11 October 2023 | |
Consultation Reply | Conservation | 12 October 2023 | |
Consultation Reply | Ecology | 15 August 2023 | |
Consultation Reply | Environmental Protection | 15 August 2023 | |
Consultation Reply | Environment Agency | 16 February 2024 | |
Consultation Reply | Archaeology | 18 June 2024 | |
Consultation Reply | Conservation | 18 June 2024 | |
Consultation Reply | Severn Trent Water | 22 August 2023 | |
Consultation Reply | Archaeology | 22 August 2023 | |
Consultation Reply | Environment Agency | 24 July 2023 | |
Consultation Reply | IANN Water Level Management Board | 24 October 2023 | |
Consultation Reply | Archaeology | 26 October 2023 | |
Pyle | 29 May 2024 | ||
Web | Twidale | 6 July 2024 | |
Web | Twidale | 4 July 2024 | |
Web | Haynes | 2 July 2024 | |
Web | REILLY | 28 June 2024 | |
Consultation Reply | West Butterwick Parish Council | 18 June 2024 | |
Web | Allen | 4 June 2024 | |
Web | McManus | 30 May 2024 | |
Web | PYLE | 26 May 2024 | |
Consultation Reply | Lead Local Flood Authority | 9 February 2024 | |
Consultation Reply | Lead Local Flood Authority | 7 October 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
19 September 2023 | |
Consultation Reply | West Butterwick Parish Council | 19 September 2023 | |
Consultation Reply | Tree Officer | 5 September 2023 | |
Web | Allen | 18 August 2023 | |
Consultation Reply | Recycling | 16 August 2023 | |
Web | Haynes | 11 August 2023 | |
Web | McManus | 29 July 2023 | |
Web | Reilly | 28 July 2023 | |
Web | Smith | 25 July 2023 | |
Web | Allen | 25 July 2023 | |
Web | REILLY | 19 July 2023 | |
Consultation Reply | West Butterwick Parish Council | 19 July 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
17 July 2023 | |
Web | Haynes | 17 July 2023 | |
Web | McManus | 13 July 2023 | |
Consultation Reply | Lead Local Flood Authority | 13 July 2023 | |
Web | PYLE | 10 July 2023 | |
Web | Twidale | 6 July 2023 |