Back to Planning Applications
PA/2022/726
Application Details
Reference
PA/2022/726
Proposed Development
Planning permission to erect three overhead cranes, ancillary office, provision of new car and trailer parking ADDITIONAL DOUMENT: NOISE IMPACT ASSESSMENT
Date Valid
28 April 2022
Decision
Consultation End Date
5 December 2022
Location
Site Location
Arcelor Mittal Distribution, South Park Road, Bottesford, DN17 2BY
Parish
Bottesford
Grid Reference
487654, 407486
Case Officer
Officer Name
Tanya Coggon
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Application Form | Download | 9 May 2022 | |
Application Form | Application Form | 13 April 2022 | |
Drawing | Proposed Crane Elevations and Cross Section | 9 May 2022 | |
Drawing | Proposed Car Park Tracking | 9 May 2022 | |
Drawing | Existing Drainage Layout | 9 May 2022 | |
Drawing | Existing Impermeable Area Plan | 9 May 2022 | |
Drawing | Goods In Vehicle Tracking | 9 May 2022 | |
Drawing | Location Plan A | 9 May 2022 | |
Drawing | Proposed Block Plan | 9 May 2022 | |
Drawing | Office Building Elevations - B | 9 May 2022 | |
Drawing | Proposed Impermeable Area Plan | 9 May 2022 | |
Drawing | Proposed Office Layout | 9 May 2022 | |
Drawing | Proposed Surface Water Layout | 9 May 2022 | |
Drawing | Vehicle Tracking 3 of 3 | 9 May 2022 | |
Drawing | Vehicle Tracking 2 of 3 | 9 May 2022 | |
Drawing | Sewer Details | 9 May 2022 | |
Drawing | Vehicle Tracking 1 of 3 | 9 May 2022 | |
Drawing | Proposed Crane Elevations and Cross Section | 13 April 2022 | |
Drawing | Existing Drainage Layout | 13 April 2022 | |
Drawing | Existing Impermeable Area Plan | 13 April 2022 | |
Drawing | Goods In Vehicle Tracking | 13 April 2022 | |
Drawing | Location Plan | 13 April 2022 | |
Drawing | Proposed Block Plan | 13 April 2022 | |
Drawing | Proposed Car Park Tracking | 13 April 2022 | |
Drawing | Proposed Impermeable Area Plan | 13 April 2022 | |
Drawing | Proposed Office Elevations | 13 April 2022 | |
Drawing | Proposed Office Layout | 13 April 2022 | |
Drawing | Proposed Surface Water Layout | 13 April 2022 | |
Drawing | Proposed Vehicle Tracking 1 of 3 | 13 April 2022 | |
Drawing | Proposed Vehicle Tracking 2 of 3 | 13 April 2022 | |
Drawing | Proposed Vehicle Tracking 3 of 3 | 13 April 2022 | |
Drawing | Sewer Details | 13 April 2022 | |
Supporting Document | Drainage Impact Assessment | 6 September 2022 | |
Supporting Document | Reptile Survey Report | 8 November 2022 | |
Supporting Document | Reptile Survey Report | 8 November 2022 | |
Supporting Document | Ecology Report | 9 May 2022 | |
Supporting Document | Drainage Impact Assessment | 9 May 2022 | |
Supporting Document | Design and Access Statement | 9 May 2022 | |
Supporting Document | Arboriculture Report A | 9 May 2022 | |
Supporting Document | Transport Assessment | 9 May 2022 | |
Supporting Document | Biodiversity Net Gain Report | 9 May 2022 | |
Supporting Document | Noise Impact Assessment | 9 May 2022 | |
Supporting Document | Flood Risk Assessment | 9 May 2022 | |
Supporting Document | Scunthorpe - Off-site only - Modified Grass | 10 May 2022 | |
Supporting Document | Scunthorpe - Off-site only - Cropland | 10 May 2022 | |
Supporting Document | Scunthorpe - Onsite only | 10 May 2022 | |
Supporting Document | Arboriculture Report | 13 April 2022 | |
Supporting Document | Drainage Impact Assessment | 13 April 2022 | |
Supporting Document | Noise Impact Assessment | 13 April 2022 | |
Supporting Document | Biodiversity Net Gain Report | 13 April 2022 | |
Supporting Document | Flood Risk Assessment | 13 April 2022 | |
Supporting Document | Preliminary Ecological Appraisal | 13 April 2022 | |
Supporting Document | Transport Assessment | 13 April 2022 | |
Supporting Document | Design and Access Statement | 13 April 2022 | |
Supporting Document | Noise Impact Assessment A | 14 November 2022 | |
Supporting Document | Drainage Impact Assessment | 31 October 2022 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Ecology | 10 November 2022 | |
Consultation Reply | Humberside Fire Brigade | 13 May 2022 | |
Consultation Reply | Environmental Protection | 22 February 2023 | |
Consultation Reply | Environmental Protection | 24 June 2022 | |
Consultation Reply | Environment Agency | 31 January 2023 | |
Consultation Reply | Lead Local Flood Authority | 16 November 2022 | |
Consultation Reply | Lead Local Flood Authority | 8 June 2022 | |
Consultation Reply | Lead Local Flood Authority | 30 May 2022 | |
Web | Liddle | 26 May 2022 | |
Consultation Reply |
Highways
Highway Condition Codes |
23 May 2022 | |
Consultation Reply | Tracy Rokahr (Community Safety, Humberside Police) | 13 May 2022 |