IMPORTANT INFORMATION. Please be aware that there is a scheduled update to the planning pages within the coming days. If you experience any issues please contact the Innovation and Intelligence Team via email gissupport@northlincs.gov.uk, thank you.
Back to Planning Applications
PA/2022/2136
Application Details
Reference
PA/2022/2136
Proposed Development
Application for approval of reserved matters, appearance, landscaping, layout & scale, pursuant to outline application PA/2020/554 for 92 dwellings
Date Valid
14 December 2022
Decision
Not yet determined
Consultation End Date
15 January 2023
Location
Site Location
land between 57-71 Brigg Road, Messingham, DN17 3QX
Parish
Messingham
Ward
Ridge
Grid Reference
489810, 404136
Case Officer
Officer Name
Tanya Coggon
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Application Form | Download | 15 December 2022 | |
Drawing | 183 A1 005 Materials Layout | 3 January 2023 | |
Drawing | House Type dH403 Plots - 23 & House Type dH421 - Plots 07 79 | 15 December 2022 | |
Drawing | House Type dH404 Plots 10 20 22 50 62 63 89 | 15 December 2022 | |
Drawing | House Type dH408 Plots 25 33 72 | 15 December 2022 | |
Drawing | House Type dH417 Plots - 09 35 74 & House Type dH418 Plots - 19 24 | 15 December 2022 | |
Drawing | House Type dH420 Plots - 21 78 80 | 15 December 2022 | |
Drawing | House Type sH303 Plots - 29-30 31-32 40-41 54-55 56-57 87-88 & House Type sH201 Plots - 11-12 13-14 15-16 17-18 83-84 85-86 | 15 December 2022 | |
Drawing | House Type sH329-322 Plots - 71-70 94-95 & House Type sH322-329 Plots - 81-82 96-97 | 15 December 2022 | |
Drawing | House Type tH201-201-302-201 Plots - 42-45 & House Type tH205-302-302 Plots - 51-53 | 15 December 2022 | |
Drawing | House Type tH329-302-201-322 plots 46-49 90-93 | 15 December 2022 | |
Drawing | Landscape and Biodiversity Layout | 15 December 2022 | |
Drawing | Landscape and Ecology | 15 December 2022 | |
Drawing | Location Plan | 15 December 2022 | |
Drawing | Proposed Layout Rev G | 15 December 2022 | |
Drawing | Proposed Play Space | 15 December 2022 | |
Drawing | Electric Sub Station | 15 December 2022 | |
Drawing | House Type dH401 - Plots 26 28 36 37 65 66 69 75 76 | 15 December 2022 | |
Drawing | House Type dH402 - Plots 06 08 27 34 38 39 64 67 68 73 77 | 15 December 2022 | |
Drawing | Garage Plans tH201-201-302-205 plots 58-61 | 15 December 2022 | |
Supporting Document | Landscape Management and Maintainance Plan | 15 December 2022 | |
Supporting Document | Planning Statement - Outline Conditions | 15 December 2022 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Humberside Fire & Rescue Service | 5 January 2023 | |
Consultation Reply | Environment Agency | 16 December 2022 | |
Consultation Reply | Archaeology | 28 December 2022 | |
Web | Raddish | 15 January 2023 | |
Web | Raddish | 15 January 2023 | |
Web | Mawson | 15 January 2023 | |
Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 15 January 2023 | |
Web | Sylvester | 15 January 2023 | |
Web | Simpson | 15 January 2023 | |
Web | Simpson | 15 January 2023 | |
Web | Silvers | 14 January 2023 | |
Web | Mawson | 14 January 2023 | |
Consultation Reply | Lead Local Flood Authority | 12 January 2023 | |
Consultation Reply | Messingham Parish Council | 11 January 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
9 January 2023 | |
Web | hesp | 8 January 2023 | |
Web | Thompson | 8 January 2023 | |
Web | Hesp | 6 January 2023 | |
Web | Sylvester | 6 January 2023 | |
Web | Dixon | 5 January 2023 | |
Consultation Reply | Citycare (CCG) | 4 January 2023 | |
Web | Watson | 28 December 2022 | |
Web | Fletcher | 24 December 2022 | |
Web | Dent | 24 December 2022 | |
Web | Steedman | 23 December 2022 | |
Consultation Reply | Tree Officer | 15 December 2022 | |
Consultation Reply | Environmental Protection | 15 December 2022 |
Submit a Comment
The consultation period for this application has now ended.