Back to Planning Applications
PA/2022/1857
Application Details
Reference
PA/2022/1857
Proposed Development
Planning permission to erect 16 dwellings
Date Valid
17 October 2022
Decision
Consultation End Date
12 December 2022
Location
Site Location
11 Burnside, Broughton, DN20 0HT
Parish
Broughton
Ward
Broughton and Scawby
Grid Reference
495730, 408860
Case Officer
Officer Name
Daniel Puttick
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Application Form | Download | 28 October 2022 | |
Commitee Report (Superseded) | Download | 26 June 2023 | |
Committee Report | Download | 26 July 2023 | |
Drawing | Drainage Layout | 19 January 2023 | |
Drawing | Sections | 19 January 2023 | |
Drawing | Kerbing Types | 19 January 2023 | |
Drawing | Impermeable Areas | 19 January 2023 | |
Drawing | Proposed Site and House Types | 28 October 2022 | |
Drawing | Proposed Site and Materials | 28 October 2022 | |
Drawing | Site Location Plan | 28 October 2022 | |
Drawing | Existing Site Survey | 28 October 2022 | |
Drawing | House Type 3B2 Plans | 28 October 2022 | |
Drawing | House Type 3B3 Plans | 28 October 2022 | |
Drawing | House Type 3B4 Plans | 28 October 2022 | |
Drawing | House Type 3B5 Plans | 28 October 2022 | |
Drawing | House Type 3BB1 Plans | 28 October 2022 | |
Drawing | House Type 4B1 Plans | 28 October 2022 | |
Drawing | House Type 4B3 Plans | 28 October 2022 | |
Drawing | House Type 4B32Plans | 28 October 2022 | |
Drawing | House Type 4B4 Plans | 28 October 2022 | |
Drawing | Proposed Landscaping and Boundaries | 28 October 2022 | |
Drawing | House Type 3B1 Plans | 28 October 2022 | |
Supporting Document | Soakaway Calculations | 19 January 2023 | |
Supporting Document | Supporting Statement | 28 October 2022 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Broughton Town Council | 1 December 2022 | |
Consultation Reply | Anglian Water | 3 November 2022 | |
Consultation Reply | Humberside Fire and Rescue | 11 November 2022 | |
Consultation Reply | Broughton Town Council | 20 December 2022 | |
Consultation Reply | Humberside Police | 25 November 2022 | |
Consultation Reply | Archaeology | 31 October 2022 | |
Allcock | 14 December 2022 | ||
Spilman T | 14 November 2022 | ||
Letter of comment Witham | 22 November 2022 | ||
Web | Witham | 3 July 2023 | |
Web | Bowers-Jeffrey | 26 June 2023 | |
Web | Bowers-Jeffrey | 24 June 2023 | |
Web | Quigley | 14 April 2023 | |
Web | witham | 11 April 2023 | |
Consultation Reply | Lead Local Flood Authority | 16 February 2023 | |
Consultation Reply | Ecology | 23 January 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
9 December 2022 | |
Consultation Reply | Section 106 Officer | 18 November 2022 | |
Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 17 November 2022 | |
Consultation Reply | Spatial Planning | 16 November 2022 | |
Web | Kendall | 15 November 2022 | |
Web | Bell | 15 November 2022 | |
Web | Matthews | 14 November 2022 | |
Consultation Reply | Environmental Protection | 14 November 2022 | |
Web | Grundy | 12 November 2022 | |
Web | Carbery | 11 November 2022 | |
Web | Witham | 10 November 2022 | |
Web | Spilman | 10 November 2022 | |
Web | Massingham | 9 November 2022 | |
Consultation Reply | Lead Local Flood Authority | 9 November 2022 | |
Web | Carbery | 9 November 2022 | |
Web | Dickinson | 7 November 2022 | |
Consultation Reply | Environment Agency | 7 November 2022 | |
Web | Stone | 3 November 2022 | |
Web | portess | 31 October 2022 |