Back to Planning Applications
PA/2022/1628
Application Details
Reference
PA/2022/1628
Proposed Development
Application for approval of reserved matters (appearance, landscaping, layout and scale) pursuant to outline planning permission PA/2019/1782 dated 03/04/2020 for a residential development of up to 200 dwellings
Date Valid
16 September 2022
Decision
Approve with Conditions
Decision Date
4 August 2023
Consultation End Date
12 May 2023
Location
Site Location
Land south of Moorwell Road, Yaddlethorpe, Bottesford
Parish
Bottesford
Ward
Bottesford
Grid Reference
487812, 406604
Case Officer
Officer Name
Tanya Coggon
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Amended Documents | Site Layout Plan | 6 April 2023 | |
Amended Documents | Materials Plan | 6 April 2023 | |
Amended Documents | Landcape Masterplan | 6 April 2023 | |
Amended Documents | Sherwood - Detached - Floor Plans | 6 June 2023 | |
Amended Documents | Sherwood - Detached - Elevations | 6 June 2023 | |
Amended Documents | Alnmouth -Semi Detached - Traditional- Elevations | 6 June 2023 | |
Amended Documents | Alnmouth - Semi Detached - Floor Plans | 6 June 2023 | |
Amended Documents | Site Sections | 6 June 2023 | |
Amended Documents | Rivington-Detached-Traditional-Elevations | 6 June 2023 | |
Amended Documents | Kingley-Detached-Floor Plans | 6 June 2023 | |
Amended Documents | Kingley- Detached- Elevations | 6 June 2023 | |
Amended Documents | Glenmore-End-Traditional-Floor Plans | 6 June 2023 | |
Amended Documents | Glenmore-End-Traditional-Elevations | 6 June 2023 | |
Amended Documents | Galloway-Semi-Detached-Traditional-Floor Plans | 6 June 2023 | |
Amended Documents | Galloway-Semi Detached-Traditional-Elevations | 6 June 2023 | |
Amended Documents | Galloway-DT-Semi-Detached-Traditional-Floor Plan | 6 June 2023 | |
Amended Documents | Galloway-DT-Semi-Detached-Traditional-Elevations | 6 June 2023 | |
Amended Documents | Deepdale-Traditional-Elevations | 6 June 2023 | |
Amended Documents | Deepdale-Traditional Floor Plans | 6 June 2023 | |
Amended Documents | Danbury-Mid-Traditional-Floor Plans | 6 June 2023 | |
Amended Documents | Danbury-Mid-Traditional-Elevations | 6 June 2023 | |
Amended Documents | Danbury-End-Traditional-Floor Plans | 6 June 2023 | |
Amended Documents | Danbury-End-Traditional-Elevations | 6 June 2023 | |
Amended Documents | Brampton-Detached-Traditional-Floor Plans | 6 June 2023 | |
Amended Documents | Brampton-Detached-Traditional-Elevations | 6 June 2023 | |
Amended Documents | Barnwood-Detached-Traditional-Floor Plans | 6 June 2023 | |
Amended Documents | Barnwood-Detached-Traditional-Elevations | 6 June 2023 | |
Amended Documents | Selwood- Detached Floor Plans | 6 June 2023 | |
Amended Documents | Selwood - Detached - Elevations | 6 June 2023 | |
Amended Documents | Rivington-Detached-Traditional-Floor Plans | 6 June 2023 | |
Amended Documents | Design & Access Statement | 17 April 2023 | |
Amended Documents | Planning Statement April 2023 | 17 April 2023 | |
Application Form | Download | 20 September 2022 | |
Commitee Report (Superseded) | Download | 26 June 2023 | |
Committee Report | Download | 26 July 2023 | |
Decision Notice | Download | 4 August 2023 | |
Drawing | Utility Service Trace Survey | 6 December 2022 | |
Drawing | Boundary Fence & Wall Details-SD 04 Wall & Fence | 6 June 2023 | |
Drawing | Pumping Station Elevations & Floor Plan | 19 December 2022 | |
Drawing | Substation Elevations & Floor Plan | 19 December 2022 | |
Drawing | Street Scenes | 20 September 2022 | |
Drawing | Feasibility Design | 20 September 2022 | |
Drawing | Site Location Plan | 20 September 2022 | |
Drawing | Visibility Displays | 20 September 2022 | |
Drawing (Superseded) | Site Layout | 6 December 2022 | |
Drawing (Superseded) | Selwood-Detached-Traditional-Elevations Rev A | 20 September 2022 | |
Drawing (Superseded) | Rivington-Detached-Traditional-Elevations | 20 September 2022 | |
Drawing (Superseded) | Rivington-Detached-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing (Superseded) | Glenmore-End-Traditional-Floor Plans-Handed Rev A | 20 September 2022 | |
Drawing (Superseded) | Glenmore-End-Traditional-Floor Plans Rev A | 20 September 2022 | |
Drawing (Superseded) | Glenmore-Detached-Traditional-Elevations Rev B | 20 September 2022 | |
Drawing (Superseded) | Glenmore-End-Traditional-Elevations-Handed Rev A | 20 September 2022 | |
Drawing (Superseded) | Glenmore-End-Traditional-Elevations Rev A | 20 September 2022 | |
Drawing (Superseded) | Glenmore-Detached-Traditional-Floor Plans-Handed Rev A | 20 September 2022 | |
Drawing (Superseded) | Glenmore-Detached-Traditional-Floor Plans Rev A | 20 September 2022 | |
Drawing (Superseded) | Galloway-Semi-Detached-Traditional-Floor Plans-Handed Rev B | 20 September 2022 | |
Drawing (Superseded) | Glenmore-Detached-Traditional-Elevations-Handed Rev B | 20 September 2022 | |
Drawing (Superseded) | Galloway-Semi-Detached-Traditional-Floor Plans Rev B | 20 September 2022 | |
Drawing (Superseded) | Galloway-Semi-Detached-Traditional-Elevations-Handed Rev B | 20 September 2022 | |
Drawing (Superseded) | Galloway-Semi Detached-Traditional-Elevations Rev B | 20 September 2022 | |
Drawing (Superseded) | Galloway-DT-Detached-Traditional-Floor Plans Rev B | 20 September 2022 | |
Drawing (Superseded) | Galloway-DT-Semi-Setached-Traditional-Floor Plans-Handed Rev B | 20 September 2022 | |
Drawing (Superseded) | Sherwood-Detached-Traditional-Elevations-Handed Rev A | 20 September 2022 | |
Drawing (Superseded) | Galloway-DT-Semi-Detached-Traditional-Elevations-Handed Rev B | 20 September 2022 | |
Drawing (Superseded) | Galloway-DT-Semi-Detached-Traditional-Elevations Rev B | 20 September 2022 | |
Drawing (Superseded) | Galloway-DT-Detached-Traditional-Elevations-Handed Rev B | 20 September 2022 | |
Drawing (Superseded) | Galloway-DT-Detached-Traditional-Floor Plans-Handed Rev B | 20 September 2022 | |
Drawing (Superseded) | Deepdale-Traditional-Elevations | 20 September 2022 | |
Drawing (Superseded) | Galloway-DT-Detached-Traditional-Elevations Rev B | 20 September 2022 | |
Drawing (Superseded) | Galloway-DT-Detached-Traditional-Elevations Rev B | 20 September 2022 | |
Drawing (Superseded) | Deepdale-Traditional-Floor Plans | 20 September 2022 | |
Drawing (Superseded) | Deepdale-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing (Superseded) | Deepdale-Traditional-Floor Plans-Handed | 20 September 2022 | |
Drawing (Superseded) | Danbury-Mid-Traditional-Floor Plans | 20 September 2022 | |
Drawing (Superseded) | Danbury-Mid-Traditional-Floor Plans-Handed | 20 September 2022 | |
Drawing (Superseded) | Danbury-Mid-Traditional-Elevations | 20 September 2022 | |
Drawing (Superseded) | Brampton-Detached-Traditional-Floor Plans | 20 September 2022 | |
Drawing (Superseded) | Danbury-Mid-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing (Superseded) | Danbury-End-Traditional-Floor Plans | 20 September 2022 | |
Drawing (Superseded) | Danbury-End-Traditional-Elevations | 20 September 2022 | |
Drawing (Superseded) | Brampton-Detached-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing (Superseded) | Danbury-End-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing (Superseded) | Danbury-End-Traditiona-Floor Plans-Handed | 20 September 2022 | |
Drawing (Superseded) | Brampton-Detached-Traditional-Floor Plans-Handed | 20 September 2022 | |
Drawing (Superseded) | Brampton-Detached-Traditional-Elevations | 20 September 2022 | |
Drawing (Superseded) | Barnwood-DT-Traditional-Floor Plans | 20 September 2022 | |
Drawing (Superseded) | Barnwood-Detached-Traditional-Floor Plans | 20 September 2022 | |
Drawing (Superseded) | Barnwood-DT-Traditional-Elevations | 20 September 2022 | |
Drawing (Superseded) | Barnwood-Detached-Traditional-Floor Plans-Handed | 20 September 2022 | |
Drawing (Superseded) | Barnwood-Detached-Traditional-Elevations | 20 September 2022 | |
Drawing (Superseded) | Barnwood-Detached-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing (Superseded) | Alnmouth-Semi-Detached-Traditional-Floor Plans | 20 September 2022 | |
Drawing (Superseded) | Alnmouth-Mid-Traditional-Floor Plans | 20 September 2022 | |
Drawing (Superseded) | Alnmouth-Semi-Detached-Traditional-Floor Plans-Handed | 20 September 2022 | |
Drawing (Superseded) | Alnmouth-Semi-Detached-Traditional-Elevations | 20 September 2022 | |
Drawing (Superseded) | Alnmouth-Semi-Detached-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing (Superseded) | Alnmouth-Mid-Traditional-Floor Plans-Handed | 20 September 2022 | |
Drawing (Superseded) | Alnmouth-Mid-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing (Superseded) | Alnmouth-Mid-Traditional-Elevations | 20 September 2022 | |
Drawing (Superseded) | Selwood-Detached-Traditional-Floor Plans-Handed | 20 September 2022 | |
Drawing (Superseded) | Sherwood-Detached-Traditional-Floor Plans Rev A | 20 September 2022 | |
Drawing (Superseded) | Sherwood-Detached-Traditional-Floor Plans-Handed Rev A | 20 September 2022 | |
Drawing (Superseded) | Whinfell-Mid-Traditional-Elevations Rev B | 20 September 2022 | |
Drawing (Superseded) | Whinfell-Mid-Traditional-Elevations Rev B | 20 September 2022 | |
Drawing (Superseded) | Rivington-Detached-Traditional-Floor Plans Rev A | 20 September 2022 | |
Drawing (Superseded) | Whinfell-Mid-Traditional-Elevations-Handed Rev B | 20 September 2022 | |
Drawing (Superseded) | Whinfell-Mid-Traditional-Floor Plans Rev B | 20 September 2022 | |
Drawing (Superseded) | Whinfell-Mid-Traditional-Floor Plans-Handed Rev B | 20 September 2022 | |
Drawing (Superseded) | Whinfell-Semi-Detached-Traditional-Elevations-Handed Rev B | 20 September 2022 | |
Drawing (Superseded) | Whinfell-Semi-Detached-Traditional-Elevations Rev B | 20 September 2022 | |
Drawing (Superseded) | Whinfell-Semi-Detached-Traditional-Floor Plans Rev B | 20 September 2022 | |
Drawing (Superseded) | Whinfell-Semi-Detached-Traditional-Floor Plans-Handed Rev B | 20 September 2022 | |
Drawing (Superseded) | Building Heights Plan | 20 September 2022 | |
Drawing (Superseded) | Building Heights Plan | 20 September 2022 | |
Drawing (Superseded) | Site Sections | 20 September 2022 | |
Drawing (Superseded) | Electric Vehicle Charging Plan | 20 September 2022 | |
Drawing (Superseded) | Site Layout Plan | 20 September 2022 | |
Drawing (Superseded) | Materials Plan | 20 September 2022 | |
Drawing (Superseded) | Landscape Masterplan | 20 September 2022 | |
Drawing (Superseded) | Galloway-DT-Semi-Detached-Traditional-Floor Plans Rev B | 20 September 2022 | |
Drawing (Superseded) | Sherwood-Detached-Traditional-Elevations Rev A | 20 September 2022 | |
Drawing (Superseded) | Selwood-Detached-Traditional-Floor Plans | 20 September 2022 | |
Drawing (Superseded) | Selwood-Detached-Traditional-Elevations-Handed Rev A | 20 September 2022 | |
Drawing (Superseded) | Rivington-Detached-Traditional-Floor Plans-Handed Rev A | 20 September 2022 | |
General Documents | S106 Email chain | 4 July 2023 | |
Supporting Document | Drawing Schedule | 6 June 2023 | |
Supporting Document | Street Scene Photographs | 20 June 2023 | |
Supporting Document | Archaeological Evaluation Report Oct 2020 | 20 September 2022 | |
Supporting Document | Arboricultural Survey May 2022 | 20 September 2022 | |
Supporting Document (Superseded) | Planning Statement Aug 2022 | 20 September 2022 | |
Supporting Document (Superseded) | Design & Access Statement Aug 2022 | 20 September 2022 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Environment Agency | 6 April 2023 | |
Consultation Reply | Consultee response Exolum | 7 June 2023 | |
Consultation Reply | Public Right of Way | 9 November 2022 | |
Consultation Reply | Archaeology | 9 November 2022 | |
Consultation Reply | Fisher German | 10 November 2022 | |
Consultation Reply | Fisher German | 11 November 2022 | |
Consultation Reply | Environment Agency | 16 November 2022 | |
Consultation Reply | Bottesford Town Council | 17 April 2023 | |
Consultation Reply | Bottesford Town Council | 24 October 2022 | |
Consultation Reply | Humberside Fire Brigade | 28 April 2023 | |
Consultation Reply | Bottesford Town Council | 28 October 2022 | |
Exolum | 6 June 2023 | ||
Download | 18 October 2022 | ||
A E Cook | 28 October 2022 | ||
Davy | 31 October 2022 | ||
Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 19 May 2023 | |
Consultation Reply | Tree Officer | 26 April 2023 | |
Consultation Reply | Archaeology | 18 April 2023 | |
Consultation Reply | Lead Local Flood Authority | 6 April 2023 | |
Consultation Reply | Lead Local Flood Authority | 18 January 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
30 December 2022 | |
Consultation Reply | Archaeology | 22 December 2022 | |
Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 29 November 2022 | |
Consultation Reply | Anglian Water Services Ltd: Planning & Equivalence | 14 November 2022 | |
Consultation Reply | Humberside Fire Brigade | 14 November 2022 | |
Consultation Reply | Citycare (CCG) | 8 November 2022 | |
Consultation Reply | Tree Officer | 8 November 2022 | |
Consultation Reply |
Highways
Highway Condition Codes |
8 November 2022 | |
Web | Burnett | 28 October 2022 | |
Web | Horton | 19 October 2022 | |
Web | Pullin | 19 October 2022 | |
Web | Allcock | 19 October 2022 | |
Web | Coupland | 19 October 2022 | |
Web | Horton | 18 October 2022 | |
Web | Green | 18 October 2022 | |
Web | Fletcher | 18 October 2022 | |
Web | Fletcher | 18 October 2022 | |
Web | Palmer | 18 October 2022 | |
Web | Lawton | 18 October 2022 | |
Web | Mathieson | 16 October 2022 | |
Web | Fisher | 16 October 2022 | |
Web | Robson | 13 October 2022 | |
Web | Wigmore | 13 October 2022 | |
Web | Preston | 12 October 2022 | |
Web | Kirkwood | 12 October 2022 | |
Web | Ashcroft | 11 October 2022 | |
Web | Speck | 11 October 2022 | |
Web | Cook | 10 October 2022 | |
Consultation Reply | Environmental Protection | 5 October 2022 | |
Consultation Reply | Recycling | 3 October 2022 | |
Consultation Reply | Lead Local Flood Authority | 22 September 2022 |
Submit a Comment
The consultation period for this application has now ended.