IMPORTANT INFORMATION. Please be aware that there is a scheduled update to the planning pages within the coming days. If you experience any issues please contact the Innovation and Intelligence Team via email gissupport@northlincs.gov.uk, thank you.
Back to Planning Applications
PA/2022/1628
Application Details
Reference
PA/2022/1628
Proposed Development
Application for approval of reserved matters (appearance, landscaping, layout and scale) pursuant to outline application PA/2019/1782 dated 03/04/2020 for a residential development of up to 200 dwellings - NEW DOCUMENTS - Pumping Station Elevations & Floor Plan and Proposed Substation Elevations & Floor Plan
Date Valid
16 September 2022
Decision
Not yet determined
Consultation End Date
9 January 2023
Location
Site Location
land south of Moorwell Road, Yaddlethorpe, Bottesford
Parish
Bottesford
Ward
Bottesford
Grid Reference
487812, 406604
Case Officer
Officer Name
Tanya Coggon
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Application Form | Download | 20 September 2022 | |
Drawing | Utility Service Trace Survey | 6 December 2022 | |
Drawing | Site Layout | 6 December 2022 | |
Drawing | Pumping Station Elevations & Floor Plan | 19 December 2022 | |
Drawing | Substation Elevations & Floor Plan | 19 December 2022 | |
Drawing | Barnwood-Detached-Traditional-Floor Plans | 20 September 2022 | |
Drawing | Barnwood-DT-Traditional-Elevations | 20 September 2022 | |
Drawing | Barnwood-DT-Traditional-Floor Plans | 20 September 2022 | |
Drawing | Brampton-Detached-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing | Brampton-Detached-Traditional-Elevations | 20 September 2022 | |
Drawing | Brampton-Detached-Traditional-Floor Plans-Handed | 20 September 2022 | |
Drawing | Brampton-Detached-Traditional-Floor Plans | 20 September 2022 | |
Drawing | Building Heights Plan | 20 September 2022 | |
Drawing | Danbury-End-Traditiona-Floor Plans-Handed | 20 September 2022 | |
Drawing | Danbury-End-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing | Danbury-End-Traditional-Elevations | 20 September 2022 | |
Drawing | Danbury-End-Traditional-Floor Plans | 20 September 2022 | |
Drawing | Danbury-Mid-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing | Danbury-Mid-Traditional-Elevations | 20 September 2022 | |
Drawing | Danbury-Mid-Traditional-Floor Plans-Handed | 20 September 2022 | |
Drawing | Danbury-Mid-Traditional-Floor Plans | 20 September 2022 | |
Drawing | Deepdale-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing | Deepdale-Traditional-Elevations | 20 September 2022 | |
Drawing | Deepdale-Traditional-Floor Plans-Handed | 20 September 2022 | |
Drawing | Deepdale-Traditional-Floor Plans | 20 September 2022 | |
Drawing | Electric Vehicle Charging Plan | 20 September 2022 | |
Drawing | Feasibility Design | 20 September 2022 | |
Drawing | Galloway-DT-Detached-Traditional-Elevations Rev B | 20 September 2022 | |
Drawing | Galloway-DT-Detached-Traditional-Elevations-Handed Rev B | 20 September 2022 | |
Drawing | Galloway-DT-Detached-Traditional-Floor Plans Rev B | 20 September 2022 | |
Drawing | Galloway-DT-Detached-Traditional-Floor Plans-Handed Rev B | 20 September 2022 | |
Drawing | Galloway-DT-Semi-Detached-Traditional-Elevations Rev B | 20 September 2022 | |
Drawing | Galloway-DT-Semi-Detached-Traditional-Elevations-Handed Rev B | 20 September 2022 | |
Drawing | Galloway-DT-Semi-Detached-Traditional-Floor Plans Rev B | 20 September 2022 | |
Drawing | Galloway-DT-Semi-Setached-Traditional-Floor Plans-Handed Rev B | 20 September 2022 | |
Drawing | Galloway-Semi Detached-Traditional-Elevations Rev B | 20 September 2022 | |
Drawing | Galloway-Semi-Detached-Traditional-Elevations-Handed Rev B | 20 September 2022 | |
Drawing | Galloway-Semi-Detached-Traditional-Floor Plans Rev B | 20 September 2022 | |
Drawing | Galloway-Semi-Detached-Traditional-Floor Plans-Handed Rev B | 20 September 2022 | |
Drawing | Glenmore-Detached-Traditional-Elevations Rev B | 20 September 2022 | |
Drawing | Glenmore-Detached-Traditional-Elevations-Handed Rev B | 20 September 2022 | |
Drawing | Glenmore-Detached-Traditional-Floor Plans Rev A | 20 September 2022 | |
Drawing | Glenmore-Detached-Traditional-Floor Plans-Handed Rev A | 20 September 2022 | |
Drawing | Glenmore-End-Traditional-Elevations Rev A | 20 September 2022 | |
Drawing | Glenmore-End-Traditional-Elevations-Handed Rev A | 20 September 2022 | |
Drawing | Glenmore-End-Traditional-Floor Plans Rev A | 20 September 2022 | |
Drawing | Glenmore-End-Traditional-Floor Plans-Handed Rev A | 20 September 2022 | |
Drawing | Landscape Masterplan | 20 September 2022 | |
Drawing | Materials Plan | 20 September 2022 | |
Drawing | Rivington-Detached-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing | Rivington-Detached-Traditional-Floor Plans Rev A | 20 September 2022 | |
Drawing | Rivington-Detached-Traditional-Floor Plans-Handed Rev A | 20 September 2022 | |
Drawing | Selwood-Detached-Traditional-Elevations Rev A | 20 September 2022 | |
Drawing | Selwood-Detached-Traditional-Elevations-Handed Rev A | 20 September 2022 | |
Drawing | Selwood-Detached-Traditional-Floor Plans-Handed | 20 September 2022 | |
Drawing | Selwood-Detached-Traditional-Floor Plans | 20 September 2022 | |
Drawing | Sherwood-Detached-Traditional-Elevations Rev A | 20 September 2022 | |
Drawing | Sherwood-Detached-Traditional-Elevations-Handed Rev A | 20 September 2022 | |
Drawing | Sherwood-Detached-Traditional-Floor Plans Rev A | 20 September 2022 | |
Drawing | Sherwood-Detached-Traditional-Floor Plans-Handed Rev A | 20 September 2022 | |
Drawing | Site Layout Plan | 20 September 2022 | |
Drawing | Site Location Plan | 20 September 2022 | |
Drawing | Site Sections | 20 September 2022 | |
Drawing | Street Scenes | 20 September 2022 | |
Drawing | Visibility Displays | 20 September 2022 | |
Drawing | Whinfell-Mid-Traditional-Elevations Rev B | 20 September 2022 | |
Drawing | Whinfell-Mid-Traditional-Elevations-Handed Rev B | 20 September 2022 | |
Drawing | Whinfell-Mid-Traditional-Floor Plans Rev B | 20 September 2022 | |
Drawing | Whinfell-Mid-Traditional-Floor Plans-Handed Rev B | 20 September 2022 | |
Drawing | Whinfell-Semi-Detached-Traditional-Elevations Rev B | 20 September 2022 | |
Drawing | Whinfell-Semi-Detached-Traditional-Elevations-Handed Rev B | 20 September 2022 | |
Drawing | Whinfell-Semi-Detached-Traditional-Floor Plans Rev B | 20 September 2022 | |
Drawing | Whinfell-Semi-Detached-Traditional-Floor Plans-Handed Rev B | 20 September 2022 | |
Drawing | Rivington-Detached-Traditional-Elevations | 20 September 2022 | |
Drawing | Alnmouth-Mid-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing | Alnmouth-Mid-Traditional-Elevations | 20 September 2022 | |
Drawing | Alnmouth-Mid-Traditional-Floor Plans-Handed | 20 September 2022 | |
Drawing | Alnmouth-Mid-Traditional-Floor Plans | 20 September 2022 | |
Drawing | Alnmouth-Semi-Detached-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing | Alnmouth-Semi-Detached-Traditional-Elevations | 20 September 2022 | |
Drawing | Alnmouth-Semi-Detached-Traditional-Floor Plans-Handed | 20 September 2022 | |
Drawing | Alnmouth-Semi-Detached-Traditional-Floor Plans | 20 September 2022 | |
Drawing | Barnwood-Detached-Traditional-Elevations-Handed | 20 September 2022 | |
Drawing | Barnwood-Detached-Traditional-Elevations | 20 September 2022 | |
Drawing | Barnwood-Detached-Traditional-Floor Plans-Handed | 20 September 2022 | |
Supporting Document | Archaeological Evaluation Report Oct 2020 | 20 September 2022 | |
Supporting Document | Design & Access Statement Aug 2022 | 20 September 2022 | |
Supporting Document | Arboricultural Survey May 2022 | 20 September 2022 | |
Supporting Document | Planning Statement Aug 2022 | 20 September 2022 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Public Right of Way | 9 November 2022 | |
Consultation Reply | Archaeology | 9 November 2022 | |
Consultation Reply | Fisher German | 10 November 2022 | |
Consultation Reply | Fisher German | 11 November 2022 | |
Consultation Reply | Environment Agency | 16 November 2022 | |
Consultation Reply | Bottesford Town Council | 24 October 2022 | |
Consultation Reply | Bottesford Town Council | 28 October 2022 | |
Download | 18 October 2022 | ||
A E Cook | 28 October 2022 | ||
Davy | 31 October 2022 | ||
Consultation Reply | Lead Local Flood Authority | 18 January 2023 | |
Consultation Reply |
Highways
Highway Condition Codes |
30 December 2022 | |
Consultation Reply | Archaeology | 22 December 2022 | |
Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 29 November 2022 | |
Consultation Reply | Anglian Water Services Ltd: Planning & Equivalence | 14 November 2022 | |
Consultation Reply | Humberside Fire Brigade | 14 November 2022 | |
Consultation Reply | Citycare (CCG) | 8 November 2022 | |
Consultation Reply | Tree Officer | 8 November 2022 | |
Consultation Reply |
Highways
Highway Condition Codes |
8 November 2022 | |
Web | Burnett | 28 October 2022 | |
Web | Horton | 19 October 2022 | |
Web | Pullin | 19 October 2022 | |
Web | Allcock | 19 October 2022 | |
Web | Coupland | 19 October 2022 | |
Web | Horton | 18 October 2022 | |
Web | Green | 18 October 2022 | |
Web | Fletcher | 18 October 2022 | |
Web | Fletcher | 18 October 2022 | |
Web | Palmer | 18 October 2022 | |
Web | Lawton | 18 October 2022 | |
Web | Mathieson | 16 October 2022 | |
Web | Fisher | 16 October 2022 | |
Web | Robson | 13 October 2022 | |
Web | Wigmore | 13 October 2022 | |
Web | Preston | 12 October 2022 | |
Web | Kirkwood | 12 October 2022 | |
Web | Ashcroft | 11 October 2022 | |
Web | Speck | 11 October 2022 | |
Web | Cook | 10 October 2022 | |
Consultation Reply | Environmental Protection | 5 October 2022 | |
Consultation Reply | Recycling | 3 October 2022 | |
Consultation Reply | Lead Local Flood Authority | 22 September 2022 |