IMPORTANT INFORMATION. Please be aware that there is a scheduled update to the planning pages within the coming days. If you experience any issues please contact the Innovation and Intelligence Team via email gissupport@northlincs.gov.uk, thank you.
Back to Planning Applications
PA/2022/1247
Application Details
Reference
PA/2022/1247
Proposed Development
Planning permission to create a multi-purpose commercial development, consisting on units 1-11 warehouse & workshop (Use Class E(g)B2 & B8), equipment store (Use Class B8) , motorhome storage areas, motor home sales workshop unit 12 (Use class B2 and motors sales, Sui Generis use) , new road junction to Holyrood Drive and hardstanding areas ADDITIONAL SUPPORTING DOCUMENTS: DRAINAGE STRATEGY FLOODY RISK ASSESSMENT SOURCE CONTROL MAINTENANCE SCHEDULE
Date Valid
20 September 2022
Decision
Refusal of Full Planning Permission
Decision Date
6 January 2023
Consultation End Date
19 October 2022
Location
Site Location
Open Space North Of, Phoenix Parkway, Scunthorpe
Parish
Flixborough;Scunthorpe
Grid Reference
487641, 412970
Case Officer
Officer Name
Tanya Coggon
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Application Form | Planning Application Form | 22 September 2022 | |
Decision Notice | Download | 6 January 2023 | |
Delegated Assessment | Download | 6 January 2023 | |
Drawing | Proposed Drainage Strategy | 8 November 2022 | |
Drawing | Motorhome Unit | 22 September 2022 | |
Drawing | Drainage Strategy | 22 September 2022 | |
Drawing | Equipment Store and 2 Double Unit | 22 September 2022 | |
Drawing | Existing Site Plan | 22 September 2022 | |
Drawing | Location Plan | 22 September 2022 | |
Drawing | Mesh Fence | 22 September 2022 | |
Drawing | Sketch 3D Images | 22 September 2022 | |
Drawing | Topographical Survey | 22 September 2022 | |
Drawing | Triple Units | 22 September 2022 | |
Drawing | Site Plan | 23 August 2022 | |
Drawing | Proposed Site Plan | 30 November 2022 | |
Drawing | Source Control | 31 October 2022 | |
Drawing | Proposed Drainage Strategy | 31 October 2022 | |
General Documents | Run Off Calcs | 8 November 2022 | |
General Documents | Source Control 03 11 22 3 6l s | 8 November 2022 | |
General Documents | James Sellers Engineering Email | 8 November 2022 | |
Supporting Document | Humberisde Fire | 3 October 2022 | |
Supporting Document | Maintenance Schedule | 8 November 2022 | |
Supporting Document | Flood Risk Assessment | 8 November 2022 | |
Supporting Document | Phase 2 Ground Investigation report | 22 September 2022 | |
Supporting Document | Transport Statement | 22 September 2022 | |
Supporting Document | Covering Letter | 22 September 2022 | |
Supporting Document | Biodiversity Metric 3 0 Auditing and accounting for biodiversity Calculation tool - Land off Phoenix Parkway DN18 5NN On site & off site | 22 September 2022 | |
Supporting Document | Biodiversity Metric 3 0 Auditing and accounting for biodiversity Calculation tool - Land off Phoenix Parkway DN18 5NN Baseline Only | 22 September 2022 | |
Supporting Document | Biodiversity Metric 3 0 Auditing and accounting for biodiversity Calculation tool - Land off Phoenix Parkway DN18 5NN - On site only | 22 September 2022 | |
Supporting Document | Design and Access Statement rev B | 22 September 2022 | |
Supporting Document | Preliminary Ecological Appraisal & Baseline Biodiversity Net Gain Report | 22 September 2022 | |
Supporting Document | Design and Access Statement rev A | 22 September 2022 | |
Supporting Document | Biodiversity Metric 3 0 Auditing and accounting for biodiversity Calculation tool - Land off Phoenix Parkway DN18 5NN - On site only | 23 August 2022 | |
Supporting Document | Biodiversity Metric 3 0 Auditing and accounting for biodiversity Calculation tool - Land off Phoenix Parkway DN18 5NN On site & off site | 23 August 2022 | |
Supporting Document | Design and Access Statement rev B | 23 August 2022 | |
Supporting Document | Biodiversity Metric 3 0 Auditing and accounting for biodiversity Calculation tool - Land off Phoenix Parkway DN18 5NN Baseline Only | 23 August 2022 | |
Supporting Document | Maintenance Schedule | 31 October 2022 | |
Supporting Document | Phase 1 (Desk Study) Report | 31 October 2022 | |
Supporting Document | Flood Risk Assessment | 31 October 2022 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Archaeology | 10 October 2022 | |
Consultation Reply | Environment Agency | 10 October 2022 | |
Consultation Reply | Environmental Protection | 11 November 2022 | |
Consultation Reply | Drainage | 21 November 2022 | |
Consultation Reply | Environmental Protection | 21 November 2022 | |
Consultation Reply | Ecology | 21 October 2022 | |
Consultation Reply | Lead Local Flood Authority | 28 October 2022 | |
Web | Council | 17 October 2022 | |
Consultation Reply | Tracy Rokahr (Crime Reduction Officer, Humberside Police) New Pin | 11 October 2022 | |
Web | Services | 22 September 2022 |
Submit a Comment
The consultation period for this application has now ended.