Back to Planning Applications
PA/2021/2154
Application Details
Reference
PA/2021/2154
Proposed Development
Application to fell a copper beech identified as T1, subject to and within Tree Preservation (14 Ings Road, Kirton in Lindsey) Order 2003
Date Valid
22 November 2021
Decision
Refuse
Decision Date
17 January 2022
Consultation End Date
11 January 2022
Location
Site Location
14 Beechwood, Ings Road, Kirton In Lindsey, DN21 4BU
Parish
Kirton in Lindsey
Ward
Ridge
Grid Reference
493264, 398842
Case Officer
Officer Name
Andrea Brocklebank
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Application Form | Download | 13 December 2021 | |
Decision Notice | Download | 18 January 2022 | |
Delegated Assessment | Download | 18 January 2022 | |
Drawing | Site Plan | 13 December 2021 | |
Supporting Document | Site Investigation Report | 13 December 2021 | |
Supporting Document | Engineering Appraisal Report | 13 December 2021 | |
Supporting Document | Arboricultural Report | 13 December 2021 | |
Supporting Document | Statement of Reasons Report | 13 December 2021 | |
Supporting Document | Monitoring Readings | 13 December 2021 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Cabell | 11 January 2022 | ||
Hawes | 11 January 2022 | ||
Brown | 11 January 2022 | ||
Ward | 12 January 2022 | ||
Bell | 12 January 2022 | ||
Web | Hounkpatin | 11 January 2022 | |
Web | Hounkpatin | 11 January 2022 | |
Web | Garritt | 11 January 2022 | |
Web | Walton | 11 January 2022 | |
Web | Andrews | 10 January 2022 | |
Web | Darlington | 10 January 2022 | |
Web | Macmahon | 10 January 2022 | |
Web | Andrews | 10 January 2022 | |
Web | Greenslade | 10 January 2022 | |
Web | Crick | 10 January 2022 | |
Web | Frankish | 10 January 2022 | |
Web | Andrews | 10 January 2022 | |
Web | Mist | 10 January 2022 | |
Web | Warner | 10 January 2022 | |
Web | Priestley | 9 January 2022 | |
Web | Clark | 9 January 2022 | |
Web | Aspden | 9 January 2022 | |
Web | Chapman | 9 January 2022 | |
Web | Anne | 9 January 2022 | |
Web | Metcalfe | 9 January 2022 | |
Web | Evans | 9 January 2022 | |
Web | Mitchell | 9 January 2022 | |
Web | Alisha | 9 January 2022 | |
Web | Duce | 9 January 2022 | |
Web | Crabtree | 9 January 2022 | |
Web | Coote | 9 January 2022 | |
Web | Roberts | 8 January 2022 | |
Web | Jones | 8 January 2022 | |
Web | Puczylo | 8 January 2022 | |
Web | Tideswell | 8 January 2022 | |
Web | Hattersley-Baxter | 8 January 2022 | |
Web | Harrison | 8 January 2022 | |
Web | Hird | 8 January 2022 | |
Web | HATTERSLEY | 8 January 2022 | |
Web | NIMBY | 8 January 2022 | |
Web | Darlington | 8 January 2022 | |
Web | Pike | 7 January 2022 | |
Web | Cossey | 7 January 2022 | |
Web | Davies | 6 January 2022 | |
Web | Wilson | 5 January 2022 | |
Web | Barnard | 5 January 2022 | |
Web | Porter | 5 January 2022 | |
Web | Porter | 5 January 2022 | |
Web | Norman | 5 January 2022 | |
Web | Butler | 5 January 2022 | |
Web | Waller | 4 January 2022 | |
Web | Walton | 4 January 2022 | |
Web | Humphrey | 4 January 2022 | |
Web | Hollingsworth | 4 January 2022 | |
Web | Jordan | 3 January 2022 | |
Web | NA | 3 January 2022 | |
Web | McDonald | 3 January 2022 | |
Web | Kent | 3 January 2022 | |
Web | White | 3 January 2022 | |
Web | Foster | 3 January 2022 | |
Web | starkie | 2 January 2022 | |
Web | Darlington | 2 January 2022 | |
Web | Hauton | 2 January 2022 | |
Web | Dix | 2 January 2022 | |
Web | Rhoades | 2 January 2022 | |
Web | swain | 2 January 2022 | |
Web | Convery | 2 January 2022 | |
Web | Cooper | 2 January 2022 | |
Web | Rhodes | 2 January 2022 | |
Web | Orridge | 14 December 2021 | |
Consultation Reply |
Highways
Highway Condition Codes |
13 December 2021 | |
Consultation Reply | Lead Local Flood Authority | 13 December 2021 |
Submit a Comment
The consultation period for this application has now ended.