Back to Planning Applications
PA/2021/2151
Application Details
Reference
PA/2021/2151
Proposed Development
Outline planning permission for a residential development of up to 390 dwellings with associated infrastructure, and with appearance, landscaping, layout and scale reserved for subsequent consideration
Date Valid
25 November 2021
Decision
Refuse Outline Permission
Decision Date
9 June 2022
Consultation End Date
13 May 2022
Location
Site Location
land west of Brigg Road and south of Horkstow Road, Barton upon Humber
Parish
Barton upon Humber
Ward
Barton
Grid Reference
502713, 420834
Case Officer
Officer Name
Tanya Coggon
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Amended Documents | Response to the Environmental Protection Team comments | 19 May 2022 | |
Application Form | Download | 9 December 2021 | |
Commitee Report | Download | 27 May 2022 | |
Decision Notice | Download | 9 June 2022 | |
Drawing | Site Boundary Plan | 9 December 2021 | |
Drawing | Landscape & Visual Appraisal | 9 December 2021 | |
Drawing | Ariel Plan | 9 December 2021 | |
Drawing | Indicative Masterplan | 9 December 2021 | |
Drawing | Annotated Indicative Masterplan | 9 December 2021 | |
Drawing | Other Land in Applicants Control | 9 December 2021 | |
Drawing | Open Space & Landscape Framework | 9 December 2021 | |
Drawing | Sustainability Plan | 9 December 2021 | |
Drawing | Proposed Site Access (Brigg Road) | 9 December 2021 | |
Drawing | Proposed Site Access (Horkstow Road) | 9 December 2021 | |
Drawing | Movement Framework | 9 December 2021 | |
Drawing | Proposed Bus Route (to the South of Barton) | 9 December 2021 | |
Drawing | Proposed Detailed Site Access Arrangement Overview | 9 December 2021 | |
Drawing | Indicative Section (Horkstow Road) | 9 December 2021 | |
Drawing | Pedestrian Connectivity to Local Facilities Proposed Enhancements | 9 December 2021 | |
Drawing | Location Plan | 9 December 2021 | |
Screening | Screening Opinion | 20 April 2022 | |
Supporting Document | Design & Access Statement | 8 December 2021 | |
Supporting Document | Planning Statement | 9 December 2021 | |
Supporting Document | Assessment of North Lincolnshire 5 Year Housing Land Supply | 9 December 2021 | |
Supporting Document | Socio-Economic Assessment | 9 December 2021 | |
Supporting Document | Preliminary Risk Assessment | 9 December 2021 | |
Supporting Document | Flood Risk Assessment & Drainage Strategy | 9 December 2021 | |
Supporting Document | Framework Travel Plan | 9 December 2021 | |
Supporting Document | Transport Assessment | 9 December 2021 | |
Supporting Document | Noise Assessment | 9 December 2021 | |
Supporting Document | Air Quality Assessment | 9 December 2021 | |
Supporting Document | Geophysical Survey Report | 9 December 2021 | |
Supporting Document | Heritage Statement | 9 December 2021 | |
Supporting Document | Aboricultural Assessment & Method Statement | 9 December 2021 | |
Supporting Document | Ecology Impact Assessment | 9 December 2021 | |
Supporting Document | 3d Visusal Pack | 9 December 2021 | |
Supporting Document | AMA Highways Technical Note - Barton Upon Humber - NH Response - 12 04 22 | 13 April 2022 | |
Supporting Document | AMA Highways Technical Note - Barton Upon Humber - NLC Highways Response - 12 04 22 | 13 April 2022 | |
Supporting Document | Pre-Application Consultation Report | 14 December 2021 | |
Supporting Document | Written Scheme of Investigation Trial | 18 March 2022 | |
Supporting Document | Barton BNG Metric Trading Summary | 19 January 2022 | |
Supporting Document | A-3 Site Habitat Enhancement | 19 January 2022 | |
Supporting Document | A-1 Site Habitat Baseline | 19 January 2022 | |
Supporting Document | B-1 Site Hedge Baseline | 19 January 2022 | |
Supporting Document | A-2 Site Habitate Creation | 19 January 2022 | |
Supporting Document | Barton BNG Metric Headline Results | 19 January 2022 | |
Supporting Document | Barton BNG Metric Detailed Results | 19 January 2022 | |
Supporting Document | B-3 Site Hedge Enhancement | 19 January 2022 | |
Supporting Document | B-2 Site Hedge Creation | 19 January 2022 | |
Supporting Document | Reports | 19 May 2022 | |
Supporting Document | Technical Note Winter and Passage Bird Surveys | 22 April 2022 | |
Supporting Document | Shadow Habitats Regulations Assessment | 22 April 2022 | |
Supporting Document | Agricultural Land Classification Report | 29 April 2022 | |
Supporting Document (Superseded) | Response to the Environmental Protection Team comments | 22 April 2022 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Environmental Protection | 3 February 2022 | |
Consultation Reply | Highways England | 3 March 2022 | |
Consultation Reply | National Highways | 3 May 2022 | |
Consultation Reply | Tree Officer | 4 April 2022 | |
Consultation Reply | Conservation | 7 March 2022 | |
Consultation Reply | Neighbourhoods | 9 March 2022 | |
Consultation Reply | Environment Agency | 11 January 2022 | |
Consultation Reply | Historic England | 11 January 2022 | |
Consultation Reply | Environmental Protection (Noise) | 11 March 2022 | |
Consultation Reply | Natural England | 13 June 2022 | |
Consultation Reply | Sport England | 14 December 2021 | |
Consultation Reply | Natural England | 14 February 2022 | |
Consultation Reply |
Highways
Highway Condition Codes |
18 March 2022 | |
Consultation Reply | Planning Policy | 18 March 2022 | |
Consultation Reply | Archeaology | 19 May 2022 | |
Consultation Reply | Sport England | 19 May 2022 | |
Consultation Reply |
Highways
Highway Condition Codes |
19 May 2022 | |
Consultation Reply | Natural England | 20 January 2022 | |
Consultation Reply | Environmental Protection | 20 May 2022 | |
Consultation Reply | RAID | 21 January 2022 | |
Consultation Reply | Natural England | 23 May 2022 | |
Consultation Reply | Ecology | 23 May 2022 | |
Consultation Reply |
Highways
Highway Condition Codes |
23 May 2022 | |
Consultation Reply | Sport England | 24 December 2021 | |
Consultation Reply | Humberside Fire & Rescue | 24 December 2021 | |
Consultation Reply | Fletcher | 24 December 2021 | |
Consultation Reply | CPRE | 24 January 2022 | |
Consultation Reply | Humberside Police | 24 January 2022 | |
Consultation Reply | Archaeology | 27 January 2022 | |
Consultation Reply | Sport England | 29 April 2022 | |
Consultation Reply | Anglian Water | 29 December 2021 | |
Consultation Reply | Humberside Police | 31 January 2022 | |
Consultation Reply | Education Contributions | 31 March 2022 | |
Applicant Response to NA & LPA Ecologist | 7 June 2022 | ||
Brown | 10 January 2022 | ||
Osborne | 10 January 2022 | ||
Holmes | 10 January 2022 | ||
Dench | 10 January 2022 | ||
Walton | 10 January 2022 | ||
Alan | 11 January 2022 | ||
Clark | 11 January 2022 | ||
Harris | 11 January 2022 | ||
Magnocavallo | 11 January 2022 | ||
Jones | 11 January 2022 | ||
Dee | 11 January 2022 | ||
Sanderson | 11 January 2022 | ||
Jones | 11 January 2022 | ||
Thompson | 11 January 2022 | ||
Parker | 11 January 2022 | ||
Burman | 11 January 2022 | ||
Burnett | 11 January 2022 | ||
Henderson | 12 January 2022 | ||
Hare | 12 January 2022 | ||
Emerson | 12 January 2022 | ||
Goffin | 12 January 2022 | ||
Codd | 12 January 2022 | ||
Johnson | 12 January 2022 | ||
Morpeth | 13 January 2022 | ||
Watson | 13 January 2022 | ||
Morpeth | 13 January 2022 | ||
Qureshi | 14 December 2021 | ||
Isle | 18 January 2022 | ||
Barrow | 18 January 2022 | ||
Libera | 22 December 2021 | ||
Dickinson | 23 December 2021 | ||
Girdham | 23 December 2021 | ||
M Everritt | 23 December 2021 | ||
I Lee | 23 December 2021 | ||
G Blanchard | 23 December 2021 | ||
Wilson | 23 December 2021 | ||
Wind | 23 December 2021 | ||
Amner | 23 December 2021 | ||
Harrison | 23 December 2021 | ||
Finnis | 23 December 2021 | ||
Halstad | 23 December 2021 | ||
Sharpe | 23 December 2021 | ||
Ward | 23 December 2021 | ||
Kirkby | 23 December 2021 | ||
Copeland | 24 December 2021 | ||
Grainger | 24 December 2021 | ||
Gallacher | 24 December 2021 | ||
Gaston | 24 December 2021 | ||
Johnson | 24 December 2021 | ||
Atkin | 24 December 2021 | ||
Cook | 24 December 2021 | ||
Pritchard | 24 December 2021 | ||
Griffiths | 24 December 2021 | ||
McWilliam | 24 December 2021 | ||
Tester | 24 January 2022 | ||
Shreeve | 24 January 2022 | ||
Southee | 24 January 2022 | ||
Hill | 24 January 2022 | ||
Welch | 24 January 2022 | ||
Douce | 24 January 2022 | ||
Szenher | 24 January 2022 | ||
Hutchins | 24 January 2022 | ||
Wiggins | 24 January 2022 | ||
Barratt | 24 January 2022 | ||
Donaldson | 24 January 2022 | ||
Bewick | 24 January 2022 | ||
Mowat | 24 January 2022 | ||
Mussett | 24 January 2022 | ||
J Stewart | 25 January 2022 | ||
C Clapson | 25 January 2022 | ||
J Harris | 25 January 2022 | ||
G Clark | 25 January 2022 | ||
G Huteson | 25 January 2022 | ||
B Seddon | 25 January 2022 | ||
J Birkett | 25 January 2022 | ||
T Clark | 25 January 2022 | ||
S Iliff | 29 December 2021 | ||
S Abdy | 29 December 2021 | ||
D Brown | 29 December 2021 | ||
M & C Welch | 29 December 2021 | ||
T Oliver | 29 December 2021 | ||
K Bennett | 29 December 2021 | ||
K Bennett | 29 December 2021 | ||
A Akester | 29 December 2021 | ||
Van Den Bos | 29 December 2021 | ||
J Dellar | 29 December 2021 | ||
S Goode | 29 December 2021 | ||
P Coupland | 29 December 2021 | ||
Mr & Mrs Cooper | 29 December 2021 | ||
Levesque | 29 December 2021 | ||
Web | Hughes | 6 May 2022 | |
Consultation Reply | Barton upon Humber Town Council | 27 April 2022 | |
Web | Dellar | 23 April 2022 | |
Web | Blanchard | 19 April 2022 | |
Web | Dellar | 16 April 2022 | |
Web | Phelan | 21 January 2022 | |
Web | Thompson | 21 January 2022 | |
Web | Rhodes | 20 January 2022 | |
Web | Farrow | 20 January 2022 | |
Web | Spencer | 20 January 2022 | |
Web | Naylor | 20 January 2022 | |
Web | Libera | 19 January 2022 | |
Web | Power | 19 January 2022 | |
Web | White | 18 January 2022 | |
Web | Hooton | 18 January 2022 | |
Web | Nettleton | 18 January 2022 | |
Web | Nettleton | 18 January 2022 | |
Web | Nettleton | 18 January 2022 | |
Web | Briggs | 18 January 2022 | |
Web | Shrosbree | 17 January 2022 | |
Web | Smith | 17 January 2022 | |
Web | Sharpe | 17 January 2022 | |
Web | Sharpe | 17 January 2022 | |
Web | Libera | 17 January 2022 | |
Web | davis | 17 January 2022 | |
Web | Atkin | 17 January 2022 | |
Web | Roberts | 16 January 2022 | |
Web | Heath | 16 January 2022 | |
Web | Richardson | 16 January 2022 | |
Web | Smith | 16 January 2022 | |
Web | Power | 16 January 2022 | |
Web | Edwards | 15 January 2022 | |
Web | Jefferson | 15 January 2022 | |
Web | Kirton | 15 January 2022 | |
Web | Sharpe | 15 January 2022 | |
Web | Sharpe | 15 January 2022 | |
Web | Hearfield | 15 January 2022 | |
Web | Duke | 15 January 2022 | |
Web | Duke | 15 January 2022 | |
Web | Cadden | 14 January 2022 | |
Web | fallowfield | 14 January 2022 | |
Web | Tanswell | 14 January 2022 | |
Web | Easey | 14 January 2022 | |
Web | atkinson | 14 January 2022 | |
Web | Harper | 14 January 2022 | |
Web | Adamson | 14 January 2022 | |
Web | Keens | 14 January 2022 | |
Web | Keens | 14 January 2022 | |
Web | Atkinson | 13 January 2022 | |
Web | Shrosbree | 13 January 2022 | |
Web | Hooton | 13 January 2022 | |
Web | Garrard-Hughes | 12 January 2022 | |
Web | Dymond | 12 January 2022 | |
Web | Dymond | 12 January 2022 | |
Web | Nelson | 12 January 2022 | |
Web | White | 12 January 2022 | |
Web | White | 12 January 2022 | |
Web | Farrow | 12 January 2022 | |
Web | Liam | 12 January 2022 | |
Consultation Reply | Barton upon Humber Town Council | 12 January 2022 | |
Web | Koshy | 12 January 2022 | |
Web | Humphrry | 12 January 2022 | |
Web | Elliott | 12 January 2022 | |
Web | elliott | 12 January 2022 | |
Web | elliott | 11 January 2022 | |
Web | Chapman | 11 January 2022 | |
Web | Dave | 11 January 2022 | |
Web | Hirst | 11 January 2022 | |
Web | Hirst | 11 January 2022 | |
Web | Hobson | 11 January 2022 | |
Web | Walker | 11 January 2022 | |
Web | Farr | 11 January 2022 | |
Web | Brown | 11 January 2022 | |
Web | Brown | 11 January 2022 | |
Web | Walker | 11 January 2022 | |
Web | Walker | 11 January 2022 | |
Web | Adamson | 11 January 2022 | |
Web | Adamson | 11 January 2022 | |
Web | Rimington | 11 January 2022 | |
Web | Rimington | 11 January 2022 | |
Web | Watson-Rigg | 11 January 2022 | |
Web | Slade | 11 January 2022 | |
Web | green | 11 January 2022 | |
Web | Dent | 11 January 2022 | |
Web | Laird | 11 January 2022 | |
Web | Smales | 10 January 2022 | |
Web | Stevenson | 10 January 2022 | |
Web | Dean | 10 January 2022 | |
Web | Cannell | 10 January 2022 | |
Web | Walker | 10 January 2022 | |
Web | Altoft | 9 January 2022 | |
Web | Haworth | 8 January 2022 | |
Web | Bentley | 8 January 2022 | |
Web | Bowtle | 8 January 2022 | |
Web | Thurston | 8 January 2022 | |
Web | Hall | 7 January 2022 | |
Web | Watson | 7 January 2022 | |
Web | Ball | 6 January 2022 | |
Web | Large | 6 January 2022 | |
Web | Bos | 6 January 2022 | |
Web | Bos | 6 January 2022 | |
Web | Fallowfield | 6 January 2022 | |
Web | Field | 6 January 2022 | |
Web | Brown | 6 January 2022 | |
Web | Reed | 5 January 2022 | |
Web | Vickerton | 5 January 2022 | |
Web | Adams | 5 January 2022 | |
Web | Wolseley | 4 January 2022 | |
Web | Green | 4 January 2022 | |
Web | Parker | 4 January 2022 | |
Web | Laird | 4 January 2022 | |
Web | Holmes | 4 January 2022 | |
Web | Laird | 3 January 2022 | |
Web | smith | 3 January 2022 | |
Web | Cawson | 1 January 2022 | |
Web | Cawson | 1 January 2022 | |
Web | Land | 1 January 2022 | |
Web | Gaston | 1 January 2022 | |
Web | Horsfall | 31 December 2021 | |
Web | Mabbott | 31 December 2021 | |
Web | Mabbott | 31 December 2021 | |
Web | Curtis | 30 December 2021 | |
Web | Curtis | 30 December 2021 | |
Web | Sayers | 29 December 2021 | |
Web | Morgan | 27 December 2021 | |
Web | Bennett | 26 December 2021 | |
Web | jones | 25 December 2021 | |
Web | Wren | 23 December 2021 | |
Web | Welsh | 23 December 2021 | |
Web | Jordan | 22 December 2021 | |
Web | Tannock | 22 December 2021 | |
Web | Smith | 22 December 2021 | |
Web | Lee | 21 December 2021 | |
Web | Goodge | 21 December 2021 | |
Consultation Reply | Lead Local Flood Authority | 21 December 2021 | |
Web | Clapson | 21 December 2021 | |
Web | Barton | 20 December 2021 | |
Web | BLACKBURN | 20 December 2021 | |
Web | Edwards | 20 December 2021 | |
Web | Jackson | 20 December 2021 | |
Web | Rice | 20 December 2021 | |
Web | King | 20 December 2021 | |
Web | Cox | 20 December 2021 | |
Web | Norfolk | 19 December 2021 | |
Web | Gladwin | 19 December 2021 | |
Web | Carter | 19 December 2021 | |
Web | Briggs | 19 December 2021 | |
Web | Gladwin | 18 December 2021 | |
Web | harrison | 18 December 2021 | |
Web | Crossley | 18 December 2021 | |
Web | DAVIS | 18 December 2021 | |
Web | gill | 17 December 2021 | |
Web | Dickinson | 17 December 2021 | |
Web | Todd | 17 December 2021 | |
Web | Blanchard | 17 December 2021 | |
Consultation Reply | Tree Officer | 17 December 2021 | |
Web | Hearfield | 17 December 2021 | |
Web | oldridge | 17 December 2021 | |
Web | Norfolk | 17 December 2021 | |
Web | Mansfield | 16 December 2021 | |
Web | Palmer | 16 December 2021 | |
Web | Franklin | 16 December 2021 | |
Web | Bell | 15 December 2021 | |
Web | Harrison | 15 December 2021 | |
Web | Johnson | 14 December 2021 | |
Web | JOHNSON-ROSS | 14 December 2021 | |
Web | Mr,C,Horsfall. | 14 December 2021 | |
Web | Newton | 14 December 2021 | |
Web | Dowdle | 14 December 2021 | |
Web | Meldrum | 13 December 2021 | |
Web | Large | 13 December 2021 | |
Web | Marlow | 13 December 2021 | |
Consultation Reply | Recycling | 13 December 2021 | |
Web | Burnham | 13 December 2021 | |
Web | Parker | 12 December 2021 | |
Web | Becca-Rae | 11 December 2021 | |
Web | Wilson | 11 December 2021 | |
Web | Lynskey | 11 December 2021 | |
Web | Lewis | 11 December 2021 | |
Web | King | 11 December 2021 | |
Web | Harries | 11 December 2021 | |
Web | Palmer | 11 December 2021 | |
Web | Burnham | 11 December 2021 | |
Web | G | 11 December 2021 | |
Web | dunn | 10 December 2021 | |
Web | lawrence | 10 December 2021 | |
Web | Stevens | 10 December 2021 |
Submit a Comment
The consultation period for this application has now ended.