Back to Planning Applications
PA/2021/2100
Application Details
Reference
PA/2021/2100
Proposed Development
Planning permission for the creation of a lagoon for the storage of liquid organic waste and associated works
Date Valid
24 November 2021
Decision
Refuse
Decision Date
3 November 2022
Consultation End Date
28 July 2022
Location
Site Location
Fields West Of, Eastfield Road, Barton Upon Humber
Parish
Barton upon Humber
Ward
Barton
Grid Reference
503310, 420135
Case Officer
Officer Name
Rebecca Leggott
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Amended Documents | Proposed Lagoon Plan | 10 May 2022 | |
Application Form | Download | 24 December 2021 | |
Committee Report | Download | 25 October 2022 | |
Decision Notice | Download | 3 November 2022 | |
Drawing | Proposed Lagoon Section | 10 May 2022 | |
Drawing | Existing Block Plan | 24 December 2021 | |
Drawing | Proposed Block Plan | 24 December 2021 | |
Drawing | Site Location Plan | 24 December 2021 | |
Drawing (Superseded) | Lagoon & Fence Details | 24 December 2021 | |
Supporting Document | Waste Management Report | 10 May 2022 | |
Supporting Document | Environmental Risk Assessment & Additional Information | 10 May 2022 | |
Supporting Document | Planning Statement | 24 December 2021 | |
Supporting Document | Odour Assessment | 24 December 2021 | |
Supporting Document | Bund with Surcharge | 24 December 2021 | |
Supporting Document | Bund with Surcharge - With Water | 24 December 2021 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Environmental Health (Commercial) | 3 February 2022 | |
Consultation Reply | Environment Agency | 10 January 2022 | |
Consultation Reply | Humberside Fire & Rescue | 12 January 2022 | |
Consultation Reply | Archaeology | 12 January 2022 | |
Consultation Reply | Drainage | 14 February 2022 | |
Consultation Reply | Ecology | 17 October 2022 | |
Consultation Reply | Environment Agency | 19 May 2022 | |
Consultation Reply | Ecology | 22 September 2022 | |
Consultation Reply | Natural England | 27 June 2022 | |
Consultation Reply | Natural England | 27 June 2022 | |
Consultation Reply | Ecology | 29 April 2022 | |
Goffin K | 31 January 2022 | ||
Consultation Reply | Lead Local Flood Authority | 8 August 2022 | |
Web | Liam | 27 January 2022 | |
Web | Taylor | 27 January 2022 | |
Web | Clipson | 27 January 2022 | |
Web | Hornsby | 27 January 2022 | |
Web | Fiedziukiewicz | 27 January 2022 | |
Web | Fiedziukiewicz | 27 January 2022 | |
Web | Radley | 27 January 2022 | |
Web | Farrow | 27 January 2022 | |
Web | Rogers | 27 January 2022 | |
Web | Cox | 27 January 2022 | |
Web | Smith | 27 January 2022 | |
Web | Farrow | 27 January 2022 | |
Web | Kirton | 27 January 2022 | |
Web | Osgar | 27 January 2022 | |
Web | Higgins | 27 January 2022 | |
Web | Yates | 27 January 2022 | |
Web | smith | 27 January 2022 | |
Web | Firth | 27 January 2022 | |
Consultation Reply | Bonby Parish Council | 27 January 2022 | |
Web | Iliff | 27 January 2022 | |
Web | Shuker | 27 January 2022 | |
Web | Bennett | 27 January 2022 | |
Web | Clarkson | 27 January 2022 | |
Web | Halstad | 27 January 2022 | |
Web | Roe | 27 January 2022 | |
Web | jackson | 27 January 2022 | |
Web | Shuker | 27 January 2022 | |
Web | Southee | 27 January 2022 | |
Web | Berry | 27 January 2022 | |
Web | Barge | 26 January 2022 | |
Web | Day | 26 January 2022 | |
Web | Dymond | 26 January 2022 | |
Web | Wilson | 26 January 2022 | |
Web | Libera | 26 January 2022 | |
Web | Libera | 26 January 2022 | |
Web | SLATER | 26 January 2022 | |
Web | Birkett | 26 January 2022 | |
Web | Jackson | 26 January 2022 | |
Web | Gladding | 26 January 2022 | |
Web | Mabbott | 26 January 2022 | |
Web | Mabbott | 26 January 2022 | |
Web | Towle | 26 January 2022 | |
Web | Stuart | 26 January 2022 | |
Web | gossop | 26 January 2022 | |
Web | Ibbotson | 26 January 2022 | |
Web | Adams | 26 January 2022 | |
Web | Ibbotson | 26 January 2022 | |
Web | Hall | 26 January 2022 | |
Web | Hall | 26 January 2022 | |
Web | Sharpe | 26 January 2022 | |
Web | Sharpe | 26 January 2022 | |
Web | Smith | 26 January 2022 | |
Web | Smith | 26 January 2022 | |
Web | Burdass | 26 January 2022 | |
Web | Tanswell | 26 January 2022 | |
Web | Easey | 26 January 2022 | |
Web | Altoft | 26 January 2022 | |
Web | Plaskitt | 26 January 2022 | |
Web | Alliss | 26 January 2022 | |
Web | kendall | 26 January 2022 | |
Web | Fallowfield | 26 January 2022 | |
Web | Willoughby | 26 January 2022 | |
Web | Helen | 26 January 2022 | |
Web | Walker | 26 January 2022 | |
Web | Walker | 26 January 2022 | |
Web | Robinson | 26 January 2022 | |
Web | Robinson | 26 January 2022 | |
Web | Farr | 26 January 2022 | |
Web | Harrison | 26 January 2022 | |
Web | Welch | 26 January 2022 | |
Web | Welch | 26 January 2022 | |
Web | Land | 26 January 2022 | |
Web | Elliott | 26 January 2022 | |
Web | Cawson | 26 January 2022 | |
Web | Parker | 26 January 2022 | |
Web | Thorpe | 26 January 2022 | |
Web | holmes | 26 January 2022 | |
Web | Harper | 26 January 2022 | |
Web | Burgin | 26 January 2022 | |
Web | Kward | 26 January 2022 | |
Web | Curtis | 26 January 2022 | |
Web | Curtis | 26 January 2022 | |
Web | Willcocks | 26 January 2022 | |
Web | Fawcett | 26 January 2022 | |
Web | Starkey | 26 January 2022 | |
Web | Davis | 26 January 2022 | |
Web | Brumpton | 26 January 2022 | |
Web | bawn | 26 January 2022 | |
Web | Jickells | 26 January 2022 | |
Web | Tom | 25 January 2022 | |
Web | Armitage | 25 January 2022 | |
Web | Joy | 25 January 2022 | |
Web | Abbott | 25 January 2022 | |
Web | Jones | 25 January 2022 | |
Web | Kearney | 25 January 2022 | |
Web | Annette | 25 January 2022 | |
Web | Bell | 25 January 2022 | |
Web | Barling | 25 January 2022 | |
Web | Clipson | 25 January 2022 | |
Web | Chant | 25 January 2022 | |
Web | Brooks | 25 January 2022 | |
Web | petty | 25 January 2022 | |
Web | Wilson | 25 January 2022 | |
Web | Bell | 25 January 2022 | |
Web | Hogg | 25 January 2022 | |
Web | Sullivan | 25 January 2022 | |
Web | Hamilton | 25 January 2022 | |
Web | McCrossan | 25 January 2022 | |
Web | Kingett | 25 January 2022 | |
Web | Kripgans | 25 January 2022 | |
Web | YOUNG | 25 January 2022 | |
Web | Armitage | 25 January 2022 | |
Web | Armitage | 25 January 2022 | |
Web | Tingay | 25 January 2022 | |
Web | How | 25 January 2022 | |
Web | Cawson | 25 January 2022 | |
Web | Howitt | 25 January 2022 | |
Web | Laird | 25 January 2022 | |
Web | Eastfield2 | 25 January 2022 | |
Web | Green | 25 January 2022 | |
Web | Pritchard | 25 January 2022 | |
Web | Walker | 25 January 2022 | |
Web | gladwin | 25 January 2022 | |
Web | Field | 25 January 2022 | |
Web | Anonymous | 24 January 2022 | |
Web | Field | 24 January 2022 | |
Consultation Reply | RAID Barton | 24 January 2022 | |
Web | matcjinton | 24 January 2022 | |
Web | Portillo | 24 January 2022 | |
Web | Gray | 24 January 2022 | |
Web | Lawtey | 24 January 2022 | |
Web | Dawes | 24 January 2022 | |
Web | BURNHAM | 24 January 2022 | |
Web | Stow | 24 January 2022 | |
Web | Jaggs-Fowler | 24 January 2022 | |
Web | clark | 24 January 2022 | |
Web | Smith | 24 January 2022 | |
Web | Metham | 20 January 2022 | |
Web | Copeland | 15 January 2022 | |
Consultation Reply | Barton upon Humber Town Council | 12 January 2022 | |
Consultation Reply |
Highways
Highway Condition Codes |
11 January 2022 | |
Web | Sharpe | 7 January 2022 | |
Web | Sharpe | 7 January 2022 | |
Consultation Reply | Tracy Rokahr (Community Safety, Humberside Police) | 7 January 2022 | |
Web | Bos | 6 January 2022 | |
Web | Bos | 6 January 2022 | |
Consultation Reply | Anglian Water Services Ltd: Planning & Equivalence | 29 December 2021 |
Submit a Comment
The consultation period for this application has now ended.