Back to Planning Applications
PA/2020/572
Application Details
Reference
PA/2020/572
Proposed Development
Planning permission to create a digestate storage lagoon in connection with existing anaerobic digestion (AD) plant
Date Valid
7 May 2020
Decision
Consultation End Date
25 June 2020
Location
Site Location
Biomass Facility, Hibaldstow Airfield, Redbourne Road, Hibaldstow, DN20 9NN
Parish
Hibaldstow
Ward
Ridge
Grid Reference
498032, 400851
Case Officer
Officer Name
Legacy User
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Amended Documents | Design & Access/Planning Statement | 4 June 2020 | |
Application Form | Download | 27 May 2020 | |
Decision Notice | Withdrawn | 14 July 2020 | |
Drawing | Topographical Survey | 27 May 2020 | |
Drawing | General Arrangement | 27 May 2020 | |
Drawing | Site Layout Plan | 27 May 2020 | |
Drawing | Site Location Plan (2) | 27 May 2020 | |
Drawing | Site Location Plan | 27 May 2020 | |
General Documents | Download | 22 June 2020 | |
Supporting Document | Ecology Report | 3 June 2020 | |
Supporting Document | Detailed Unexploded Ordnance (UXO) Risk Assessment | 3 June 2020 | |
Supporting Document | Landscape & Visual Appraisal | 27 May 2020 | |
Supporting Document | Archaeological Desk-Based Assessment | 27 May 2020 | |
Supporting Document | Odour Assessment | 27 May 2020 | |
Supporting Document | Odour Management Plan | 27 May 2020 | |
Supporting Document | Amonia Assessment | 27 May 2020 | |
Supporting Document | Design & Access/Planning Statement | 27 May 2020 | |
Supporting Document | Flood Risk Assessment | 27 May 2020 | |
Supporting Document | Flood Risk Assessment - Appendices | 27 May 2020 | |
Supporting Document | Preliminary Ecological Appraisal | 27 May 2020 | |
Supporting Document | Preliminary UXO Risk Assessment | 27 May 2020 | |
Supporting Document | Additional information | 30 June 2020 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Humberside Fire & Rescue | 5 June 2020 | |
Consultation Reply | Shire Group of IDBs | 5 June 2020 | |
Consultation Reply | Redbourne Parish Council | 9 June 2020 | |
Consultation Reply | Environment Agency | 19 June 2020 | |
Consultation Reply | Drainage | 21 July 2020 | |
Consultation Reply | British Skydiving | 26 June 2020 | |
Purcell | 22 June 2020 | ||
Sidetarget Ltd | 30 June 2020 | ||
Web | Pointer | 29 June 2020 | |
Consultation Reply | Archaeology | 29 June 2020 | |
Web | Sugars | 25 June 2020 | |
Web | Wesley | 25 June 2020 | |
Web | Heeley | 25 June 2020 | |
Web | Moustafi | 25 June 2020 | |
Web | Butler | 25 June 2020 | |
Web | RJWainwright | 25 June 2020 | |
Web | Wainwright | 25 June 2020 | |
Web | Scott | 25 June 2020 | |
Consultation Reply | Hibaldstow Parish Council | 25 June 2020 | |
Web | AnthonyKeightley | 25 June 2020 | |
Web | Knight | 24 June 2020 | |
Web | Wright | 24 June 2020 | |
Web | stevenson | 24 June 2020 | |
Web | Lee | 24 June 2020 | |
Web | Harper | 24 June 2020 | |
Web | Purcell | 24 June 2020 | |
Web | Maycock | 24 June 2020 | |
Web | Swallow | 24 June 2020 | |
Web | Kemp | 24 June 2020 | |
Web | McManus | 24 June 2020 | |
Web | Garner | 24 June 2020 | |
Web | Milburn | 23 June 2020 | |
Web | Kent | 23 June 2020 | |
Web | Hodgson | 23 June 2020 | |
Web | Lema | 23 June 2020 | |
Web | Flood | 23 June 2020 | |
Web | Clayton | 23 June 2020 | |
Web | Kravtsov | 23 June 2020 | |
Web | Binks | 23 June 2020 | |
Web | Garwood | 23 June 2020 | |
Web | Simon | 23 June 2020 | |
Web | Miller | 23 June 2020 | |
Web | Coulson | 23 June 2020 | |
Web | Smart | 23 June 2020 | |
Web | Lock | 23 June 2020 | |
Web | Godwin | 23 June 2020 | |
Web | Potter | 23 June 2020 | |
Web | coulson | 23 June 2020 | |
Web | Shallcross | 23 June 2020 | |
Web | Emma | 23 June 2020 | |
Web | Swallow | 23 June 2020 | |
Web | Cracknell | 23 June 2020 | |
Web | Swallow | 23 June 2020 | |
Web | Padfield | 23 June 2020 | |
Web | Padfield | 23 June 2020 | |
Web | Yianni | 23 June 2020 | |
Web | Padfield | 23 June 2020 | |
Web | TF | 23 June 2020 | |
Web | Watkins | 23 June 2020 | |
Web | Rasch | 23 June 2020 | |
Web | Payn | 23 June 2020 | |
Web | Randle | 23 June 2020 | |
Web | Julia | 23 June 2020 | |
Web | Drinkwater | 23 June 2020 | |
Web | Ruiter | 23 June 2020 | |
Web | Heywood | 23 June 2020 | |
Web | Reynolds | 23 June 2020 | |
Web | Roberts | 23 June 2020 | |
Web | Davis | 23 June 2020 | |
Web | Miller | 23 June 2020 | |
Web | Gale | 23 June 2020 | |
Web | Hingston | 23 June 2020 | |
Web | Rosenvinge | 23 June 2020 | |
Web | Waltham | 23 June 2020 | |
Web | Clark | 23 June 2020 | |
Web | Fisher | 23 June 2020 | |
Web | Maguire | 23 June 2020 | |
Web | Brady | 23 June 2020 | |
Web | Russell | 23 June 2020 | |
Web | Coulson | 22 June 2020 | |
Web | Boxwell | 22 June 2020 | |
Web | Williams | 22 June 2020 | |
Web | Cockton | 22 June 2020 | |
Web | Thacker | 22 June 2020 | |
Web | Meybirn | 22 June 2020 | |
Web | Pickering | 22 June 2020 | |
Web | Simmill | 22 June 2020 | |
Web | davies | 22 June 2020 | |
Web | Carter | 22 June 2020 | |
Web | Smith | 22 June 2020 | |
Web | Tallant | 22 June 2020 | |
Web | Pickering | 22 June 2020 | |
Web | Watts | 22 June 2020 | |
Web | oneill | 22 June 2020 | |
Web | Sobczak | 22 June 2020 | |
Web | Fitzpatrick | 22 June 2020 | |
Web | Coleman | 22 June 2020 | |
Web | Uren | 22 June 2020 | |
Web | Potter | 22 June 2020 | |
Web | Green | 22 June 2020 | |
Web | Staples | 22 June 2020 | |
Web | Hastings | 22 June 2020 | |
Web | King | 22 June 2020 | |
Web | chaffe | 22 June 2020 | |
Web | Parker | 22 June 2020 | |
Web | Peters | 22 June 2020 | |
Web | owen | 22 June 2020 | |
Web | Francis | 22 June 2020 | |
Web | Stopford-Pickering | 22 June 2020 | |
Web | Hansen | 22 June 2020 | |
Web | Szuber | 22 June 2020 | |
Web | Dennett | 22 June 2020 | |
Web | Shawcross | 22 June 2020 | |
Web | Kufel | 22 June 2020 | |
Web | Buckle | 22 June 2020 | |
Web | Mason | 22 June 2020 | |
Web | Edgar | 22 June 2020 | |
Web | Craig | 22 June 2020 | |
Web | Parkinson | 22 June 2020 | |
Web | Gallo | 22 June 2020 | |
Web | Hatfield | 22 June 2020 | |
Web | Stone | 22 June 2020 | |
Web | Murray | 22 June 2020 | |
Web | Kent | 22 June 2020 | |
Web | Fleming | 22 June 2020 | |
Web | Horncastle | 22 June 2020 | |
Web | Flood | 22 June 2020 | |
Web | Bunn | 22 June 2020 | |
Web | Barker | 22 June 2020 | |
Web | Valentine | 22 June 2020 | |
Web | Spruce | 22 June 2020 | |
Web | Clifford | 22 June 2020 | |
Web | Cavendish | 22 June 2020 | |
Web | Higgs | 22 June 2020 | |
Web | Surridge | 22 June 2020 | |
Web | Buckley | 22 June 2020 | |
Web | Norman | 22 June 2020 | |
Web | Emily | 22 June 2020 | |
Web | Santau | 22 June 2020 | |
Web | French | 22 June 2020 | |
Web | Nottingham | 22 June 2020 | |
Web | Dunne | 22 June 2020 | |
Web | French | 22 June 2020 | |
Web | Balderson | 22 June 2020 | |
Web | Mckeon | 22 June 2020 | |
Web | Lambert | 22 June 2020 | |
Web | McMAhon | 22 June 2020 | |
Web | Donnelly | 22 June 2020 | |
Web | Ingham | 22 June 2020 | |
Web | Lambert | 22 June 2020 | |
Web | Murray | 22 June 2020 | |
Web | Chu | 22 June 2020 | |
Web | Cieslik | 22 June 2020 | |
Web | Hampton | 22 June 2020 | |
Web | Bain | 22 June 2020 | |
Web | Lucas | 22 June 2020 | |
Web | Damiano | 22 June 2020 | |
Web | dobson | 22 June 2020 | |
Web | Goodwin | 22 June 2020 | |
Web | Hartigan | 22 June 2020 | |
Web | Finlay | 22 June 2020 | |
Web | Strickland | 22 June 2020 | |
Web | Black | 22 June 2020 | |
Web | Windon | 22 June 2020 | |
Web | Manton | 22 June 2020 | |
Web | Kelsall | 22 June 2020 | |
Web | Mitchell | 22 June 2020 | |
Web | Collins | 22 June 2020 | |
Web | Smart | 22 June 2020 | |
Web | Armitage | 22 June 2020 | |
Web | CORNELIUS | 22 June 2020 | |
Web | Thompson | 22 June 2020 | |
Web | Welsh | 22 June 2020 | |
Web | ennis | 22 June 2020 | |
Web | Benzie | 22 June 2020 | |
Web | Barratt | 22 June 2020 | |
Web | Jones | 22 June 2020 | |
Web | pemberton | 22 June 2020 | |
Web | Heywood-Wakeman | 22 June 2020 | |
Web | Everitt | 22 June 2020 | |
Web | Leather | 22 June 2020 | |
Web | Lancaster | 22 June 2020 | |
Web | Burley | 22 June 2020 | |
Web | Boone | 22 June 2020 | |
Web | Johnson | 22 June 2020 | |
Web | Vaughan | 22 June 2020 | |
Web | Brown | 22 June 2020 | |
Web | Massey | 22 June 2020 | |
Web | Sidford | 22 June 2020 | |
Web | Stokes | 22 June 2020 | |
Web | Oxley | 22 June 2020 | |
Web | king | 22 June 2020 | |
Web | Dolman | 22 June 2020 | |
Web | Reilly | 22 June 2020 | |
Web | Stirling | 22 June 2020 | |
Web | Gilmore | 22 June 2020 | |
Web | Konstanti | 22 June 2020 | |
Web | smith | 22 June 2020 | |
Web | Stokes | 22 June 2020 | |
Web | Fernandez | 22 June 2020 | |
Web | Ford | 22 June 2020 | |
Web | Milne | 22 June 2020 | |
Web | Sean | 22 June 2020 | |
Web | Thurston | 22 June 2020 | |
Web | Simpson | 22 June 2020 | |
Web | Burdass | 22 June 2020 | |
Web | gittins | 22 June 2020 | |
Web | Nash | 22 June 2020 | |
Web | Pinnington | 22 June 2020 | |
Web | Dynan | 22 June 2020 | |
Web | Narayanan | 22 June 2020 | |
Web | Potts | 22 June 2020 | |
Web | hanly | 22 June 2020 | |
Web | Glaister | 22 June 2020 | |
Web | Shokraee | 22 June 2020 | |
Web | Denton | 22 June 2020 | |
Web | lomas | 22 June 2020 | |
Web | Lamb-Symon | 22 June 2020 | |
Web | Peart | 22 June 2020 | |
Web | Cowton | 22 June 2020 | |
Web | Thomson | 22 June 2020 | |
Web | Savage | 22 June 2020 | |
Web | Campbell | 22 June 2020 | |
Web | McMorran | 22 June 2020 | |
Web | Watson | 22 June 2020 | |
Web | Whitwham | 22 June 2020 | |
Web | Hilton | 22 June 2020 | |
Web | Place | 22 June 2020 | |
Web | Hicks | 22 June 2020 | |
Web | Vardakis | 22 June 2020 | |
Web | Brown | 22 June 2020 | |
Web | Foxwell | 22 June 2020 | |
Web | Whipps | 22 June 2020 | |
Web | Shepherd | 22 June 2020 | |
Web | Gervais | 22 June 2020 | |
Web | Fitzmaurice | 22 June 2020 | |
Web | Mills | 22 June 2020 | |
Web | King | 22 June 2020 | |
Web | Fleming | 22 June 2020 | |
Web | Ruston | 22 June 2020 | |
Web | Lewis | 22 June 2020 | |
Web | Bowoe | 22 June 2020 | |
Web | Richardson | 22 June 2020 | |
Web | Westmancoat | 22 June 2020 | |
Web | Riley | 22 June 2020 | |
Web | Ellis | 22 June 2020 | |
Web | Elliott | 22 June 2020 | |
Web | parsons | 22 June 2020 | |
Web | Coote | 22 June 2020 | |
Web | Jones | 22 June 2020 | |
Web | Arris | 22 June 2020 | |
Web | Power | 22 June 2020 | |
Web | Davies | 22 June 2020 | |
Web | SWALLOW | 22 June 2020 | |
Web | Christy | 22 June 2020 | |
Web | Balmer | 22 June 2020 | |
Web | Pearson | 22 June 2020 | |
Web | Groom | 22 June 2020 | |
Web | Allen | 22 June 2020 | |
Web | Clapp | 22 June 2020 | |
Web | Denton | 22 June 2020 | |
Web | Skrbel | 22 June 2020 | |
Web | Caetano | 22 June 2020 | |
Web | McClay | 22 June 2020 | |
Web | kavanagh | 22 June 2020 | |
Web | Harper | 22 June 2020 | |
Web | Meybirn | 22 June 2020 | |
Web | Wells | 22 June 2020 | |
Web | Aungiers | 22 June 2020 | |
Web | Carmichael | 22 June 2020 | |
Web | Ciofu | 22 June 2020 | |
Web | Holland | 22 June 2020 | |
Web | Anderson | 22 June 2020 | |
Web | Sharp | 22 June 2020 | |
Web | Masters | 22 June 2020 | |
Web | Charlotte | 22 June 2020 | |
Web | COXALL | 22 June 2020 | |
Web | Wilkinson | 22 June 2020 | |
Web | Sallis | 22 June 2020 | |
Web | Watson | 22 June 2020 | |
Web | Balderson | 22 June 2020 | |
Web | Jason | 22 June 2020 | |
Web | Dunn | 22 June 2020 | |
Web | Priestley | 22 June 2020 | |
Web | Perry | 22 June 2020 | |
Web | Gledhill | 22 June 2020 | |
Web | Amy | 22 June 2020 | |
Web | Fitton | 22 June 2020 | |
Web | Nath | 22 June 2020 | |
Web | Ainley | 22 June 2020 | |
Web | Zapasnik | 22 June 2020 | |
Web | Stevenson | 22 June 2020 | |
Web | Soulsby | 22 June 2020 | |
Web | Lee | 22 June 2020 | |
Web | Fitzgerald | 22 June 2020 | |
Web | Wood | 22 June 2020 | |
Web | Berry | 22 June 2020 | |
Web | Lee | 22 June 2020 | |
Web | Shelton | 22 June 2020 | |
Web | John | 22 June 2020 | |
Web | Taylor | 22 June 2020 | |
Web | Kay | 22 June 2020 | |
Web | hall | 22 June 2020 | |
Web | Bate | 22 June 2020 | |
Web | Hollow | 22 June 2020 | |
Web | Carey | 22 June 2020 | |
Web | Diprose | 22 June 2020 | |
Web | pettty | 22 June 2020 | |
Web | Tara | 22 June 2020 | |
Web | White | 22 June 2020 | |
Web | Dawson | 22 June 2020 | |
Web | Cullen | 22 June 2020 | |
Web | Brentford | 22 June 2020 | |
Web | Lucas | 19 June 2020 | |
Web | Denton | 19 June 2020 | |
Web | Fenwick | 18 June 2020 | |
Web | Dawson | 17 June 2020 | |
Web | Rachelle | 17 June 2020 | |
Web | Corey | 17 June 2020 | |
Web | Muggleton | 17 June 2020 | |
Web | Copeland | 17 June 2020 | |
Web | siman | 13 June 2020 | |
Web | Watson | 13 June 2020 | |
Web | everiss | 12 June 2020 | |
Web | Sanderson | 12 June 2020 | |
Web | Yearnshire | 12 June 2020 | |
Web | Robertson | 11 June 2020 | |
Web | douglas | 11 June 2020 | |
Web | Hall | 11 June 2020 | |
Web | Middlemas | 11 June 2020 | |
Web | Dodge | 11 June 2020 | |
Web | elletson | 11 June 2020 | |
Web | Earlam | 5 June 2020 | |
Web | Rokahr | 3 June 2020 | |
Consultation Reply | Anglian Water Services Ltd: Planning & Equivalence | 2 June 2020 | |
Web | Ridgeway | 30 May 2020 | |
Consultation Reply |
Highways
Highway Condition Codes |
28 May 2020 |