IMPORTANT INFORMATION. Please be aware that there is a scheduled update to the planning pages within the coming days. If you experience any issues please contact the Innovation and Intelligence Team via email gissupport@northlincs.gov.uk, thank you.
Back to Planning Applications
PA/2020/103
Application Details
Reference
PA/2020/103
Proposed Development
Outline planning permission to erect 55 dwellings, including drainage infrastructure, public open space and associated landscaping, with appearance and scale reserved for subsequent consideration
Date Valid
17 January 2020
Decision
Refuse
Decision Date
14 May 2020
Consultation End Date
20 February 2020
Location
Site Location
Land To The East Of, High Burgage, Winteringham
Parish
Winteringham
Grid Reference
493259, 421930
Case Officer
Officer Name
Scott Jackson
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Amended Documents | Indicative Site Layout | 12 February 2020 | |
Application Form | Download | 27 January 2020 | |
Commitee Report | Download | 4 May 2020 | |
Decision Notice | Download | 15 May 2020 | |
Drawing | Preliminary Exceedance Blockage Assessment | 27 January 2020 | |
Drawing | Drainage Strategy | 27 January 2020 | |
Drawing | Indicative Site Layout | 27 January 2020 | |
Drawing | Refuse Vehicle Swept Path Analysis | 27 January 2020 | |
Drawing | Site Location Plan | 27 January 2020 | |
Supporting Document | Landscape and Visual Appraisal | 12 February 2020 | |
Supporting Document | Landscape and Visual Appraisal Cover Letter | 12 February 2020 | |
Supporting Document | Additonal Transport Response | 27 January 2020 | |
Supporting Document | Archaeological Evaluation | 27 January 2020 | |
Supporting Document | Transport Statement | 27 January 2020 | |
Supporting Document | Cover Letter | 27 January 2020 | |
Supporting Document | Desk Study Report | 27 January 2020 | |
Supporting Document | Design & Access Statement | 27 January 2020 | |
Supporting Document | Geophysical Survey | 27 January 2020 | |
Supporting Document | Initial Ecological Review | 27 January 2020 | |
Supporting Document | Written Scheme of Investigation - Archaeological Excavation | 27 January 2020 | |
Supporting Document | Desk-Based Heritage Assessment | 27 January 2020 | |
Supporting Document | Flood Risk Assessment | 27 January 2020 | |
Supporting Document | Planning Statement | 30 January 2020 | |
Supporting Document | Response to Comments | 30 March 2020 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Education | 2 March 2020 | |
Consultation Reply | Archaeology | 6 February 2020 | |
Consultation Reply | Spatial Planning | 6 February 2020 | |
Consultation Reply | Leisure | 7 February 2020 | |
Consultation Reply | Humberside Fire & Rescue | 13 February 2020 | |
Consultation Reply | Environment Agency | 14 February 2020 | |
Consultation Reply | Drainage | 14 February 2020 | |
Consultation Reply | Environmental Protection | 19 February 2020 | |
Consultation Reply | Spatial Planning | 21 February 2020 | |
Consultation Reply | Winteringham Parish Council | 21 February 2020 | |
Consultation Reply |
Highways
Highway Condition Codes |
25 February 2020 | |
Consultation Reply | Ecology | 25 February 2020 | |
Consultation Reply | Ancholme Internal Drainage Board | 29 January 2020 | |
Moat | 4 February 2020 | ||
Denham | 4 February 2020 | ||
Brumby | 4 February 2020 | ||
Brumby | 4 February 2020 | ||
Moody | 5 February 2020 | ||
Lonsdale | 5 February 2020 | ||
Jackson | 5 February 2020 | ||
O Donnell | 5 February 2020 | ||
Coe | 5 February 2020 | ||
Moody | 5 February 2020 | ||
Pike | 5 February 2020 | ||
Coe | 5 February 2020 | ||
Coe M | 7 April 2020 | ||
Coe Dr A | 7 April 2020 | ||
Pike | 7 February 2020 | ||
Bateson | 7 February 2020 | ||
Rounce | 7 February 2020 | ||
Christoffersen | 12 February 2020 | ||
Hill | 14 February 2020 | ||
Pearson | 14 February 2020 | ||
Coe | 15 April 2020 | ||
Coe | 15 April 2020 | ||
Buchan | 17 February 2020 | ||
Blackburn - Photographs to go with objection | 17 February 2020 | ||
Wingate D | 20 February 2020 | ||
Shaw C | 20 February 2020 | ||
Fowler M | 20 February 2020 | ||
Harrison O | 20 February 2020 | ||
Snell | 20 February 2020 | ||
Marshall Br | 20 February 2020 | ||
Marshall Be | 20 February 2020 | ||
Fowler L | 20 February 2020 | ||
Harrison M | 20 February 2020 | ||
Taylor T | 20 February 2020 | ||
Head A | 20 February 2020 | ||
Gordon A | 20 February 2020 | ||
Moulds G & G | 20 February 2020 | ||
Hodgson P | 20 February 2020 | ||
Roberts M | 20 February 2020 | ||
Roberts L | 20 February 2020 | ||
Garnett L | 20 February 2020 | ||
Smith V | 20 February 2020 | ||
Cook T | 20 February 2020 | ||
Brumby | 21 February 2020 | ||
Moulds | 21 February 2020 | ||
Ogg | 21 February 2020 | ||
Nundy | 21 February 2020 | ||
Ogg | 21 February 2020 | ||
Oliver | 21 February 2020 | ||
Parkinson | 21 February 2020 | ||
Pugh | 21 February 2020 | ||
Roden | 21 February 2020 | ||
Shipp | 21 February 2020 | ||
Brumby | 21 February 2020 | ||
Stow | 21 February 2020 | ||
Smith | 21 February 2020 | ||
Sutton | 21 February 2020 | ||
Thompson | 21 February 2020 | ||
Taylor | 21 February 2020 | ||
Tong | 21 February 2020 | ||
Terry | 21 February 2020 | ||
Short | 21 February 2020 | ||
Berry | 21 February 2020 | ||
Sheriff | 21 February 2020 | ||
Sheriff | 21 February 2020 | ||
Hatton | 21 February 2020 | ||
Moody | 21 February 2020 | ||
Moody | 21 February 2020 | ||
Dowse | 21 February 2020 | ||
Short | 21 February 2020 | ||
Bartlett | 21 February 2020 | ||
Nundy | 21 February 2020 | ||
Brumby | 21 February 2020 | ||
Carnaby | 21 February 2020 | ||
Crawford | 21 February 2020 | ||
Cuthbert | 21 February 2020 | ||
Demeter | 21 February 2020 | ||
Dowse | 21 February 2020 | ||
Goodwin | 21 February 2020 | ||
Lancaster | 21 February 2020 | ||
Grist | 21 February 2020 | ||
Hadigate | 21 February 2020 | ||
Hathersage | 21 February 2020 | ||
Hicks | 21 February 2020 | ||
Horner | 21 February 2020 | ||
Hicks | 21 February 2020 | ||
Jackson | 21 February 2020 | ||
Lancaster | 21 February 2020 | ||
Brumby | 21 February 2020 | ||
Meshkova | 24 February 2020 | ||
Atkinson | 24 February 2020 | ||
Atkinson | 24 February 2020 | ||
Barley | 24 February 2020 | ||
Bell | 24 February 2020 | ||
Bell | 24 February 2020 | ||
Bowen | 24 February 2020 | ||
Brumpton | 24 February 2020 | ||
Burfield | 24 February 2020 | ||
Burkill | 24 February 2020 | ||
Bushman | 24 February 2020 | ||
Calder | 24 February 2020 | ||
Campbell | 24 February 2020 | ||
Coe | 24 February 2020 | ||
Coe | 24 February 2020 | ||
Cook | 24 February 2020 | ||
Cook | 24 February 2020 | ||
Cooke | 24 February 2020 | ||
Cox | 24 February 2020 | ||
Culley | 24 February 2020 | ||
Dale | 24 February 2020 | ||
Dew | 24 February 2020 | ||
Driffill | 24 February 2020 | ||
Duck | 24 February 2020 | ||
Gibson | 24 February 2020 | ||
Gray | 24 February 2020 | ||
Greaves | 24 February 2020 | ||
Greenall & Smart | 24 February 2020 | ||
Hammond | 24 February 2020 | ||
Hammond | 24 February 2020 | ||
Hargreaves | 24 February 2020 | ||
Harrison | 24 February 2020 | ||
Hayton | 24 February 2020 | ||
High | 24 February 2020 | ||
High | 24 February 2020 | ||
Hilton | 24 February 2020 | ||
Joyce | 24 February 2020 | ||
Joyce | 24 February 2020 | ||
Kerslake-Brameld | 24 February 2020 | ||
Lambert | 24 February 2020 | ||
Mansfield | 24 February 2020 | ||
Massey | 24 February 2020 | ||
Maw | 24 February 2020 | ||
Meshkova | 24 February 2020 | ||
Meshkova | 24 February 2020 | ||
Mould | 24 February 2020 | ||
Parkinson | 24 February 2020 | ||
Parkinson | 24 February 2020 | ||
Poole | 24 February 2020 | ||
Poole | 24 February 2020 | ||
Prowting | 24 February 2020 | ||
Reynolds | 24 February 2020 | ||
Rodgers | 24 February 2020 | ||
Rowbotham | 24 February 2020 | ||
Schofield | 24 February 2020 | ||
Sharman | 24 February 2020 | ||
Shipp | 24 February 2020 | ||
Snowden | 24 February 2020 | ||
Southall | 24 February 2020 | ||
Spencer | 24 February 2020 | ||
Stamp | 24 February 2020 | ||
Thompson | 24 February 2020 | ||
Tomlinson | 24 February 2020 | ||
Tong | 24 February 2020 | ||
Tong | 24 February 2020 | ||
Turner | 24 February 2020 | ||
Watts | 24 February 2020 | ||
Wells | 24 February 2020 | ||
Wells | 24 February 2020 | ||
Williams | 24 February 2020 | ||
Price | 25 February 2020 | ||
Clark | 25 February 2020 | ||
Clark | 25 February 2020 | ||
Snowden | 26 February 2020 | ||
Quibell | 26 February 2020 | ||
Rainbow | 26 February 2020 | ||
Rainbow | 26 February 2020 | ||
Short | 26 February 2020 | ||
Snowden | 26 February 2020 | ||
Stow | 26 February 2020 | ||
Stow | 26 February 2020 | ||
Sutton | 26 February 2020 | ||
Tong | 26 February 2020 | ||
Tuner | 26 February 2020 | ||
Wainwright | 26 February 2020 | ||
Weaver | 26 February 2020 | ||
Whitlock & Comerford | 26 February 2020 | ||
Wood | 26 February 2020 | ||
Wood | 26 February 2020 | ||
Wood | 26 February 2020 | ||
Photos of Flooding | 26 February 2020 | ||
Allison | 26 February 2020 | ||
Bennett | 26 February 2020 | ||
Burkill | 26 February 2020 | ||
Burns | 26 February 2020 | ||
Coe | 26 February 2020 | ||
Coe | 26 February 2020 | ||
Coe | 26 February 2020 | ||
Cooke | 26 February 2020 | ||
Corney | 26 February 2020 | ||
Cox | 26 February 2020 | ||
Dickinson | 26 February 2020 | ||
Dickinson | 26 February 2020 | ||
Dickinson | 26 February 2020 | ||
Ford | 26 February 2020 | ||
Gelsthorpe | 26 February 2020 | ||
Gibson | 26 February 2020 | ||
Gibson | 26 February 2020 | ||
Gray | 26 February 2020 | ||
Grimoldby | 26 February 2020 | ||
Hales | 26 February 2020 | ||
Hales | 26 February 2020 | ||
Hammond | 26 February 2020 | ||
Hayton | 26 February 2020 | ||
Hilton | 26 February 2020 | ||
Hodgson | 26 February 2020 | ||
Hunter | 26 February 2020 | ||
Jones | 26 February 2020 | ||
Kerslake-Brameld | 26 February 2020 | ||
Kirkby | 26 February 2020 | ||
Knowles | 26 February 2020 | ||
Knowles | 26 February 2020 | ||
McPhillips | 26 February 2020 | ||
Pike | 26 February 2020 | ||
Pirie | 26 February 2020 | ||
Pursglove | 26 February 2020 | ||
Pursglove | 26 February 2020 | ||
Quibell | 26 February 2020 | ||
Pape | 28 February 2020 | ||
Pape | 28 February 2020 | ||
Web | Coe | 11 May 2020 | |
Web | Naylor | 20 February 2020 | |
Web | Hicks | 20 February 2020 | |
Web | Dowson | 20 February 2020 | |
Web | Craddock | 20 February 2020 | |
Web | Warburton | 20 February 2020 | |
Web | Warburton | 20 February 2020 | |
Web | Bilton | 20 February 2020 | |
Web | Wilson | 19 February 2020 | |
Web | Hutchinson | 19 February 2020 | |
Web | Walker | 19 February 2020 | |
Web | Grant | 19 February 2020 | |
Web | Quibell | 19 February 2020 | |
Web | Grant | 19 February 2020 | |
Web | Turner | 19 February 2020 | |
Web | Turner | 19 February 2020 | |
Web | Grant | 19 February 2020 | |
Web | SMITH | 19 February 2020 | |
Web | Hutchinson | 19 February 2020 | |
Web | Bainton | 18 February 2020 | |
Web | Fagan | 18 February 2020 | |
Web | Sheriff | 18 February 2020 | |
Web | Sheriff | 18 February 2020 | |
Web | Robertson | 18 February 2020 | |
Web | Crowston | 18 February 2020 | |
Web | Smith | 17 February 2020 | |
Web | Bunting | 17 February 2020 | |
Web | Bunting | 17 February 2020 | |
Web | Crowston | 17 February 2020 | |
Web | Crowston | 17 February 2020 | |
Web | Crowston | 17 February 2020 | |
Web | Jacobs | 17 February 2020 | |
Web | Parkinson | 17 February 2020 | |
Web | Wingate | 16 February 2020 | |
Web | Carey | 16 February 2020 | |
Web | Kitchen | 16 February 2020 | |
Web | Kitchen | 16 February 2020 | |
Web | Gilbert | 16 February 2020 | |
Web | Gilbert | 16 February 2020 | |
Web | Smith | 16 February 2020 | |
Web | Wood | 15 February 2020 | |
Web | Blackburn | 15 February 2020 | |
Web | Jean. | 15 February 2020 | |
Web | Meyer | 14 February 2020 | |
Web | Meyer | 14 February 2020 | |
Web | Holgate | 14 February 2020 | |
Web | Holgate | 14 February 2020 | |
Web | Tindall | 14 February 2020 | |
Web | Johnson | 13 February 2020 | |
Web | Fryer | 13 February 2020 | |
Web | Blackburn | 12 February 2020 | |
Web | Pinnock | 12 February 2020 | |
Web | Ayre | 12 February 2020 | |
Web | OBE | 11 February 2020 | |
Web | OBE | 11 February 2020 | |
Web | OBE | 11 February 2020 | |
Web | Blackburn | 9 February 2020 | |
Web | Blackburn | 9 February 2020 |
Submit a Comment
The consultation period for this application has now ended.