Back to Planning Applications
PA/2018/1759
Application Details
Reference
PA/2018/1759
Proposed Development
Planning permission to erect 40 dwellings (including 25 affordable homes) and associated access, open space and drainage infrastructure
Date Valid
5 September 2018
Decision
Refuse
Decision Date
15 March 2019
Consultation End Date
27 December 2018
Location
Site Location
Street Record, Coates Avenue, Winterton
Parish
Winterton
Grid Reference
492132, 418191
Case Officer
Officer Name
Legacy User
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Amended Documents | Proposed Block Plan | 28 November 2018 | |
Amended Documents | Proposed Site Plan | 28 November 2018 | |
Amended Documents | Flood Risk Assessment | 28 November 2018 | |
Amended Documents | Boundary Treatments | 28 November 2018 | |
Amended Documents | External Materials | 28 November 2018 | |
Amended Documents | Drainage Strategy | 28 November 2018 | |
Appeal Decision | Appeal Allowed | 23 April 2020 | |
Appeal Documents | Third party comments | 1 August 2019 | |
Appeal Documents | Third party comments | 1 August 2019 | |
Appeal Documents | Third party comments | 1 August 2019 | |
Appeal Documents | Appellant - Final Comments | 16 January 2020 | |
Appeal Documents | Appellant - Appendix 4 Parking Survey Analysis | 24 June 2019 | |
Appeal Documents | Appellant - Appendix 5 Development Plan Policy | 24 June 2019 | |
Appeal Documents | Appellant - Appendix 6 Water Service Analysis | 24 June 2019 | |
Appeal Documents | Appellant - Statement of Case | 24 June 2019 | |
Appeal Documents | Appellant - List of Appendices | 24 June 2019 | |
Appeal Documents | Planning Inspectorate - Appeal Start Letter | 24 June 2019 | |
Appeal Documents | Appellant - Appeal Form | 24 June 2019 | |
Appeal Documents | Appellant - Appendix 1 Committee Report | 24 June 2019 | |
Appeal Documents | Appellant - Appendix 2 Highways Comments | 24 June 2019 | |
Appeal Documents | Appellant - Appendix 3 Stage 1 Road Safety Audit | 24 June 2019 | |
Appeal Documents | NLC - List of suggested conditions | 26 July 2019 | |
Appeal Documents | NLC - Appeal Statement | 26 July 2019 | |
Appeal Documents | NLC - Appeal Notification Letter | 26 June 2019 | |
Appeal Documents | NLC - Questionnaire | 28 June 2019 | |
Application Form | Download | 7 September 2018 | |
Commitee Report | Download | 6 March 2019 | |
Decision Notice | Download | 15 March 2019 | |
Drawing | Surface water drainage strategy | 7 September 2018 | |
Drawing | Tree protection plan | 7 September 2018 | |
Drawing | Site plan 2 | 7 September 2018 | |
Drawing | Location plan | 7 September 2018 | |
Drawing | Existing trees shown on existinig layout | 7 September 2018 | |
Drawing | Tree protection plan | 7 September 2018 | |
Drawing | Block plan | 7 September 2018 | |
Drawing | Boundary treatment | 7 September 2018 | |
Drawing | Existing plan | 7 September 2018 | |
Drawing | F 136 House Type | 7 September 2018 | |
Drawing | F 112 House Type | 7 September 2018 | |
Drawing | F 113 House Type | 7 September 2018 | |
Drawing | F 114 House Type | 7 September 2018 | |
Drawing | Proposed external materials plan | 7 September 2018 | |
Drawing | Site layout | 7 September 2018 | |
Drawing | Site plan 1 | 7 September 2018 | |
Drawing | Landscape Masterplan | 28 November 2018 | |
General Documents | Covering Letter | 28 November 2018 | |
Supporting Document | Design and access statement | 7 September 2018 | |
Supporting Document | Planning statement | 7 September 2018 | |
Supporting Document | Transport statement | 7 September 2018 | |
Supporting Document | Community involvement | 7 September 2018 | |
Supporting Document | Phase 2 Geoenvironmental appraisal | 7 September 2018 | |
Supporting Document | Noise impact assessment | 7 September 2018 | |
Supporting Document | Flood risk and drainage strategy | 7 September 2018 | |
Supporting Document | Archaeological evaluation report | 7 September 2018 | |
Supporting Document | Archaeological mitigation excavation | 7 September 2018 | |
Supporting Document | Archaeological geophysical survey | 7 September 2018 | |
Supporting Document | Arboricultural method statement | 7 September 2018 | |
Supporting Document | Arboricultural impact assessment | 7 September 2018 | |
Supporting Document | Preliminary ecological appraisal | 7 September 2018 | |
Supporting Document | Phase 1 Geoenvironmental appraisal | 7 September 2018 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Spatial Planning | 3 October 2018 | |
Consultation Reply | Ecology | 5 November 2018 | |
Consultation Reply | Winterton Town Council | 5 October 2018 | |
Consultation Reply | Education | 5 October 2018 | |
Consultation Reply | Drainage | 5 October 2018 | |
Consultation Reply | Environment Agency | 13 December 2018 | |
Consultation Reply | Ecology | 13 December 2018 | |
Consultation Reply | Humberside Fire & Rescue | 15 October 2018 | |
Consultation Reply | Anglian Water | 15 October 2018 | |
Consultation Reply | Archaeology | 18 October 2018 | |
Consultation Reply | Leisure | 18 September 2018 | |
Consultation Reply | Education | 19 December 2018 | |
Consultation Reply | Trees & Landscape | 19 October 2018 | |
Consultation Reply |
Highways
Highway Condition Codes |
21 November 2018 | |
Consultation Reply | Environmental Health (Commercial) | 22 October 2018 | |
Consultation Reply | Public Health | 23 October 2018 | |
Consultation Reply | Drainage | 24 December 2018 | |
Consultation Reply | Winterton Town Council | 24 December 2018 | |
Consultation Reply | Humberside Police | 24 October 2018 | |
Consultation Reply | Spatial Planning | 26 September 2018 | |
Consultation Reply | Humberside Fire & Rescue | 27 December 2018 | |
Consultation Reply | Humberside Police | 28 December 2018 | |
Consultation Reply | Ecology | 30 July 2021 | |
Mapplebeck | 1 October 2018 | ||
Redhead | 1 October 2018 | ||
Sanderson | 1 October 2018 | ||
Boyle | 1 October 2018 | ||
Mappleback | 1 October 2018 | ||
Redhead | 1 October 2018 | ||
Manson | 1 October 2018 | ||
Goodwin | 1 October 2018 | ||
Goodwin | 1 October 2018 | ||
Ellis | 5 March 2019 | ||
Haynes | 5 October 2018 | ||
Hilton | 5 October 2018 | ||
Hilton | 5 October 2018 | ||
Irons | 5 October 2018 | ||
Irons | 5 October 2018 | ||
Goodey | 5 October 2018 | ||
Hill | 5 October 2018 | ||
Hancock | 5 October 2018 | ||
Hilton | 5 October 2018 | ||
Hilton | 5 October 2018 | ||
Ellis | 13 December 2018 | ||
Dunn | 13 December 2018 | ||
Potter | 14 December 2018 | ||
Aston | 15 October 2018 | ||
Aston | 15 October 2018 | ||
Guyver | 15 October 2018 | ||
Thompson | 15 October 2018 | ||
Sacker | 15 October 2018 | ||
Goodwin-Guyver | 15 October 2018 | ||
Nicklen | 17 December 2018 | ||
Dent | 17 December 2018 | ||
Parker | 18 December 2018 | ||
Haynes | 18 December 2018 | ||
Waites | 18 December 2018 | ||
Mason | 18 December 2018 | ||
Redhead | 18 December 2018 | ||
Haynes | 18 October 2018 | ||
Thompson | 18 October 2018 | ||
Mumby | 18 October 2018 | ||
Redhead | 18 September 2018 | ||
Redhead | 18 September 2018 | ||
Nundy | 18 September 2018 | ||
Waites | 18 September 2018 | ||
Brocklesby | 18 September 2018 | ||
Dunn | 18 September 2018 | ||
Rodgers | 18 September 2018 | ||
Nicklen | 18 September 2018 | ||
King | 18 September 2018 | ||
Martin | 18 September 2018 | ||
Lloyd | 18 September 2018 | ||
Toyne | 18 September 2018 | ||
Redhead | 18 September 2018 | ||
Edson | 18 September 2018 | ||
Redhead | 18 September 2018 | ||
Hallgarth | 19 December 2018 | ||
Langley | 19 December 2018 | ||
Hallgarth | 19 December 2018 | ||
Potter | 19 September 2018 | ||
Moulai | 19 September 2018 | ||
Hallgarth | 19 September 2018 | ||
Hallgarth | 19 September 2018 | ||
Redhead | 20 December 2018 | ||
Nundy | 20 December 2018 | ||
Redhead | 20 December 2018 | ||
Redhead | 20 December 2018 | ||
Redhead | 20 December 2018 | ||
Firth | 20 September 2018 | ||
Lonsdale | 20 September 2018 | ||
Lonsdale | 20 September 2018 | ||
Griffiths | 21 September 2018 | ||
Markham | 21 September 2018 | ||
Linton | 21 September 2018 | ||
Embleton | 21 September 2018 | ||
Goodwin | 24 December 2018 | ||
Goodwin | 24 December 2018 | ||
Thompson | 24 October 2018 | ||
Redhead | 24 October 2018 | ||
Foster | 24 October 2018 | ||
Foster | 24 October 2018 | ||
Sands | 24 October 2018 | ||
Laverick | 24 October 2018 | ||
Laverick | 24 October 2018 | ||
Emmerson | 24 October 2018 | ||
Emmerson | 24 October 2018 | ||
Algar | 24 October 2018 | ||
Algar | 24 October 2018 | ||
Ellis | 24 October 2018 | ||
Ellis | 24 October 2018 | ||
Thompson | 24 October 2018 | ||
Leech | 24 October 2018 | ||
Thompson | 24 October 2018 | ||
Dent | 24 October 2018 | ||
Ricketts | 24 October 2018 | ||
Ricketts | 24 October 2018 | ||
Dent | 24 October 2018 | ||
Dent | 24 October 2018 | ||
Dent | 24 October 2018 | ||
Boothby | 24 October 2018 | ||
Heath | 24 October 2018 | ||
Martin | 24 October 2018 | ||
Parker | 24 October 2018 | ||
Haynes | 24 October 2018 | ||
Cooke | 25 October 2018 | ||
Baker | 25 October 2018 | ||
Hepworth | 25 October 2018 | ||
Oliver | 25 October 2018 | ||
Marsh | 25 October 2018 | ||
Marsh | 25 October 2018 | ||
Simons | 25 October 2018 | ||
Hussey | 25 October 2018 | ||
Hussey | 25 October 2018 | ||
Hussey | 25 October 2018 | ||
Slaven | 25 October 2018 | ||
Thornby | 25 October 2018 | ||
Lowe | 25 October 2018 | ||
Maw | 25 October 2018 | ||
Kaur | 25 October 2018 | ||
Cooke | 25 October 2018 | ||
Lowthorpe | 25 October 2018 | ||
Cooke | 25 October 2018 | ||
Ryan | 25 October 2018 | ||
Edwards | 25 October 2018 | ||
Cooke | 25 October 2018 | ||
Townend | 25 October 2018 | ||
Townend | 25 October 2018 | ||
Townend | 25 October 2018 | ||
Townend | 25 October 2018 | ||
Smith | 25 October 2018 | ||
Potter | 25 October 2018 | ||
Hockham | 25 October 2018 | ||
Balderson | 25 October 2018 | ||
Jaques | 25 October 2018 | ||
Jaques | 25 October 2018 | ||
Gray | 25 October 2018 | ||
Thompson | 25 October 2018 | ||
Thornby | 25 October 2018 | ||
Thornby | 25 October 2018 | ||
Naylor | 25 October 2018 | ||
Naylor | 25 October 2018 | ||
Hays | 25 October 2018 | ||
Fraser | 25 October 2018 | ||
Fraser | 25 October 2018 | ||
Hussey | 25 October 2018 | ||
Dyer | 25 October 2018 | ||
Dyer | 25 October 2018 | ||
Gallop | 25 October 2018 | ||
Richardson | 25 October 2018 | ||
Richardson | 25 October 2018 | ||
Clark | 25 October 2018 | ||
Clark | 25 October 2018 | ||
Blake | 25 October 2018 | ||
Cooke | 25 October 2018 | ||
Dent | 25 October 2018 | ||
Dent | 25 October 2018 | ||
Fraser | 25 October 2018 | ||
Fraser | 25 October 2018 | ||
Barnard | 25 October 2018 | ||
Barnard | 25 October 2018 | ||
Garde | 25 October 2018 | ||
Palmer | 25 October 2018 | ||
Waites | 25 October 2018 | ||
Richardson | 25 October 2018 | ||
Hare | 25 October 2018 | ||
Marcham | 25 October 2018 | ||
Thompson | 25 October 2018 | ||
Britcliffe | 25 October 2018 | ||
Britcliffe | 25 October 2018 | ||
Addis | 25 October 2018 | ||
Addis | 25 October 2018 | ||
Wilkinson | 25 October 2018 | ||
Gabriel | 25 October 2018 | ||
McCartan | 25 October 2018 | ||
Redhead | 25 October 2018 | ||
Dent | 25 October 2018 | ||
Johnson | 25 October 2018 | ||
Hussey | 25 October 2018 | ||
Craven | 25 October 2018 | ||
Stockdale | 25 October 2018 | ||
Haynes | 25 October 2018 | ||
Blake | 25 October 2018 | ||
Ogg | 25 October 2018 | ||
Simons | 25 October 2018 | ||
Simons | 25 October 2018 | ||
Hebblewhite | 25 October 2018 | ||
Hebblewhite | 25 October 2018 | ||
Tupling | 25 October 2018 | ||
Plaskitt | 25 October 2018 | ||
Chapman | 25 October 2018 | ||
Hill | 25 October 2018 | ||
Brown | 25 October 2018 | ||
Langley | 25 October 2018 | ||
Cottingham | 25 October 2018 | ||
Colbrook | 25 October 2018 | ||
Young | 25 October 2018 | ||
Wardle | 25 October 2018 | ||
Jaques | 25 October 2018 | ||
Jaques | 25 October 2018 | ||
Armstrong | 25 October 2018 | ||
Armstrong | 25 October 2018 | ||
Soulby | 25 October 2018 | ||
Bennett | 25 October 2018 | ||
Dyer | 25 October 2018 | ||
Petition | 25 October 2018 | ||
Goodwin | 25 September 2018 | ||
Spurr | 25 September 2018 | ||
Heath | 25 September 2018 | ||
Bird | 25 September 2018 | ||
Embleton | 25 September 2018 | ||
Goodwin | 25 September 2018 | ||
Goodwin | 25 September 2018 | ||
Goodwin | 25 September 2018 | ||
Johnson | 25 September 2018 | ||
Edson | 27 June 2019 | ||
Tegg | 27 September 2018 | ||
Cooke | 28 December 2018 | ||
Cooke | 28 December 2018 | ||
Cooke | 28 December 2018 | ||
Moulai | 28 December 2018 | ||
Thompson | 28 December 2018 | ||
Cooke | 28 December 2018 | ||
Haynes | 28 December 2018 | ||
Townend | 28 December 2018 | ||
Townend | 28 December 2018 | ||
Townend | 28 December 2018 | ||
Townend | 28 December 2018 | ||
Cooke | 28 December 2018 | ||
Thompson | 28 December 2018 | ||
Haynes | 28 December 2018 | ||
Brown | 28 December 2018 | ||
Hussey | 28 December 2018 | ||
Dyer | 28 December 2018 |
Submit a Comment
The consultation period for this application has now ended.
Related discharge of Conditions Applications
Reference | Proposal |
---|---|
PA/2021/501 | Application to discharge conditions attached to planning permission PA/2018/1759 |