Back to Planning Applications
PA/2018/1716
Application Details
Reference
PA/2018/1716
Proposed Development
Outline planning permission for up to 48 residential dwellings with all matters reserved for subsequent approval
Date Valid
3 September 2018
Decision
Approve with Conditions
Decision Date
6 February 2020
Consultation End Date
4 October 2018
Location
Site Location
Street Record, Station Road, Hibaldstow
Parish
Hibaldstow
Ward
Ridge
Grid Reference
497474, 403546
Case Officer
Officer Name
Legacy User
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Application Form | Download | 6 September 2018 | |
Commitee Report | Download | 9 July 2019 | |
Decision Notice | Download | 6 February 2020 | |
Drawing | Indicative drainage strategy | 6 September 2018 | |
Drawing | Proposed open space plan | 6 September 2018 | |
Drawing | Permeability plan | 6 September 2018 | |
Drawing | Site location plan | 6 September 2018 | |
Drawing | Existing vegetation plan | 6 September 2018 | |
Drawing | Existing utilities plan | 6 September 2018 | |
Drawing | Geo environmental plan | 6 September 2018 | |
Drawing | Illustrative masterplan | 6 September 2018 | |
Drawing | Existing levels plan | 6 September 2018 | |
Drawing | Access circulation plan | 6 September 2018 | |
Drawing | Proposed building heights | 6 September 2018 | |
Supporting Document | Viablity statement | 6 September 2018 | |
Supporting Document | Utilities assessment | 6 September 2018 | |
Supporting Document | Travel plan | 6 September 2018 | |
Supporting Document | Transport assessment | 6 September 2018 | |
Supporting Document | Pre planning assessment report | 6 September 2018 | |
Supporting Document | Planning justification statement | 6 September 2018 | |
Supporting Document | Affordable housing statement | 6 September 2018 | |
Supporting Document | Historic environment desk based assessment | 6 September 2018 | |
Supporting Document | Envirocheck report | 6 September 2018 | |
Supporting Document | Phase 1 desk study report | 6 September 2018 | |
Supporting Document | Ecology appraisal | 6 September 2018 | |
Supporting Document | Drainage suDs strategy | 6 September 2018 | |
Supporting Document | Design and access statement part 4 | 6 September 2018 | |
Supporting Document | Design and access statement part 3 | 6 September 2018 | |
Supporting Document | Design and access statement part 2 | 6 September 2018 | |
Supporting Document | Design and access statement | 6 September 2018 | |
Supporting Document | Statement of community involvement | 6 September 2018 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Environment Agency | 1 October 2018 | |
Consultation Reply |
Highways
Highway Condition Codes |
2 November 2018 | |
Consultation Reply | Spatial Planning | 3 October 2018 | |
Consultation Reply | Transport | 3 October 2018 | |
Consultation Reply | Education | 5 October 2018 | |
Consultation Reply | Ecology | 14 November 2018 | |
Consultation Reply | Anglian Water | 15 October 2018 | |
Consultation Reply | Humberside Fire & Rescue | 15 October 2018 | |
Consultation Reply | Scawby Parish Council | 17 October 2018 | |
Consultation Reply | Spatial Planning | 20 September 2018 | |
Consultation Reply | Natural England | 20 September 2018 | |
Consultation Reply | Archaeology | 21 December 2018 | |
Consultation Reply | Environmental Health (Commercial) | 22 October 2018 | |
Consultation Reply | Hibaldstow Parish Council | 23 October 2018 | |
Consultation Reply | Drainage | 23 October 2018 | |
Consultation Reply | Ecology | 25 July 2023 | |
Consultation Reply | Nic Dakin MP | 25 September 2018 | |
Clay | 1 October 2018 | ||
Sacker | 1 October 2018 | ||
Toyne | 1 October 2018 | ||
Wigglesworth | 3 October 2018 | ||
Pirie | 3 October 2018 | ||
Wigglesworth | 3 October 2018 | ||
Wattam | 3 October 2018 | ||
Swaby | 5 October 2018 | ||
Voy | 12 October 2018 | ||
Smith | 12 October 2018 | ||
Sacker | 15 October 2018 | ||
Hall | 15 October 2018 | ||
Sacker | 15 October 2018 | ||
Wigglesworth | 15 October 2018 | ||
Thompson | 15 October 2018 | ||
Thompson | 15 October 2018 | ||
Sacker | 15 October 2018 | ||
Wilson | 15 October 2018 | ||
Watson | 15 October 2018 | ||
Dawes | 16 October 2018 | ||
Dawes | 16 October 2018 | ||
Dawes | 16 October 2018 | ||
Rowlands | 16 October 2018 | ||
Lane | 16 October 2018 | ||
Davis | 16 October 2018 | ||
Dawes | 16 October 2018 | ||
Thornalley | 16 October 2018 | ||
Thornalley | 16 October 2018 | ||
Rabin-Smith | 16 October 2018 | ||
Kireia | 16 October 2018 | ||
Rabin-Smith | 16 October 2018 | ||
Drewery | 16 October 2018 | ||
Drewery | 16 October 2018 | ||
Rabin-Smith | 16 October 2018 | ||
Holmes | 18 October 2018 | ||
Storey | 18 October 2018 | ||
Miles | 18 October 2018 | ||
Miles | 18 October 2018 | ||
Cowling | 19 September 2018 | ||
Taylor | 19 September 2018 | ||
Mawdsley | 19 September 2018 | ||
Smith | 19 September 2018 | ||
Meenaghan | 19 September 2018 | ||
Corlett & Snowden | 19 September 2018 | ||
Chester | 19 September 2018 | ||
Parker | 19 September 2018 | ||
Swaby | 19 September 2018 | ||
Smith | 19 September 2018 | ||
Stubley-Black | 19 September 2018 | ||
Davis | 19 September 2018 | ||
Gott | 19 September 2018 | ||
Kelly | 19 September 2018 | ||
Smith | 19 September 2018 | ||
Leggett | 19 September 2018 | ||
Kirk | 19 September 2018 | ||
Carrick | 19 September 2018 | ||
Rabin-Smith | 19 September 2018 | ||
Jarred | 20 September 2018 | ||
Sanderson | 20 September 2018 | ||
Bowers | 20 September 2018 | ||
Smith | 21 September 2018 | ||
Heath | 21 September 2018 | ||
Kirk | 21 September 2018 | ||
Moore | 21 September 2018 | ||
Acklam | 21 September 2018 | ||
Smith | 26 September 2018 | ||
Cowling | 26 September 2018 | ||
Cowling | 26 September 2018 | ||
Lane | 26 September 2018 | ||
Denton | 26 September 2018 | ||
Sugden | 26 September 2018 | ||
Denton | 27 September 2018 | ||
Anstis | 27 September 2018 | ||
Denton | 27 September 2018 | ||
Harmer | 27 September 2018 | ||
Harmer | 27 September 2018 |
Submit a Comment
The consultation period for this application has now ended.
Related discharge of Conditions Applications
Reference | Proposal |
---|---|
PA/2022/1491 | Application to discharge conditions attached to outline planning permission PA/2018/1716 (conditions 31 & 32) |
PA/2022/798 | Application to discharge conditions attached to planning permission PA/2018/1716 (condition 33) |
PA/2022/1733 | Application to discharge conditions attached to planning permission PA/2018/1716 (condition 27) |
PA/2022/1744 | Application to discharge conditions attached to planning permission PA/2018/1716 (conditions 29 & 30) |
PA/2022/1099 | Application to discharge conditions attached to planning permission PA/2018/1716 (conditions 7, 8, 11, 12, 20, 24 & 26) |
PA/2022/438 | Application to discharge conditions attached to planning permission PA/2018/1716 (conditions 21 & 23) |
PA/2023/1111 | Application to discharge conditions attached to outline planning permission PA/2018/1716 (conditions 8, 11-12, 20-21, 24, 26-27 - revised details) |