Back to Planning Applications
PA/2018/1608
Application Details
Reference
PA/2018/1608
Proposed Development
Outline planning permission for residential development with appearance, landscaping, layout and scale reserved for subsequent approval - ADDITIONAL DOCUMENTS
Date Valid
15 August 2018
Decision
Consultation End Date
20 September 2018
Location
Site Location
Land Off, Moor Road, Bottesford
Parish
Bottesford
Ward
Bottesford
Grid Reference
487375, 406670
Case Officer
Officer Name
Tanya Coggon
Contact Number
01724 297000
Contact Email
planning@northlincs.gov.uk
Related Documents
Document Type | Description | Date | |
---|---|---|---|
Amended Documents | Planning Design and Access Statement | 24 August 2018 | |
Application Form | Download | 16 August 2018 | |
Drawing | Existing Site Plan | 16 August 2018 | |
Drawing | Proposed Signals - Scotter Road | 16 August 2018 | |
Drawing | Illustrative Site Layout | 16 August 2018 | |
Drawing | Moor Lane - Upgrade Works | 16 August 2018 | |
Drawing | Proposed Site Plan - Phasing | 16 August 2018 | |
Drawing | Proposed Site Plan (2 of 2) | 16 August 2018 | |
Drawing | Proposed Site Plan (1 of 2) | 16 August 2018 | |
Drawing | Topographical Survey | 16 August 2018 | |
Supporting Document | Supplementary Ecological Information | 8 August 2019 | |
Supporting Document | Flood Risk and Drainage Assessment Report (Part 3) | 16 August 2018 | |
Supporting Document | Acoustic Survey Report | 16 August 2018 | |
Supporting Document | Sequential and Exceptions Test Report | 16 August 2018 | |
Supporting Document | Travel Plan | 16 August 2018 | |
Supporting Document | Supporting Letter | 16 August 2018 | |
Supporting Document | Ecology Report | 16 August 2018 | |
Supporting Document | Preliminary Ecological Appraisal | 16 August 2018 | |
Supporting Document | Phase 1 Desk Study | 16 August 2018 | |
Supporting Document | Air Quality Assessment | 16 August 2018 | |
Supporting Document | Planning Design and Access Statement | 16 August 2018 | |
Supporting Document | Flood Risk and Drainage Assessment Report (Part 9) | 16 August 2018 | |
Supporting Document | Flood Risk and Drainage Assessment Report (Part 8) | 16 August 2018 | |
Supporting Document | Flood Risk and Drainage Assessment Report (Part 7) | 16 August 2018 | |
Supporting Document | Flood Risk and Drainage Assessment Report (Part 6) | 16 August 2018 | |
Supporting Document | Flood Risk and Drainage Assessment Report (Part 5) | 16 August 2018 | |
Supporting Document | Flood Risk and Drainage Assessment Report (Part 4) | 16 August 2018 | |
Supporting Document | Flood Risk and Drainage Assessment Report (Part 2) | 16 August 2018 | |
Supporting Document | Flood Risk and Drainage Assessment Report (Part 1) | 16 August 2018 | |
Supporting Document | Factual Report on a Ground Investigation | 16 March 2020 | |
Supporting Document | Construction Quality Assurance Validation Report | 16 March 2020 | |
Supporting Document | Surrender of Waste Management | 16 March 2020 | |
Supporting Document | Installation of Groundwater & Landfill Gas Monitoring Units | 16 March 2020 | |
Supporting Document | Biodiversity Net Gain Calculations | 24 November 2020 | |
Supporting Document | Biodiversity Metric details | 24 November 2020 | |
Supporting Document | Transport Assessment - Appendix Part 2 | 31 August 2018 | |
Supporting Document | Transport Assessment - Appendix Part 4 | 31 August 2018 | |
Supporting Document | Transport Assessment | 31 August 2018 | |
Supporting Document | Transport Assessment - Appendix Part 5 | 31 August 2018 | |
Supporting Document | Transport Assessment - Appendix Part 3 | 31 August 2018 | |
Supporting Document | Transport Assessment - Figures | 31 August 2018 |
Application Comments
Type | Name | Date | |
---|---|---|---|
Consultation Reply | Environment Agency | 2 April 2020 | |
Consultation Reply | Trees & Landscape | 3 September 2018 | |
Consultation Reply | Cadent Gas | 4 September 2018 | |
Consultation Reply | Education | 5 October 2018 | |
Consultation Reply | Bottesford Town Council | 5 September 2018 | |
Consultation Reply | Ecology | 8 January 2021 | |
Consultation Reply |
Highways
Highway Condition Codes |
10 January 2020 | |
Consultation Reply | Environmental Health (Commercial) | 12 December 2019 | |
Consultation Reply |
Highways
Highway Condition Codes |
14 November 2019 | |
Consultation Reply | Archaeology | 14 September 2018 | |
Consultation Reply | Ecology | 16 September 2019 | |
Consultation Reply | Highways England | 18 October 2018 | |
Consultation Reply | Environmental Health (Commercial) | 18 September 2018 | |
Consultation Reply | Leisure | 18 September 2018 | |
Consultation Reply | Environment Agency | 19 September 2018 | |
Consultation Reply | Scunthorpe & Gainsborough Water Management Board | 19 September 2018 | |
Consultation Reply | Humberside Fire & Rescue | 20 September 2018 | |
Consultation Reply | Severn Trent Water | 21 February 2019 | |
Consultation Reply |
Highways
Highway Condition Codes |
22 November 2018 | |
Consultation Reply | Director of Public Health | 22 November 2018 | |
Consultation Reply | Lincolnshire Wildlife Trust | 22 October 2018 | |
Consultation Reply | Ecology | 22 October 2018 | |
Consultation Reply | Spatial Planning | 27 September 2018 | |
Consultation Reply | Hull & Goole Port Health Authority | 28 August 2018 | |
Consultation Reply | Environmental Health (Commercial) | 30 April 2020 | |
Consultation Reply | Drainage | 30 August 2018 | |
Consultation Reply | Fisher German LLP | 30 August 2018 | |
Consultation Reply |
Highways
Highway Condition Codes |
31 August 2018 | |
Letter of comment - Miles | 4 September 2018 | ||
Letters of comment - Tomes | 5 September 2018 | ||
Letters of comment - Bainbridge | 5 September 2018 | ||
Letters of comment - Jones | 5 September 2018 | ||
Nic Dakin MP | 15 October 2018 | ||
Parker | 20 September 2018 | ||
Rushforth | 25 September 2018 | ||
Hallsworth | 25 September 2018 | ||
Moreton | 26 September 2018 | ||
Fursey | 30 August 2018 | ||
Hockey | 30 August 2018 | ||
Burnett | 30 August 2018 | ||
Pullin | 30 August 2018 | ||
Woodland | 30 August 2018 | ||
Dudfield | 30 October 2018 |